True Refrigeration · 24 models
True Refrigeration ice machines
Every True Refrigeration ice machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| TCIM-422-FA1-A~*-# | Ice Making Head | Batch | 320 lb/day | 4.55 kWh |
| TCIM-422-HA1-A~*-# | Ice Making Head | Batch | 348 lb/day | 4.47 kWh |
| TCIM-422-LA1-A~*-# | Ice Making Head | Batch | 310 lb/day | 4.75 kWh |
| TCIM-430-FA1-A~*-# | Ice Making Head | Batch | 320 lb/day | 4.4 kWh |
| TCIM-430-HA1-A~*-# | Ice Making Head | Batch | 346 lb/day | 4.27 kWh |
| TCIM-430-LA1-A~*-# | Ice Making Head | Batch | 310 lb/day | 4.4 kWh |
| TCIM-522-FA1-A~*-# | Ice Making Head | Batch | 460 lb/day | 4.4 kWh |
| TCIM-522-HA1-A~*-# | Ice Making Head | Batch | 485 lb/day | 4.19 kWh |
| TCIM-522-LA1-A~*-# | Ice Making Head | Batch | 430 lb/day | 4.65 kWh |
| TCIM-530-FA1-A~*-# | Ice Making Head | Batch | 480 lb/day | 4.2 kWh |
| TCIM-530-HA1-A~*-# | Ice Making Head | Batch | 489 lb/day | 3.92 kWh |
| TCIM-530-LA1-A~*-# | Ice Making Head | Batch | 460 lb/day | 4.25 kWh |
| TCIM-622-FA1-A~*-# | Ice Making Head | Batch | 500 lb/day | 4.6 kWh |
| TCIM-622-HA1-A~*-# | Ice Making Head | Batch | 544 lb/day | 4.15 kWh |
| TCIM-622-LA1-A~*-# | Ice Making Head | Batch | 480 lb/day | 4.7 kWh |
| TCIM-630-FA1-A~*-# | Ice Making Head | Batch | 508 lb/day | 4.25 kWh |
| TCIM-630-HA1-A~*-# | Ice Making Head | Batch | 556 lb/day | 3.95 kWh |
| TCIM-630-LA1-A~*-# | Ice Making Head | Batch | 500 lb/day | 4.5 kWh |
| TCIM-822-FA2-A~*-# | Ice Making Head | Batch | 646 lb/day | 4.82 kWh |
| TCIM-822-HA2-A~*-# | Ice Making Head | Batch | 636 lb/day | 4.98 kWh |
| TCIM-830-FA2-A~*-# | Ice Making Head | Batch | 650 lb/day | 4.55 kWh |
| TCIM-830-HA2-A~*-# | Ice Making Head | Batch | 680 lb/day | 4.65 kWh |
| TCIM-830-LA2-A~*-# | Ice Making Head | Batch | 640 lb/day | 4.6 kWh |
| TUIADA-15-**-A~*-***-*** | Self Contained Unit | Batch | 82 lb/day | 6 kWh |
True Refrigeration
Other True Refrigeration machines
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.