Tripp Lite · 104 models
Tripp Lite UPS battery backups
Every Tripp Lite UPS certified under ENERGY STAR and listed for the US market, largest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Capacity | Topology | Efficiency | Runtime @ 50% |
|---|---|---|---|---|
| AG-0358 | 6,000 VA / 6,000 W | Multi-Mode Double Conversion | 97.0% | 9 min |
| AG-0358 | 5,000 VA / 5,000 W | Multi-Mode Double Conversion | 96.5% | 14 min |
| AGPS7255 | 5,000 VA / 4,500 W | Double Conversion | 93.3% | 11 min |
| AGSM5246 | 5,000 VA / 3,750 W | Line Interactive | 98.3% | 20 min |
| AGPS7953 | 3,000 VA / 2,700 W | Multi-Mode Double Conversion | 94.6% | 13 min |
| AGPS7959 | 3,000 VA / 2,700 W | Multi-Mode Double Conversion | 93.6% | 13 min |
| AGPS8296 | 2,700 VA / 2,700 W | Multi-Mode Double Conversion | 93.6% | 14 min |
| AGPS7952 | 2,200 VA / 1,800 W | Multi-Mode Double Conversion | 94.0% | 13 min |
| AGPS7958 | 2,200 VA / 1,980 W | Multi-Mode Double Conversion | 94.3% | 12 min |
| SMART2200NET | 2,200 VA / 1,700 W | Line Interactive | 98.7% | 28 min |
| SU2000LCD1U | 2,000 VA / 1,600 W | Double Conversion | 92.5% | 10 min |
| AG-0005 | 1,500 VA / 940 W | Line Interactive | 98.7% | 11 min |
| AG-0067 | 1,500 VA / 810 W | Line Interactive | 98.8% | 8 min |
| AG-052C | 1,500 VA / 900 W | Line Interactive | 98.4% | 10 min |
| AG-066C | 1,500 VA / 900 W | Line Interactive | 99.4% | 10 min |
| AG-06C7 | 1,500 VA / 900 W | Line Interactive | 98.6% | 12 min |
| AG-06C8 | 1,500 VA / 900 W | Line Interactive | 98.7% | 12 min |
| AGPS7955 | 1,500 VA / 1,350 W | Multi-Mode Double Conversion | 93.2% | 14 min |
| AG-06B4 | 1,440 VA / 1,200 W | Line Interactive | 98.6% | 10 min |
| AG-06B5 | 1,440 VA / 940 W | Line Interactive | 98.5% | 10 min |
| AG-06B6 | 1,440 VA / 1,200 W | Line Interactive | 98.6% | 6 min |
| AG-87C3 | 1,440 VA / 900 W | Passive Standby | 98.7% | 11 min |
| BC1500RT1ULNC | 1,440 VA / 1,050 W | Passive Standby | 98.3% | 8 min |
| SMART1500LCDTXC | 1,440 VA / 1,000 W | Line Interactive | 98.9% | 10 min |
| SMART1500LCDXNC | 1,440 VA / 1,050 W | Line Interactive | 98.9% | 7 min |
| SMART1500RT1U | 1,440 VA / 1,100 W | Line Interactive | 98.4% | 10 min |
| SMC1500RT1U | 1,440 VA / 1,100 W | Line Interactive | 98.6% | 10 min |
| SU1500LCD1U | 1,440 VA / 1,440 W | Double Conversion | 92.4% | 10 min |
| AG-06BE | 1,400 VA / 900 W | Line Interactive | 98.8% | 6 min |
| AG-066B | 1,300 VA / 720 W | Line Interactive | 99.5% | 10 min |
| AG-87C2 | 1,300 VA / 720 W | Passive Standby | 98.7% | 11 min |
| AG-052B | 1,200 VA / 720 W | Line Interactive | 99.6% | 10 min |
| AG-06BC | 1,200 VA / 600 W | Line Interactive | 98.8% | 12 min |
| AG-06C9 | 1,200 VA / 700 W | Line Interactive | 98.8% | 14 min |
| AG-0554 | 1,050 VA / 540 W | Line Interactive | 98.5% | 9 min |
| AG-06C0 | 1,050 VA / 900 W | Line Interactive | 99.0% | 9 min |
| AG-052A | 1,000 VA / 600 W | Line Interactive | 99.6% | 7 min |
| AG-06BB | 1,000 VA / 560 W | Line Interactive | 98.7% | 12 min |
| AGOM5357 | 1,000 VA / 500 W | Line Interactive | 98.8% | 10 min |
| AGOM6032 | 1,000 VA / 500 W | Line Interactive | 99.0% | 10 min |
| AGPS7954 | 1,000 VA / 900 W | Passive Standby | 92.3% | 4 min |
| BC1000RT1ULNC | 1,000 VA / 750 W | Passive Standby | 98.6% | 8 min |
| SMART1000LCDNC | 1,000 VA / 750 W | Line Interactive | 98.7% | 7 min |
| SMART1000LCDTNC | 1,000 VA / 600 W | Line Interactive | 98.7% | 14 min |
| SMART1000PSRTNC | 1,000 VA / 750 W | Line Interactive | 98.5% | 10 min |
| SMART1000RT1U | 1,000 VA / 770 W | Other | 98.6% | 10 min |
| SMC1000RT1U | 1,000 VA / 600 W | Other | 98.6% | 10 min |
| AG-0309 | 900 VA / 480 W | Line Interactive | 99.3% | 3 min |
| AG-0317 | 900 VA / 480 W | Passive Standby | 99.5% | 8 min |
| AG-0318 | 900 VA / 480 W | Passive Standby | 99.3% | 8 min |
| AG-0685 | 900 VA / 480 W | Line Interactive | 99.2% | 4 min |
| AGOM5357 | 900 VA / 475 W | Line Interactive | 99.0% | 12 min |
| AGPS8294 | 900 VA / 900 W | Multi-Mode Double Conversion | 92.6% | 12 min |
| AG-0316 | 850 VA / 425 W | Passive Standby | 99.0% | 9 min |
| AG-075E | 850 VA / 450 W | Passive Standby | 98.9% | 8 min |
| BC850RNC | 850 VA / 450 W | Passive Standby | 98.6% | 8 min |
| AG-06BA | 800 VA / 475 W | Line Interactive | 98.8% | 16 min |
| AGOM6032 | 800 VA / 475 W | Line Interactive | 99.0% | 11 min |
| AG-0308 | 750 VA / 450 W | Line Interactive | 99.3% | 3 min |
| AG-0314 | 750 VA / 450 W | Passive Standby | 99.4% | 9 min |
| AG-0315 | 750 VA / 450 W | Passive Standby | 98.9% | 9 min |
| AG-0553 | 750 VA / 460 W | Line Interactive | 98.6% | 11 min |
| AGOM5884 | 750 VA / 450 W | Line Interactive | 100.0% | 9 min |
| AVR750UNC | 750 VA / 450 W | Line Interactive | 98.4% | 11 min |
| SMART750LCDNC | 750 VA / 475 W | Line Interactive | 98.9% | 7 min |
| SMART750LCDTNC | 750 VA / 500 W | Line Interactive | 98.8% | 8 min |
| SMART750PSRTNC | 750 VA / 475 W | Line Interactive | 98.6% | 8 min |
| SMART750RT1U | 750 VA / 600 W | Other | 98.4% | 10 min |
| AG-0670 | 700 VA / 350 W | Line Interactive | 99.4% | 11 min |
| AG-06B7 | 700 VA / 350 W | Line Interactive | 100.0% | 10 min |
| AG-06BD | 700 VA / 480 W | Line Interactive | 98.9% | 17 min |
| SMART700RT1U | 700 VA / 420 W | Other | 98.5% | 10 min |
| AG-0312 | 650 VA / 330 W | Passive Standby | 98.0% | 5 min |
| AG-0313 | 650 VA / 325 W | Passive Standby | 99.2% | 5 min |
| AG-066F | 650 VA / 325 W | Line Interactive | 99.6% | 11 min |
| AG-0684 | 650 VA / 360 W | Line Interactive | 99.0% | 6 min |
| AG-0688 | 650 VA / 480 W | Line Interactive | 99.2% | 4 min |
| AGOM7082 | 650 VA / 350 W | Line Interactive | 98.4% | 12 min |
| AG-0311 | 600 VA / 325 W | Passive Standby | 99.2% | 5 min |
| AG-0529 | 600 VA / 360 W | Line Interactive | 99.7% | 7 min |
| AG-0687 | 600 VA / 360 W | Line Interactive | 99.1% | 4 min |
| AG-075D | 600 VA / 300 W | Passive Standby | 98.6% | 5 min |
| AG-87C1 | 600 VA / 60 W | Passive Standby | 98.6% | 7 min |
| BC600RNC | 600 VA / 300 W | Passive Standby | 98.2% | 5 min |
| AG-030E | 550 VA / 300 W | Passive Standby | 97.9% | 5 min |
| AG-0310 | 550 VA / 300 W | Passive Standby | 99.1% | 5 min |
| AG-0552 | 550 VA / 340 W | Line Interactive | 98.5% | 10 min |
| AG-066E | 550 VA / 300 W | Line Interactive | 99.3% | 9 min |
| AG-06B9 | 550 VA / 300 W | Line Interactive | 98.7% | 12 min |
| AGBC6650 | 550 VA / 300 W | Passive Standby | 98.0% | 10 min |
| AGOM5880 | 550 VA / 300 W | Line Interactive | 98.5% | 14 min |
| AG-030D | 500 VA / 260 W | Passive Standby | 97.6% | 7 min |
| AG-03AA | 500 VA / 300 W | Line Interactive | 98.1% | 14 min |
| AGOM5880 | 500 VA / 300 W | Line Interactive | 99.3% | 11 min |
| BC500RT1ULNC | 500 VA / 400 W | Passive Standby | 98.8% | 8 min |
| AG-0394 | 450 VA / 255 W | Passive Standby | 98.7% | 7 min |
| AG-0683 | 450 VA / 240 W | Line Interactive | 99.0% | 5 min |
| AG-0686 | 450 VA / 360 W | Line Interactive | 99.1% | 6 min |
| AGBC5758 | 450 VA / 450 W | Passive Standby | 98.2% | 10 min |
| AG-0305 | 350 VA / 210 W | Passive Standby | 98.7% | 7 min |
| AG-0306 | 350 VA / 210 W | Passive Standby | 98.7% | 7 min |
| AG-075C | 350 VA / 210 W | Passive Standby | 98.1% | 7 min |
| BC350RNC | 350 VA / 210 W | Passive Standby | 97.8% | 7 min |
| AGPS8295 | 240 VA / 1,350 W | Multi-Mode Double Conversion | 93.3% | 13 min |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.