89 certified models
AccuTemp steam cookers
Every AccuTemp steam cooker certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Pan capacity | Cooking efficiency | Water use |
|---|---|---|---|---|
| E32081D060 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32081E060 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32083D080 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32083D150 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32083E080 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32083E150 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32083E15000200 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32301D070 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32301E070 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32401D060 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32401E060 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32403D110 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E32403E110 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E34403D120 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E34403E120 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E34803D140 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E34803E140 | Pressureless | 3 | 53 % | 1.5 gal/h |
| E62081D060 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62081E060 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62083D100 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62083D150 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62083D170 | Pressureless | 6 | 66 % | 1.5 gal/h |
| E62083E100 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62083E150 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62083E170 | Pressureless | 6 | 66 % | 1.5 gal/h |
| E62301D070 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62401D060 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62401E060 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62403D110 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62403D130 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62403E110 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E62403E130 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E63805D090 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E63805E090 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E64005D100 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E64005E100 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E64155D110 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E64155E110 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E64403D120 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E64403E120 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E64803D140 | Pressureless | 6 | 61 % | 1.5 gal/h |
| E64803E140 | Pressureless | 6 | 61 % | 1.5 gal/h |
| N31201D060 | Pressureless | 3 | 40 % | 0.86 gal/h |
| N31201E060 | Pressureless | 3 | 40 % | 0.86 gal/h |
| N61201D060 | Pressureless | 6 | 43 % | 1.5 gal/h |
| N61201E060 | Pressureless | 6 | 43 % | 1.5 gal/h |
| P31201D060 | Pressureless | 3 | 40 % | 0.86 gal/h |
| P31201E060 | Pressureless | 3 | 40 % | 0.86 gal/h |
| P61201D060 | Pressureless | 6 | 43 % | 1.5 gal/h |
| P61201E060 | Pressureless | 6 | 43 % | 1.5 gal/h |
| S32081D060 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32081E060 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32083D100 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32083D120 | Pressureless | 3 | 60 % | 1.5 gal/h |
| S32083E100 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32083E120 | Pressureless | 3 | 60 % | 1.5 gal/h |
| S32401D060 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32401E060 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32403D110 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32403D130 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32403E110 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S32403E130 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S34403D090 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S34403E090 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S34803D110 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S34803E110 | Pressureless | 3 | 55 % | 1.5 gal/h |
| S62081D060 | Pressureless | 6 | 69 % | 1.5 gal/h |
| S62081E060 | Pressureless | 6 | 69 % | 1.5 gal/h |
| S62083D080 | Pressureless | 6 | 67 % | 1.5 gal/h |
| S62083D100 | Pressureless | 6 | 71 % | 1.5 gal/h |
| S62083D120 | Pressureless | 6 | 68 % | 1.5 gal/h |
| S62083D150 | Pressureless | 6 | 62 % | 1.5 gal/h |
| S62083D170 | Pressureless | 6 | 70 % | 1.5 gal/h |
| S62083E080 | Pressureless | 6 | 67 % | 1.5 gal/h |
| S62083E100 | Pressureless | 6 | 71 % | 1.5 gal/h |
| S62083E120 | Pressureless | 6 | 68 % | 1.5 gal/h |
| S62083E150 | Pressureless | 6 | 62 % | 1.5 gal/h |
| S62083E170 | Pressureless | 6 | 70 % | 1.5 gal/h |
| S62301E070 | Pressureless | 6 | 62 % | 1.5 gal/h |
| S62401D060 | Pressureless | 6 | 69 % | 1.5 gal/h |
| S62401E060 | Pressureless | 6 | 69 % | 1.5 gal/h |
| S62403D110 | Pressureless | 6 | 62 % | 1.5 gal/h |
| S62403D130 | Pressureless | 6 | 62 % | 1.5 gal/h |
| S62403E110 | Pressureless | 6 | 62 % | 1.5 gal/h |
| S62403E130 | Pressureless | 6 | 62 % | 1.5 gal/h |
| S64403D120 | Pressureless | 6 | 68 % | 1.5 gal/h |
| S64403E120 | Pressureless | 6 | 68 % | 1.5 gal/h |
| S64803D140 | Pressureless | 6 | 62 % | 1.5 gal/h |
| S64803E140 | Pressureless | 6 | 62 % | 1.5 gal/h |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.