Epson · 72 models
Epson document scanners
Every Epson scanner certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Speed | Certified |
|---|---|---|---|
| DS-70000 | Color | 140 ipm | Oct 2013 |
| DS-32000 | - | 90 ipm | Oct 2019 |
| DS-770 | Color | 90 ipm | Apr 2017 |
| DS-770II | - | 90 ipm | Jul 2020 |
| DS-780N | Color | 90 ipm | Jan 2017 |
| DS-790WN | - | 90 ipm | Apr 2025 |
| FF-680W | - | 90 ipm | Mar 2018 |
| DS-970 | - | 85 ipm | Nov 2018 |
| DS-50000 | Color | 80 ipm | Oct 2013 |
| DS-575WII | - | 80 ipm | Jul 2020 |
| DS-60000 | Color | 80 ipm | Oct 2013 |
| DS-6500 | - | 80 ipm | Nov 2015 |
| DS-7500 | - | 80 ipm | Nov 2015 |
| DS-C490 | - | 80 ipm | Jan 2023 |
| ES-500WII | - | 80 ipm | Jul 2020 |
| DS-30000 | - | 70 ipm | Oct 2019 |
| DS-530 | Color | 70 ipm | May 2016 |
| DS-530II | - | 70 ipm | Jul 2024 |
| DS-575W | Color | 70 ipm | May 2017 |
| DS-71000WN | Color | 70 ipm | Mar 2026 |
| DS-900WN | - | 70 ipm | Apr 2024 |
| ES-400 | Color | 70 ipm | May 2016 |
| ES-400II | - | 70 ipm | Jul 2020 |
| ES-500W | Color | 70 ipm | May 2016 |
| ES-500WR | Color | 70 ipm | Jul 2018 |
| DS-870 | - | 65 ipm | Jul 2024 |
| ES-865 | - | 65 ipm | Nov 2019 |
| DS-C330 | - | 60 ipm | Jan 2023 |
| DS-C480W | - | 60 ipm | Jan 2023 |
| ES-C220 | - | 60 ipm | Jan 2023 |
| ES-C320W | - | 60 ipm | Jan 2023 |
| ES-C380W | - | 60 ipm | Jan 2023 |
| RR-400W | - | 60 ipm | Jan 2023 |
| DS-410 | - | 52 ipm | May 2017 |
| DS-320 | Color | 50 ipm | Aug 2016 |
| DS-61000WN | Color | 50 ipm | Mar 2026 |
| DS-800WN | - | 50 ipm | Apr 2024 |
| ES-200 | Color | 50 ipm | Aug 2016 |
| ES-300W | Color | 50 ipm | Aug 2016 |
| ES-300WR | Color | 50 ipm | Jun 2018 |
| DS-530X | Color | 45 ipm | Nov 2025 |
| DS-785W | Color | 45 ipm | Nov 2025 |
| ES-550W | Color | 45 ipm | Nov 2025 |
| ES-590W | Color | 45 ipm | Nov 2025 |
| RR-620W | Color | 45 ipm | Nov 2025 |
| DS-730N | - | 40 ipm | Jul 2024 |
| ES-580W | - | 35 ipm | May 2020 |
| RR-600W | - | 35 ipm | May 2020 |
| DS-1730 | - | 30 ipm | Nov 2024 |
| DS-1760WN | - | 30 ipm | Nov 2024 |
| DS-1630 | Color | 25 ipm | Jun 2016 |
| DS-80W | Color | 15 ipm | Jul 2018 |
| Epson Perfection V600 Photo | Color | 15 ipm | Oct 2015 |
| ES-60W | Color | 15 ipm | Jul 2018 |
| ES-65WR | Color | 15 ipm | Jul 2018 |
| RR-70W | Color | 15 ipm | Apr 2020 |
| DS-51000WN | Color | 11 ipm | Mar 2026 |
| DS-70 | Color | 8 ipm | Jul 2018 |
| Epson Perfection V37 | Color | 8 ipm | Dec 2015 |
| Epson Perfection V370 Photo | Color | 8 ipm | Dec 2015 |
| ES-50 | Color | 8 ipm | Jul 2018 |
| ES-55R | Color | 8 ipm | Jul 2018 |
| RR-60 | Color | 8 ipm | Apr 2020 |
| Epson Perfection V19 | Color | 6 ipm | Oct 2014 |
| Epson Perfection V19II | Color | 6 ipm | Nov 2022 |
| Epson Perfection V39 | Color | 6 ipm | Oct 2014 |
| Epson Perfection V39II | Color | 6 ipm | Nov 2022 |
| Epson Perfection V550 Photo | Color | 6 ipm | Oct 2015 |
| Epson Perfection V800 Photo | - | 5 ipm | Jul 2014 |
| Epson Perfection V850 Pro | - | 5 ipm | Jul 2014 |
| Expression 12000XL | Color | 4 ipm | Sep 2016 |
| Expression 13000XL | - | 4 ipm | Jan 2023 |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.