Epson · 158 models
Epson copiers and MFPs
Every Epson copier certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Speed | kWh / yr | Certified |
|---|---|---|---|---|
| AM-C10000 | Color · Inkjet | 100 ppm | 17 | Jan 2026 |
| WF-C20590 | Color · Production inkjet | 100 ppm | 21 | Feb 2019 |
| WF-C21000 | Color · Production inkjet | 100 ppm | 21 | Oct 2019 |
| WF-M20590 | Mono · Production inkjet | 100 ppm | 21 | Feb 2019 |
| WF-M20590F | Mono · Production inkjet | 100 ppm | 21 | Jan 2020 |
| WF-M21000 | Mono · Production inkjet | 100 ppm | - | Oct 2020 |
| WF-C17590 | Color · Production inkjet | 75 ppm | 21 | Aug 2017 |
| WF-C20750 | Color · Production inkjet | 75 ppm | 18 | Oct 2019 |
| AM-C6000 | Color · Production inkjet | 60 ppm | 12 | Sep 2022 |
| WF-C20600 | Color · Production inkjet | 60 ppm | 16 | Oct 2019 |
| AM-C550 | Color · Production inkjet | 55 ppm | 9.9 | Oct 2023 |
| AM-C550z | Color · Production inkjet | 55 ppm | 16 | Jan 2025 |
| AM-M5500 | Mono · Production inkjet | 55 ppm | 12 | Sep 2024 |
| AM-C5000 | Color · Production inkjet | 50 ppm | 11 | Sep 2022 |
| AM-C400 | Color · Production inkjet | 40 ppm | 8.8 | Oct 2023 |
| AM-C4000 | Color · Production inkjet | 40 ppm | 11 | Sep 2022 |
| EM-C8101 | Color · Inkjet | 26 ppm | - | Oct 2024 |
| WF-C879R | Color · Inkjet | 26 ppm | - | Oct 2019 |
| EC-C7000 | Color · Inkjet | 25 ppm | - | Apr 2020 |
| EM-C7100 | Color · Inkjet | 25 ppm | - | Jul 2024 |
| EM-C800 | Color · Inkjet | 25 ppm | - | Apr 2024 |
| EM-C8100 | Color · Inkjet | 25 ppm | - | Sep 2024 |
| ET-16600 | Color · Inkjet | 25 ppm | - | Oct 2019 |
| ET-16650 | Color · Inkjet | 25 ppm | - | Oct 2019 |
| ET-16650U | Color · Inkjet | 25 ppm | - | Jun 2023 |
| ET-5800 | Color · Inkjet | 25 ppm | - | Nov 2019 |
| ET-5850 | Color · Inkjet | 25 ppm | - | Nov 2019 |
| ET-5850U | Color · Inkjet | 25 ppm | - | Jan 2020 |
| ET-5880 | Color · Inkjet | 25 ppm | - | Jan 2020 |
| ST-C5000 | Color · Inkjet | 25 ppm | - | Jun 2023 |
| ST-C5500 | Color · Inkjet | 25 ppm | - | Jun 2023 |
| ST-C8000 | Color · Inkjet | 25 ppm | - | Oct 2019 |
| ST-C8090 | Color · Inkjet | 25 ppm | - | Dec 2020 |
| WF-4820 | Color · Inkjet | 25 ppm | - | Mar 2020 |
| WF-4830 | Color · Inkjet | 25 ppm | - | Mar 2020 |
| WF-4833 | Color · Inkjet | 25 ppm | - | Mar 2020 |
| WF-4834 | Color · Inkjet | 25 ppm | - | Mar 2020 |
| WF-7820 | Color · Inkjet | 25 ppm | - | Apr 2020 |
| WF-7840 | Color · Inkjet | 25 ppm | - | Apr 2020 |
| WF-C4810 | Color · Inkjet | 25 ppm | - | Oct 2021 |
| WF-C5390 | Color · Inkjet | 25 ppm | - | Jun 2022 |
| WF-C5890 | Color · Inkjet | 25 ppm | - | Jun 2022 |
| WF-C878R | Color · Inkjet | 25 ppm | - | Oct 2019 |
| WF-M4619 | Color · Inkjet | 25 ppm | - | Sep 2023 |
| WF-M5899 | Mono · Inkjet | 25 ppm | - | May 2023 |
| EC-4040 | Color · Inkjet | 24 ppm | - | Oct 2016 |
| ET-8700 | Color · Inkjet | 24 ppm | - | Oct 2017 |
| WF-4740 | Color · Inkjet | 24 ppm | - | Oct 2016 |
| WF-6530 | Color · Inkjet | 24 ppm | - | Mar 2015 |
| WF-6590 | Color · Inkjet | 24 ppm | - | Apr 2015 |
| WF-C5710 | Color · Inkjet | 24 ppm | - | Oct 2017 |
| WF-C5790 | Color · Inkjet | 24 ppm | - | Oct 2017 |
| WF-C579R | Color · Inkjet | 24 ppm | - | Jul 2018 |
| WF-C8690 | Color · Inkjet | 24 ppm | - | Jan 2018 |
| WF-C869R | Color · Inkjet | 24 ppm | - | Sep 2016 |
| WF-M5799 | Mono · Inkjet | 24 ppm | - | Apr 2018 |
| WF-3820 | Color · Inkjet | 21 ppm | - | Mar 2020 |
| WF-3823 | Color · Inkjet | 21 ppm | - | Mar 2020 |
| EC-4020 | Color · Inkjet | 20 ppm | - | Sep 2018 |
| EC-4030 | Color · Inkjet | 20 ppm | - | Sep 2018 |
| ET-M2170 | Mono · Inkjet | 20 ppm | - | Jan 2019 |
| ET-M3170 | Mono · Inkjet | 20 ppm | - | Jan 2019 |
| ST-M3000 | Mono · Inkjet | 20 ppm | - | Feb 2019 |
| WF-3720 | Color · Inkjet | 20 ppm | - | May 2018 |
| WF-3730 | Color · Inkjet | 20 ppm | - | May 2018 |
| WF-3733 | Color · Inkjet | 20 ppm | - | May 2018 |
| WF-3734 | Color · Inkjet | 20 ppm | - | May 2018 |
| WF-4720 | Color · Inkjet | 20 ppm | - | May 2018 |
| WF-4730 | Color · Inkjet | 20 ppm | - | May 2018 |
| WF-4734 | Color · Inkjet | 20 ppm | - | May 2018 |
| ET-16500 | Color · Inkjet | 18 ppm | - | May 2016 |
| ET-3930 | Color · Inkjet | 18 ppm | - | Nov 2024 |
| ET-3943 | Color · Inkjet | 18 ppm | - | Nov 2024 |
| ET-3950 | Color · Inkjet | 18 ppm | - | Nov 2024 |
| ET-3950U | Color · Inkjet | 18 ppm | - | Nov 2024 |
| ET-3958 | Color · Inkjet | 18 ppm | - | Nov 2024 |
| ET-4950 | Color · Inkjet | 18 ppm | - | Nov 2024 |
| ET-4955 | Color · Inkjet | 18 ppm | - | Jul 2025 |
| ET-4958 | Color · Inkjet | 18 ppm | - | Nov 2024 |
| WF-7710 | Color · Inkjet | 18 ppm | - | May 2017 |
| WF-7720 | Color · Inkjet | 18 ppm | - | May 2017 |
| ET-15000 | Color · Inkjet | 17 ppm | - | Oct 2019 |
| ET-5150 | Color · Inkjet | 17 ppm | - | Dec 2020 |
| ET-5170 | Color · Inkjet | 17 ppm | - | Dec 2020 |
| ET-5180 | Color · Inkjet | 17 ppm | - | May 2021 |
| ET-3843 | Color · Inkjet | 16 ppm | - | Dec 2021 |
| ET-3850 | Color · Inkjet | 16 ppm | - | Mar 2021 |
| ET-3850U | Color · Inkjet | 16 ppm | - | Mar 2021 |
| ET-4850 | Color · Inkjet | 16 ppm | - | Mar 2021 |
| XP-6000 | Color · Inkjet | 16 ppm | - | Sep 2017 |
| XP-6100 | Color · Inkjet | 16 ppm | - | Sep 2017 |
| XP-7100 | Color · Inkjet | 16 ppm | - | May 2018 |
| ET-2840 | Color · Inkjet | 15 ppm | - | Aug 2022 |
| ET-2980 | Color · Inkjet | 15 ppm | - | Sep 2024 |
| ET-2980U | Color · Inkjet | 15 ppm | - | Sep 2024 |
| ET-2985 | Color · Inkjet | 15 ppm | - | Jul 2025 |
| ET-2988 | Color · Inkjet | 15 ppm | - | Sep 2024 |
| ET-3700 | Color · Inkjet | 15 ppm | - | Jun 2017 |
| ET-3710 | Color · Inkjet | 15 ppm | - | Jan 2019 |
| ET-3750 | Color · Inkjet | 15 ppm | - | Jun 2017 |
| ET-3750U | Color · Inkjet | 15 ppm | - | Mar 2020 |
| ET-3760 | Color · Inkjet | 15 ppm | - | Jan 2019 |
| ET-3830 | Color · Inkjet | 15 ppm | - | Mar 2021 |
| ET-4750 | Color · Inkjet | 15 ppm | - | Jun 2017 |
| ET-4760 | Color · Inkjet | 15 ppm | - | Jan 2019 |
| ET-4810 | Color · Inkjet | 15 ppm | - | Aug 2022 |
| ST-3000 | Color · Inkjet | 15 ppm | - | Oct 2018 |
| ST-4000 | Color · Inkjet | 15 ppm | - | Oct 2018 |
| WF-2990 | Color · Inkjet | 15 ppm | - | May 2026 |
| XP-5250 | Color · Inkjet | 15 ppm | - | May 2026 |
| ET-7700 | Color · Inkjet | 14 ppm | - | Mar 2017 |
| WF-2860 | Color · Inkjet | 14 ppm | - | Nov 2017 |
| WF-2960 | Color · Inkjet | 14 ppm | - | Jan 2022 |
| XP-5100 | Color · Inkjet | 14 ppm | - | Nov 2017 |
| XP-5200 | Color · Inkjet | 14 ppm | - | Jan 2022 |
| ET-1913 | Color · Inkjet | 11 ppm | - | Jul 2025 |
| ET-2410 | Color · Inkjet | 11 ppm | - | Jul 2025 |
| ET-2418 | Color · Inkjet | 11 ppm | - | Jul 2025 |
| ET-2700 | Color · Inkjet | 11 ppm | - | Jun 2017 |
| ET-2750 | Color · Inkjet | 11 ppm | - | Jun 2017 |
| ET-2750U | Color · Inkjet | 11 ppm | - | Mar 2020 |
| ET-2760 | Color · Inkjet | 11 ppm | - | Jan 2019 |
| ET-2850 | Color · Inkjet | 11 ppm | - | Mar 2021 |
| ET-2900 | Color · Inkjet | 11 ppm | - | Jul 2025 |
| ET-2900U | Color · Inkjet | 11 ppm | - | Jul 2025 |
| ET-2903 | Color · Inkjet | 11 ppm | - | Jul 2025 |
| ET-4903 | Color · Inkjet | 11 ppm | - | Jul 2025 |
| ET-7750 | Color · Inkjet | 11 ppm | - | Jun 2017 |
| ET-8500 | Color · Inkjet | 11 ppm | - | Jul 2020 |
| ET-8550 | Color · Inkjet | 11 ppm | - | Jul 2020 |
| ST-2000 | Color · Inkjet | 11 ppm | - | Oct 2018 |
| XP-340 | Color · Inkjet | 11 ppm | - | Nov 2016 |
| XP-440 | Color · Inkjet | 11 ppm | - | Nov 2016 |
| XP-446 | Color · Inkjet | 11 ppm | - | Nov 2016 |
| ET-2400 | Color · Inkjet | 10 ppm | - | Feb 2022 |
| ET-2650 | Color · Inkjet | 10 ppm | - | Oct 2016 |
| ET-2720 | Color · Inkjet | 10 ppm | - | Jan 2019 |
| ET-2800 | Color · Inkjet | 10 ppm | - | Mar 2021 |
| ET-4700 | Color · Inkjet | 10 ppm | - | Jan 2019 |
| ET-4800 | Color · Inkjet | 10 ppm | - | Mar 2021 |
| WF-2830 | Color · Inkjet | 10 ppm | - | Jan 2019 |
| WF-2850 | Color · Inkjet | 10 ppm | - | Feb 2019 |
| WF-2930 | Color · Inkjet | 10 ppm | - | Feb 2022 |
| WF-2940 | Color · Inkjet | 10 ppm | - | May 2026 |
| WF-2950 | Color · Inkjet | 10 ppm | - | Feb 2022 |
| WF-2970 | Color · Inkjet | 10 ppm | - | May 2026 |
| XP-4100 | Color · Inkjet | 10 ppm | - | Jan 2019 |
| XP-4105 | Color · Inkjet | 10 ppm | - | Jan 2019 |
| XP-4200 | Color · Inkjet | 10 ppm | - | Feb 2022 |
| XP-4205 | Color · Inkjet | 10 ppm | - | Feb 2022 |
| XP-4250 | Color · Inkjet | 10 ppm | - | May 2026 |
| XP-4255 | Color · Inkjet | 10 ppm | - | May 2026 |
| XP-8600 | Color · Inkjet | 10 ppm | - | May 2019 |
| XP-8700 | Color · Inkjet | 10 ppm | - | Jul 2021 |
| XP-8800 | Color · Inkjet | 10 ppm | - | Jul 2024 |
| XP-960 | Color · Inkjet | 9 ppm | - | Jul 2015 |
| XP-970 | Color · Inkjet | 9 ppm | - | May 2019 |
| XP-980 | Color · Inkjet | 9 ppm | - | Jul 2025 |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.