Follett · 34 models
Follett ice machines
Every Follett ice machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| 110FB414A | Self Contained Unit | Continuous | 317 lb/day | 6.13 kWh |
| 12CI414A | Self Contained Unit | Continuous | 317 lb/day | 6.13 kWh |
| 15CI100A | Self Contained Unit | Continuous | 95 lb/day | 7.87 kWh |
| 15CI112A-NW | Self Contained Unit | Continuous | 91 lb/day | 7.62 kWh |
| 15CI114A-NW-**-**-** | Self Contained Unit | Continuous | 101 lb/day | 6.24 kWh |
| 25**414A | Self Contained Unit | Continuous | 317 lb/day | 6.13 kWh |
| 50CI414A | Self Contained Unit | Continuous | 317 lb/day | 6.13 kWh |
| 7**114A-NW-**-**-** | Self Contained Unit | Continuous | 101 lb/day | 6.24 kWh |
| 7CI112A | Self Contained Unit | Continuous | 91 lb/day | 7.62 kWh |
| C1014A | Ice Making Head | Continuous | 802 lb/day | 4.35 kWh |
| C1414A | Ice Making Head | Continuous | 1,107 lb/day | 4.53 kWh |
| D1810R-** | Remote Condensing Unit | Continuous | 1,445 lb/day | 3.63 kWh |
| D2110R-** | Remote Condensing Unit | Continuous | 1,632 lb/day | 3.21 kWh |
| D414A* | Ice Making Head | Continuous | 363 lb/day | 5 kWh |
| D414ATF | Ice Making Head | Continuous | 506 lb/day | 5.27 kWh |
| D710A-** | Ice Making Head | Continuous | 586 lb/day | 4.78 kWh |
| D714A | Ice Making Head | Continuous | 525 lb/day | 4.36 kWh |
| HCD710A | Ice Making Head | Continuous | 586 lb/day | 4.78 kWh |
| HCF1010RBS | Remote Condensing Unit | Continuous | 770 lb/day | 3.88 kWh |
| HCF1810R | Remote Condensing Unit | Continuous | 1,445 lb/day | 3.63 kWh |
| HCF2110R | Remote Condensing Unit | Continuous | 1,632 lb/day | 3.21 kWh |
| IM-0355-AC | Ice Making Head | Batch | 266 lb/day | 5.59 kWh |
| IM-0465-AC | Ice Making Head | Batch | 323 lb/day | 5.22 kWh |
| IM-0555-AC | Ice Making Head | Batch | 415 lb/day | 5.26 kWh |
| IU-0090-****-161SG*-#* | Self Contained Unit | Continuous | 58 lb/day | 10.9 kWh |
| IU-0345-AN | Self Contained Unit | Continuous | 309 lb/day | 6.56 kWh |
| MCD425A | Ice Making Head | Continuous | 351 lb/day | 6.06 kWh |
| UCD100A30-CF | Self Contained Unit | Continuous | 90 lb/day | 10 kWh |
| UCD100A30-NF | Self Contained Unit | Continuous | 90 lb/day | 10 kWh |
| UCD100A30ADA-CF | Self Contained Unit | Continuous | 90 lb/day | 10 kWh |
| UCD100A30ADA-NF | Self Contained Unit | Continuous | 90 lb/day | 10 kWh |
| UFD414A80 | Self Contained Unit | Continuous | 394 lb/day | 5.27 kWh |
| UMD414A80 | Self Contained Unit | Continuous | 359 lb/day | 5.85 kWh |
| WU-0105-AC | Self Contained Unit | Batch | 72 lb/day | 8.34 kWh |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.