ATOSA · 13 models
ATOSA ice machines
Every ATOSA ice machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| HD350-AP-161 | Self Contained Unit | Batch | 352 lb/day | 5.87 kWh |
| YDS0350A-161 | Self Contained Unit | Batch | 327 lb/day | 5.68 kWh |
| YR140-AP-161 | Self Contained Unit | Batch | 101 lb/day | 7.2 kWh |
| YR280-AP-161 | Self Contained Unit | Batch | 236 lb/day | 6.1 kWh |
| YR450-AP-161 | Ice Making Head | Batch | 403 lb/day | 5.1 kWh |
| YR450S-AP-161 | Ice Making Head | Batch | 403 lb/day | 5.08 kWh |
| YR800-AP-261 | Ice Making Head | Batch | 666 lb/day | 4.9 kWh |
| YRM0450A-161 | Ice Making Head | Batch | 387 lb/day | 5.28 kWh |
| YRM0600A-261 | Ice Making Head | Batch | 499 lb/day | 5.1 kWh |
| YRS0350A-161 | Ice Making Head | Batch | 328 lb/day | 5.65 kWh |
| YRS0450A-161 | Ice Making Head | Batch | 401 lb/day | 5.15 kWh |
| YRS0600A-261 | Ice Making Head | Batch | 517 lb/day | 4.96 kWh |
| YRU0140A-161 | Self Contained Unit | Batch | 120 lb/day | 7.04 kWh |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.