HP · 77 models
HP monitors and displays
Every HP display certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| 324pb | Monitor | 23.8 in | 1920 x 1080 | 12.3 W |
| 327qh G2 | Monitor | 27 in | 2560 x 1440 | 16.3 W |
| 334wp G2 | Monitor | 34 in | 3440 x 1440 | 25.8 W |
| BCLAA-1803 | Monitor | 16 in | 1366 x 768 | 5.17 W |
| E34m G4 | Monitor | 34 in | 3440 x 1440 | 31 W |
| Engage 14 | Monitor | 14 in | 1920 x 1080 | 5.76 W |
| Engage 14t | Monitor | 14 in | 1920 x 1080 | 6.29 W |
| HP 322pb Monitor | Monitor | 21.5 in | 1920 x 1080 | 13.3 W |
| HP 322pe | Monitor | 21.5 in | 1920 x 1080 | 11.9 W |
| HP 327pb Monitor | Monitor | 27 in | 1920 x 1080 | 16.4 W |
| HP 327pe | Monitor | 27 in | 1920 x 1080 | 12.8 W |
| HP 524pf | Monitor | 23.8 in | 1920 x 1080 | 11.5 W |
| HP 524pm | Monitor | 23.8 in | 1920 x 1080 | 14.9 W |
| HP 524pu | Monitor | 23.8 in | 1920 x 1080 | 14.5 W |
| HP 524sf Monitor | Monitor | 23.8 in | 1920 x 1080 | 12.9 W |
| HP 527fd G2 | Monitor | 27 in | 1920 x 1080 | 17.1 W |
| HP 527pm | Monitor | 27 in | 2560 x 1440 | 20.5 W |
| HP 527pq | Monitor | 27 in | 2560 x 1440 | 16.5 W |
| HP 527pu | Monitor | 27 in | 2560 x 1440 | 20 W |
| HP 527sf Monitor | Monitor | 27 in | 1920 x 1080 | 12.9 W |
| HP 532sf Monitor | Monitor | 31.5 in | 1920 x 1080 | 17.2 W |
| HP 534pm | Monitor | 34 in | 3440 x 1440 | 34 W |
| HP 549pm | Monitor | 49 in | 5120 x 1440 | 47 W |
| HP E14 G4 Portable Monitor | Monitor | 14 in | 1080 x 1920 | 3.8 W |
| HP E22 G5 | Monitor | 21.5 in | 1920 x 1080 | 11.6 W |
| HP E24 G4 FHD Monitor | Monitor | 23.8 in | 1920 x 1080 | 11.6 W |
| HP E24 G5 | Monitor | 23.8 in | 1920 x 1080 | 11.1 W |
| HP E24 G5 FHD Monitor | Monitor | 23.8 in | 1920 x 1080 | 12.3 W |
| HP E24i G4 | Monitor | 24.1 in | 1920 x 1200 | 11.5 W |
| HP E24m G4 FHD USB-C Conferencing Monitor | Monitor | 23.8 in | 1920 x 1080 | 15.9 W |
| HP E24mv G4 | Monitor | 23.8 in | 1920 x 1080 | 13.5 W |
| HP E24t G5 FHD Touch Monitor | Monitor | 23.8 in | 1920 x 1080 | 16.3 W |
| HP E24u G5 FHD USB-C Monitor | Monitor | 23.8 in | 1920 x 1080 | 14.2 W |
| HP E27 G5 FHD Monitor | Monitor | 27 in | 1920 x 1080 | 15.4 W |
| HP E27k G5 | Monitor | 27 in | 3840 x 2160 | 22.8 W |
| HP E27m G4 QHD USB-C Conferencing Monitor | Monitor | 27 in | 2560 x 1440 | 21.7 W |
| HP E27u G5 QHD USB-C Monitor | Monitor | 27 in | 2560 x 1440 | 20.5 W |
| HP E32k G5 | Monitor | 31.5 in | 3840 x 2160 | 26.6 W |
| HP E45c G5 DQHD Curved Monitor | Monitor | 44.5 in | 5120 x 1440 | 43.6 W |
| HP Engage 15t XGA No Stand Monitor | Monitor | 15 in | 1024 x 768 | 6.26 W |
| HP M22f FHD Monitor | Monitor | 21.5 in | 1920 x 1080 | 11.5 W |
| HP P204v Monitor | Monitor | 19.5 in | 1600 x 900 | 9.02 W |
| HP P22 G5 FHD Monitor | Monitor | 21.5 in | 1920 x 1080 | 12.2 W |
| HP P22b G5 FHD Monitor | Monitor | 21.5 in | 1920 x 1080 | 11.8 W |
| HP P22v G5 | Monitor | 21.5 in | 1920 x 1080 | 11.2 W |
| HP P24 G5 FHD Monitor | Monitor | 23.8 in | 1920 x 1080 | 13.3 W |
| HP P24a G4 FHD Monitor | Monitor | 23.8 in | 1920 x 1080 | 14 W |
| HP P24v G5 FHD Monitor | Monitor | 23.8 in | 1920 x 1080 | 14.3 W |
| HP P27h G5 FHD Monitor | Monitor | 27 in | 1920 x 1080 | 14.7 W |
| HP P34hc G4 WQHD USB-C Curved Monitor | Monitor | 34 in | 3440 x 1440 | 34.1 W |
| HP Series 3 Pro 21.5 inch FHD Monitor - 322ph | Monitor | 21.5 in | 1920 x 1080 | 12.3 W |
| HP Series 3 Pro 23.8 inch FHD Monitor – 324ph | Monitor | 23.8 in | 1920 x 1080 | 13.9 W |
| HP Series 3 Pro 27 inch FHD Monitor - 327pf | Monitor | 27 in | 1920 x 1080 | 15.3 W |
| HP Series 3 Pro 27 inch FHD Monitor – 327ph | Monitor | 27 in | 1920 x 1080 | 15.3 W |
| HP Series 3 Pro 324pe | Monitor | 23.8 in | 1920 x 1080 | 13.1 W |
| HP Series 5 Pro 524pf | Monitor | 23.8 in | 1920 x 1080 | 10.7 W |
| HP Series 5 Pro 524pn | Monitor | 24 in | 1920 x 1200 | 10.8 W |
| HP Series 5 Pro 527pf | Monitor | 27 in | 1920 x 1080 | 12.4 W |
| HP Series 7 Pro 724pf | Monitor | 23.8 in | 1920 x 1080 | 12.3 W |
| HP Series 7 Pro 724pn | Monitor | 24 in | 1920 x 1200 | 11.1 W |
| HP Series 7 Pro 724pu | Monitor | 24 in | 1920 x 1200 | 14.3 W |
| HP Series 7 Pro 727pk | Monitor | 27 in | 3840 x 2160 | 25.8 W |
| HP Series 7 Pro 727pm | Monitor | 27 in | 3840 x 2160 | 24.5 W |
| HP Series 7 Pro 727pq | Monitor | 27 in | 2560 x 1440 | 17.7 W |
| HP Series 7 Pro 727pu | Monitor | 27 in | 2560 x 1440 | 20.3 W |
| HP Series 7 Pro 732xk | Monitor | 31.5 in | 3840 x 2160 | 30.1 W |
| HP Series 7 Pro 734pm | Monitor | 34.1 in | 3440 x 1440 | 31.3 W |
| HP Series 7 Pro 738pu | Monitor | 37.5 in | 3840 x 1600 | 35.1 W |
| HP Series 7 Pro 740pm | Monitor | 39.7 in | 5120 x 2160 | 56.1 W |
| HP V24v G5, HP V24v G5 FHD Monitor, HSD-0133-Q | Monitor | 23.8 in | 1920 x 1080 | 11.9 W |
| HP Z32k G3 4K USB-C Display | Monitor | 31.5 in | 3840 x 2160 | 31.1 W |
| HSD-0087-Q | Monitor | 15.5 in | 1920 x 1080 | 8.6 W |
| HSD-0195-Q | Monitor | 14 in | 2560 x 1600 | 5.17 W |
| OMEN 24e | Monitor | 23.8 in | 1920 x 1080 | 12.5 W |
| OMEN 27e | Monitor | 27 in | 1920 x 1080 | 14.4 W |
| OMEN TRANSCEND 32 | Monitor | 31.5 in | 3840 x 2160 | 39.4 W |
| P22vb G5 | Monitor | 21.5 in | 1920 x 1080 | 12.8 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.