HP · 186 models
HP business computers
Every HP computer certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Processor | Memory | Typical electricity use |
|---|---|---|---|---|
| 1) 14-hs | Notebook | Core 7 240H | 32 GB | 13.4 kWh/yr |
| 1) 14-hv | Notebook | Ryzen 7 | 32 GB | 11.8 kWh/yr |
| 1) HP Chromebook Plus 14 inch ENERGY STAR | Notebook | Core 3 N355 | 8 GB | 8.1 kWh/yr |
| 1) HP Chromebook Plus x360 14 inch ENERGY STAR | Notebook | Core 3 N355 | 8 GB | 10.6 kWh/yr |
| 14-dq | Notebook | Intel i7-1260P | 16 GB | 10.8 kWh/yr |
| 14-em | Notebook | Ryzen 7 | 16 GB | 11.2 kWh/yr |
| 14-ep | Notebook | Core i7 | 16 GB | 10.7 kWh/yr |
| 14-fh | Notebook | Intel Ultra 7 258V | 32 GB | 15.1 kWh/yr |
| 14-fk | Notebook | Ryzen AI 5 340 | 32 GB | 12.2 kWh/yr |
| 14-fm | Notebook | Ultra 7 258V | 32 GB | 11.6 kWh/yr |
| 14-fp | Notebook | Core(TM) 7 150U | 16 GB | 11.3 kWh/yr |
| 14-he | Notebook | Snapdragon X Elite | 32 GB | 12.3 kWh/yr |
| 14-hh | Notebook | Intel Core Ultra 9 386H | 32 GB | 10.2 kWh/yr |
| 14-hm | Notebook | AMD Ryzen 7 250 w | 32 GB | 14.1 kWh/yr |
| 14-hz | Notebook | Snapdragon X-X126100 | 32 GB | 10.3 kWh/yr |
| 14-ka | Notebook | Core Ultra9 386H | 32 GB | 9.5 kWh/yr |
| 14-kb | Notebook | Core Ultra9 386H | 32 GB | 10.5 kWh/yr |
| 14-kc | Notebook | Ryzen AI 9 465 | 32 GB | 14.1 kWh/yr |
| 14-kd | Notebook | Ultra X9 388H | 64 GB | 12 kWh/yr |
| 14-kg | Notebook | Snapdragon X Elite | 64 GB | 19.2 kWh/yr |
| 14-km | Notebook | Core(TM) 7 150U | 16 GB | 11.3 kWh/yr |
| 14a-nf | Notebook | Intel i3-N305 | 8 GB | 11.9 kWh/yr |
| 14a-nm | Notebook | Media Tek Kompanio 540 | 8 GB | 7.8 kWh/yr |
| 14c-cf | Notebook | Snapdragon X1E80100 | 32 GB | 19.9 kWh/yr |
| 14t-kp | Notebook | Core(TM) 7 150U | 16 GB | 11.3 kWh/yr |
| 15-fs | Notebook | Intel i7-13620H | 32 GB | 14 kWh/yr |
| 16-af | Notebook | Core Ultra 7 | 32 GB | 14.2 kWh/yr |
| 16-ag | Notebook | Ryzen 7 | 16 GB | 12 kWh/yr |
| 16-ar | Notebook | Ryzen AI 7 350w | 32 GB | 17 kWh/yr |
| 16-as | Notebook | Core Ultra 7 258V | 32 GB | 13.4 kWh/yr |
| 16-bf | Notebook | Snapdragon X Elite | 32 GB | 17.2 kWh/yr |
| 16-bk | Notebook | JMJWOA-Generic-CPU | 64 GB | 18.5 kWh/yr |
| 16-bm | Notebook | Intel Core Ultra 9 386H | 16 GB | 15 kWh/yr |
| 16-bp | Notebook | AMD Ryzen AI9 465w | 32 GB | 15.9 kWh/yr |
| 16-cb | Notebook | Core Ultra9 386H | 32 GB | 9.4 kWh/yr |
| 16-cc | Notebook | Ryzen AI 9 465 | 32 GB | 15.9 kWh/yr |
| 17-cn | Notebook | Celeron | 16 GB | 13.5 kWh/yr |
| 17-cp | Notebook | Ryzen 7 | 16 GB | 15 kWh/yr |
| 17-dd | Notebook | Core Ultra 7 258V | 32 GB | 15.2 kWh/yr |
| 17-de | Notebook | Ultra 9 386H | 32 GB | 10.4 kWh/yr |
| 22-dg | Integrated Desktop | Core i3 | 16 GB | 34.9 kWh/yr |
| 24-cu | Integrated Desktop | Core i7 | 64 GB | 70 kWh/yr |
| 24-cv | Integrated Desktop | Ryzen 5 | 64 GB | 44.1 kWh/yr |
| 27-cr | Integrated Desktop | Core Ultra 7 | 32 GB | 55.3 kWh/yr |
| 27-cs | Integrated Desktop | Core Ultra 7 | 32 GB | 81.6 kWh/yr |
| 27-cu | Integrated Desktop | Core i7 | 64 GB | 70.6 kWh/yr |
| 27-cv | Integrated Desktop | Ryzen AI 7 | 64 GB | 71 kWh/yr |
| 32-c | Integrated Desktop | Ultra 7 | 32 GB | 81.1 kWh/yr |
| FCW-2404A | Desktop | Core Ultra 9 | 128 GB | 64.2 kWh/yr |
| FCWF001MT-700 | Workstation | i9-12900K | 128 GB | 19.4 kWh/yr |
| Fortis Flip G2m 11 inch | Notebook | MediaTek Kompanio 540 | 16 GB | 6.3 kWh/yr |
| GT18 | Desktop | Ultra 9 290K Plus | 128 GB | 108 kWh/yr |
| GT24 | Desktop | Ultra 9 290K Plus | 128 GB | 122 kWh/yr |
| HP 23.8 | Integrated Desktop | Core Ultra 7 | 32 GB | 60.5 kWh/yr |
| HP 250R 15.6 inch G9 Notebook PC Energy Star | Notebook | Core 7 150U | 32 GB | 15.2 kWh/yr |
| HP 255R G10 ENERGY STAR | Notebook | AMD Ryzen 7 7735U | 16 GB | 15.8 kWh/yr |
| HP Chromebook 14 G6 ENERGY STAR | Notebook | Celeron N4120 | 8 GB | 9.1 kWh/yr |
| HP Chromebook 15.6 inch ENERGY STAR | Notebook | Intel i3-N305 | 8 GB | 11.4 kWh/yr |
| HP Chromebook G1m 11 ENERGY STAR | Notebook | Media Tek Kompanio 520 (MT8186) | 8 GB | 7.4 kWh/yr |
| HP Chromebook x360 14 inch ENERGY STAR | Notebook | Core i3 | 8 GB | 8.7 kWh/yr |
| HP Chromebox G4 ENERGY STAR | Desktop | Intel i7-1365U | 32 GB | 18.9 kWh/yr |
| HP Elite 6 G2i 14 Chromebook ENERGY STAR | Notebook | Core 7 250U | 32 GB | 12.6 kWh/yr |
| HP Elite c640 14 inch G3 Chromebook ENERGY STAR | Notebook | Intel i7-1265U | 16 GB | 12.7 kWh/yr |
| HP Elite Mini 800 G9 Desktop PC (ENERGY STAR) | Desktop | Core i9 | 64 GB | 54 kWh/yr |
| HP Elite SFF 800 G9 Desktop PC (ENERGY STAR) | Desktop | Core i9-14900 | 128 GB | 83 kWh/yr |
| HP Elite SFF 805 G9 Desktop PC (ENERGY STAR) | Desktop | Ryzen 5 | 128 GB | 73.5 kWh/yr |
| HP Elite t655 Thin Client | Desktop | R2314 | 8 GB | 26 kWh/yr |
| HP Elite t755 Thin Client (ENERGY STAR) | Desktop | Ryzen Embedded V2546 | 32 GB | 50.6 kWh/yr |
| HP Elite Tower 800 G9 Desktop PC (ENERGY STAR) | Desktop | Core i9-12900 | 128 GB | 101 kWh/yr |
| HP EliteBoard G1a Next Gen AI PC (ENERGY STAR) | Desktop | Ryzen AI 7 PRO 350 | 64 GB | 22.4 kWh/yr |
| HP EliteBook 630 G9 ENERGY STAR | Notebook | Core i7 | 64 GB | 15.4 kWh/yr |
| HP EliteBook 640 G9 ENERGY STAR | Notebook | Core i7 | 64 GB | 15.9 kWh/yr |
| HP EliteBook 650 G9 ENERGY STAR | Notebook | Core i7 | 64 GB | 15.4 kWh/yr |
| HP EliteBook 860 G9X (ENERGY STAR) | Notebook | Core i7 | 64 GB | 17.4 kWh/yr |
| HP EliteBook Ultra G1i AI ENERGY STAR | Notebook | Intel Ultra 7 268V | 32 GB | 12.4 kWh/yr |
| HP EliteDesk 8 Mini G1a Desktop PC (ENERGY STAR) | Desktop | Ryzen AI 7 PRO 350 | 64 GB | 39.9 kWh/yr |
| HP ElitePOS G1 14 inch Touch AiO Retail System, Model 141 (ENERGY STAR) | Integrated Desktop | Core i5 | 32 GB | 8.5 kWh/yr |
| HP Engage Go 10 Convertible System (ENERGY STAR) | Integrated Desktop | Core i5 | 16 GB | 23.1 kWh/yr |
| HP Engage Go 10 Mobile System (ENERGY STAR) | Slate/Tablet | - | 16 GB | 13.2 kWh/yr |
| HP Engage One G2 AIO System (ENERGY STAR) | Integrated Desktop | Core 3 100U | 32 GB | 39 kWh/yr |
| HP Envy x360 2-in-1 Laptop ENERGY STAR | Notebook | Ryzen 7 | 32 GB | 18.5 kWh/yr |
| HP Fortis 11 G10 Chromebook ENERGY STAR | Notebook | Intel N200 | 16 GB | 10.5 kWh/yr |
| HP Fortis 14 G11 Chromebook ENERGY STAR | Notebook | Intel N200 | 16 GB | 10.1 kWh/yr |
| HP Fortis Flip G1m 11 Chromebook ENERGY STAR | Notebook | MT8186 | 8 GB | 7.3 kWh/yr |
| HP Fortis G1m 11 Chromebook ENERGY STAR | Notebook | MT8186 | 8 GB | 7.7 kWh/yr |
| HP Fortis G2m 11 inch Chromebook ENERGY STAR | Notebook | MediaTek Kompanio 540 | 8 GB | 6.5 kWh/yr |
| HP Fortis G2m 14 inch Chromebook ENERGY STAR | Notebook | MediaTek Kompanio 540 | 16 GB | 7.6 kWh/yr |
| HP Fortis x360 11 G5 Chromebook ENERGY STAR | Notebook | Intel N200 | 16 GB | 11 kWh/yr |
| HP OmniBook 3 Laptop ENERGY STAR | Notebook | core i7-1355U | 32 GB | 12.3 kWh/yr |
| HP OmniBook 3 LaptopNGAI ENERGY STAR | Notebook | Snapdragon X-X126100 | 32 GB | 14.3 kWh/yr |
| HP OmniBook 5 14 inch Laptop AI PC ENERGY STAR | Notebook | Intel Core 7 350 | 16 GB | 9.2 kWh/yr |
| HP OmniBook 7 14 inch Laptop AI PC ENERGY STAR | Notebook | Core 9 270H | 32 GB | 17.5 kWh/yr |
| HP OmniBook 7 Laptop AI ENERGY STAR | Notebook | Intel Ultra 9 285H | 32 GB | 16.4 kWh/yr |
| HP OmniBook 7 LaptopNGAI ENERGY STAR | Notebook | Ryzen AI 9HX 475w | 64 GB | 18.7 kWh/yr |
| HP OmniDesk Mini Desktop PC M05 ENERGY STAR | Desktop | Core Ultra 9 | 32 GB | 21.1 kWh/yr |
| HP OmniDesk Slim Desktop PC S03 ENERGY STAR | Desktop | Core i7 | 32 GB | 32.7 kWh/yr |
| HP Pavilion Aero Laptop 13 ENERGY STAR | Notebook | Ryzen 7 | 32 GB | 11.9 kWh/yr |
| HP Pro Mini 260 G9 Desktop PC (ENERGY STAR) | Desktop | Core i5 | 64 GB | 19.7 kWh/yr |
| HP Pro SFF 290 G9 Desktop PC ENERGY STAR | Desktop | Core i7 | 64 GB | 51.9 kWh/yr |
| HP Pro SFF 400 G9 Desktop PC (ENERGY STAR) | Desktop | Core i7 | 64 GB | 75.5 kWh/yr |
| HP Pro Tower 290 G9 E PCI Desktop PC ENERGY STAR | Desktop | Core i7 | 64 GB | 100 kWh/yr |
| HP Pro Tower 400 G9 PCI Desktop PC (ENERGY STAR) | Desktop | Core i7 | 64 GB | 74.4 kWh/yr |
| HP ProBook 4 G2iS 14 ENERGY STAR | Notebook | Core 7 350 | 32 GB | 9.2 kWh/yr |
| HP ProBook 450 G9 ENERGY STAR | Notebook | Core i7 | 64 GB | 15 kWh/yr |
| HP ProBook 455 G9X ENERGY STAR | Notebook | Ryzen 7 | 32 GB | 12.6 kWh/yr |
| HP ProDesk 2 SFF G1i Desktop PC ENERGY STAR | Desktop | Core i7 | 64 GB | 53.3 kWh/yr |
| HP ProDesk 2 SFF G2a Desktop PC ENERGY STAR | Desktop | Ryzen 7 | 64 GB | 36.5 kWh/yr |
| HP ProDesk 5 G1i Thin Client | Thin Client | N97 | 16 GB | 20.7 kWh/yr |
| HP Z2 Mini G1a Workstation ENERGY STAR | Workstation | RYZEN AI MAX+ PRO 395 with Radeon 8060S | 128 GB | 2.8 kWh/yr |
| HP Z2 Mini G1i Workstation | Workstation | Core Ultra 9285K | 96 GB | 5.8 kWh/yr |
| HP Z2 Mini G1i Workstation ENERGY STAR | Workstation | Core Ultra 9285K | 96 GB | 5.8 kWh/yr |
| HP Z2 Mini G9 Workstation Desktop PC ENERGY STAR | Workstation | Core i9-12900K 16C 3.20G LGA 30 MB 125W (QY5U) | 64 GB | 9.7 kWh/yr |
| HP Z2 SFF G1i Workstation ENERGY STAR | Workstation | Core Ultra 9 285K | 192 GB | 8.8 kWh/yr |
| HP Z2 SFF G9 Workstation Desktop PC ENERGY STAR | Workstation | i9-12900K | 128 GB | 25.2 kWh/yr |
| HP Z2 Tower G1i Workstation ENERGY STAR | Workstation | Core Ultra 9 285K | 192 GB | 19.3 kWh/yr |
| HP Z4 G5 Workstation ENERGY STAR | Workstation | Intel(R) Xeon(R) W7-2495X | 512 GB | 44.8 kWh/yr |
| HP Z4 G6i Workstation ENERGY STAR | Workstation | Xeon® 678X | 512 GB | 68.8 kWh/yr |
| HP Z4 Rack G5 Workstation ENERGY STAR | Workstation | Xeon W7-2495X | 256 GB | 64.6 kWh/yr |
| HP Z6 G5 A Workstation ENERGY STAR | Workstation | Ryzen Threadripper PRO 9995WX | 1,024 GB | 55.1 kWh/yr |
| HP Z6 G5 Workstation ENERGY STAR | Workstation | Xeon(R) W7_3465x | 1,024 GB | 88.2 kWh/yr |
| HP Z8 Fury G5 Workstation ENERGY STAR | Workstation | Xeon(R) W7_3465x | 2,048 GB | 78.9 kWh/yr |
| HP Z8 Fury G6i Workstation ENERGY STAR | Workstation | Xeon® 698X | 2,048 GB | 84.5 kWh/yr |
| HP Z8 G5 Workstation ENERGY STAR | Workstation | Intel(R) Xeon(R) Gold 6430 | 1,024 GB | 108 kWh/yr |
| HP ZBook Power 16 inch G11 (ENERGY STAR) | Notebook | Core Ultra 9 | 64 GB | 27.7 kWh/yr |
| HP ZBook Power 16 inch G11 A (ENERGY STAR) | Mobile Workstation | Ryzen 9 | 64 GB | 26.7 kWh/yr |
| HSC-F004R | Desktop | Core i9 | 128 GB | 112 kWh/yr |
| HSC-F005R | Desktop | Core i9 | 128 GB | 95.4 kWh/yr |
| HSC-F007MT | Desktop | Core Ultra 9 | 128 GB | 78.1 kWh/yr |
| HSC-F009SF | Desktop | Ryzen AI 5 PRO 435G | 64 GB | 55.1 kWh/yr |
| HSC-I003-24 | Integrated Desktop | Pentium | 64 GB | 55.6 kWh/yr |
| HSC-I006R | Slate/Tablet | - | 16 GB | 15.5 kWh/yr |
| HSC-I008R15 | Integrated Desktop | Core i7 | 64 GB | 40 kWh/yr |
| HSC-I008R19 | Integrated Desktop | Core i5 | 64 GB | 57.4 kWh/yr |
| HSC-I008R23 | Integrated Desktop | Core i7 | 64 GB | 70.1 kWh/yr |
| HSC-I009-27 | Integrated Desktop | Core Ultra 9 | 64 GB | 72 kWh/yr |
| HSC-I010-23 | Integrated Desktop | Core Ultra 7 | 64 GB | 67.6 kWh/yr |
| HSC-Q002-24 | Integrated Desktop | Core i9 | 64 GB | 63.5 kWh/yr |
| HSC-Q003-27 | Integrated Desktop | Core i9 | 64 GB | 77.2 kWh/yr |
| HSC-Q004DM | Desktop | Core Ultra 9 | 64 GB | 50.6 kWh/yr |
| HSN-I45C-3 | Notebook | Core Ultra 7 | 32 GB | 11.7 kWh/yr |
| HSN-I45C-4 | Notebook | Core Ultra 7 | 64 GB | 16.7 kWh/yr |
| HSN-I46C | Notebook | Core Ultra 7 | 32 GB | 12 kWh/yr |
| HSN-I47C | Notebook | Core i5 | 8 GB | 10.1 kWh/yr |
| HSN-I48C | Notebook | Core i5 | 8 GB | 11.6 kWh/yr |
| HSN-I49C-3 | Notebook | Ryzen 7 | 32 GB | 11.9 kWh/yr |
| HSN-I49C-4 | Notebook | Ryzen 7 | 64 GB | 18 kWh/yr |
| HSN-I49C-6 | Notebook | Ryzen 7 | 64 GB | 17.8 kWh/yr |
| HSN-I52C | Notebook | Core Ultra 9 | 64 GB | 21.8 kWh/yr |
| HSN-I54C | Notebook | Ryzen 7 | 32 GB | 14.3 kWh/yr |
| HSN-I56C | Mobile Workstation | Core i9 | 128 GB | 35.4 kWh/yr |
| HSN-I57C | Notebook | N200 | 16 GB | 10.4 kWh/yr |
| HSN-I60C | Notebook | Core Ultra 7 | 32 GB | 15.1 kWh/yr |
| HSN-I61C | Notebook | Core Ultra 7 | 32 GB | 15.8 kWh/yr |
| HSN-I62C | Notebook | Core Ultra 7 | 64 GB | 11 kWh/yr |
| HSN-I62C-3 | Notebook | Core Ultra 7 | 64 GB | 10.6 kWh/yr |
| HSN-I62C-4 | Notebook | Core Ultra 9 | 64 GB | 15.6 kWh/yr |
| HSN-I62C-6 | Notebook | Core Ultra 9 | 64 GB | 19.8 kWh/yr |
| HSN-I63C-3 | Notebook | Ryzen AI 7 Pro 350 | 64 GB | 16.1 kWh/yr |
| HSN-I63C-4 | Notebook | Ryzen AI 9 HX Pro 470 | 64 GB | 16.4 kWh/yr |
| HSN-I63C-6 | Notebook | Ryzen AI 7 Pro 450 | 64 GB | 14.9 kWh/yr |
| HSN-I64C-6 | Notebook | Core Ultra 9 | 128 GB | 28.2 kWh/yr |
| HSN-I64C-8 | Notebook | Core Ultra 9 | 128 GB | 25.4 kWh/yr |
| HSN-I65C | Notebook | Core Ultra X7 358H | 64 GB | 12.5 kWh/yr |
| HSN-I65C-4 | Notebook | Core Ultra X7 368H | 64 GB | 19.8 kWh/yr |
| HSN-I66C-4 | Notebook | Snapdragon X2 X2E-88100 | 64 GB | 19.2 kWh/yr |
| HSN-I67C-4 | Notebook | Ryzen AI 9 HX PRO 470 | 64 GB | 11.8 kWh/yr |
| HSN-I68C | Notebook | Snapdragon X2 Elite - X2E84100 | 64 GB | 15.8 kWh/yr |
| HSN-I70C | Notebook | Ryzen AI Max+ PRO 495 | 192 GB | 21.7 kWh/yr |
| HSN-Q32C-4 | Notebook | Core i7 | 64 GB | 13.3 kWh/yr |
| HSN-Q34C-4 | Notebook | Ryzen 7 | 32 GB | 12.7 kWh/yr |
| HSN-Q38C | Notebook | Core Ultra 7 | 64 GB | 19.3 kWh/yr |
| HSN-Q38C-3 | Notebook | Core 7 360 | 32 GB | 11.1 kWh/yr |
| HSN-Q38C-4 | Notebook | Core Ultra 7 | 64 GB | 19.1 kWh/yr |
| HSN-Q38C-6 | Notebook | Core Ultra 7 | 64 GB | 20.1 kWh/yr |
| HSN-Q39C-4 | Notebook | Ryzen 7 | 64 GB | 17.3 kWh/yr |
| HSN-Q39C-6 | Notebook | Ryzen 7 | 64 GB | 18.5 kWh/yr |
| HSN-Q40C | Notebook | Core Ultra 9 | 64 GB | 22.6 kWh/yr |
| HSN-Q42C | Notebook | Snapdragon X Elite | 64 GB | 18.1 kWh/yr |
| HSTNS-I001 | Notebook | Ryzen AI MAX+ PRO 395 | 128 GB | 27.6 kWh/yr |
| OMEN 16 Gaming Laptop ENERGY STAR | Notebook | Intel Ultra 9 255H | 32 GB | 18.3 kWh/yr |
| OMEN 16L Gaming Desktop PC TG03 ENERGY STAR | Desktop | Ryzen 7 | 32 GB | 68.8 kWh/yr |
| OMEN 17 Gaming Laptop ENERGY STAR | Notebook | Ryzen 7 8845H | 32 GB | 23.6 kWh/yr |
| OMEN Transcend 14 Gaming Laptop ENERGY STAR | Notebook | Ultra 9 285H | 64 GB | 18.5 kWh/yr |
| TPC-I047-15 | Integrated Desktop | Core i9 | 32 GB | 51.3 kWh/yr |
| TPC-Q072-DM | Desktop | Intel(R) Core(TM) CPU Core i9-10900T | 64 GB | 40.1 kWh/yr |
| TPC-Q076-DM | Desktop | AMD Ryzen7-PRO 5750GE | 64 GB | 60.1 kWh/yr |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.