10 certified models
Vollrath commercial cooktops
Every Vollrath cooktop certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Hobs | Nameplate input | Cooking efficiency |
|---|---|---|---|---|
| 912HDI-2900 | Induction Cooktop | 2 | 7,000 kW | 91 % |
| 924HDI-2900 | Induction Cooktop | 4 | 10,000 kW | 90 % |
| DUALI-2900FB | Induction Cooktop | 2 | 5,800 kW | 90 % |
| DUALI-2900SS | Induction Cooktop | 2 | 5,800 kW | 90 % |
| DUALI-3500FB | Induction Cooktop | 2 | 7,000 kW | 90 % |
| DUALI-3500SS | Induction Cooktop | 2 | 7,000 kW | 90 % |
| FC-IDI-D2900 | Induction Cooktop | 2 | 7,000 kW | 91 % |
| FC-IDI-D3500 | Induction Cooktop | 2 | 7,000 kW | 91 % |
| FC-IDI-S2900 | Induction Cooktop | 1 | 2,900 kW | 90 % |
| FC-IDI-S3500 | Induction Cooktop | 1 | 3,500 kW | 90 % |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.