20 certified models
Blueair air purifiers
Every Blueair air purifier certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Smoke CADR | Room size | Annual energy use |
|---|---|---|---|---|
| 1831022000 | Fan and Filter | 90 cfm | 140 sq ft | 75 kWh/yr |
| 3131000000 | Fan and Filter | 122 cfm | 189 sq ft | 89 kWh/yr |
| 3131000100 | Ion Generator,Fan and Filter | 80 cfm | 124 sq ft | 43.7 kWh/yr |
| 3132111100 | Ion Generator,Fan and Filter | 153 cfm | 237 sq ft | 103 kWh/yr |
| 3232111100 | Fan and Filter | 145 cfm | 225 sq ft | 110 kWh/yr |
| 3232111101 | Fan and Filter,Ion Generator | 147 cfm | 228 sq ft | 108 kWh/yr |
| 3332111100 | Fan and Filter | 283 cfm | 439 sq ft | 193 kWh/yr |
| 3431101000 | Fan and Filter | 244 cfm | 378 sq ft | 182 kWh/yr |
| 3432111100 | Fan and Filter | 339 cfm | 525 sq ft | 227 kWh/yr |
| 3613111100 | Fan and Filter | 443 cfm | 687 sq ft | 259 kWh/yr |
| 3631101000 | Fan and Filter | 356 cfm | 552 sq ft | 210 kWh/yr |
| 4312111000 | Fan and Filter | 455 cfm | 705 sq ft | 235 kWh/yr |
| 4412311000 | Fan and Filter | 321 cfm | 498 sq ft | 181 kWh/yr |
| 4512311000 | Fan and Filter,Ion Generator | 161 cfm | 250 sq ft | 110 kWh/yr |
| 4612522000 | Fan and Filter | 82 cfm | 127 sq ft | 30 kWh/yr |
| 5431111000 | Fan and Filter | 216 cfm | 335 sq ft | 220 kWh/yr |
| 6712211000 | Fan and Filter | 393 cfm | 609 sq ft | 336 kWh/yr |
| 7411371000 | Fan and Filter | 272 cfm | 422 sq ft | 294 kWh/yr |
| Pure 211+ | Ion Generator,Fan and Filter | 348 cfm | 539 sq ft | 350 kWh/yr |
| Pure 411 | Fan and Filter | 98 cfm | 152 sq ft | 64 kWh/yr |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.