Vitapur · 9 models
Vitapur water coolers
Every Vitapur water cooler certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Type | Daily energy use |
|---|---|---|---|
| VWD1010BLS | Bottle - Bottom Load | Hot and Cold | 0.73 kWh/day |
| VWD1069BLSC | Bottle - Bottom Load | Hot and Cold | 0.63 kWh/day |
| VWD1077BLK | Bottle - Bottom Load | Hot and Cold | 0.68 kWh/day |
| VWD1077BLP | Bottle - Bottom Load | Hot and Cold | 0.68 kWh/day |
| VWD1268BLSUV | Bottle - Bottom Load | Hot, Cook, and Cold Unit | 0.73 kWh/day |
| VWD2066BLS | Bottle - Bottom Load | Hot and Cold | 0.15 kWh/day |
| VWD2236W | Bottle - Top Load | Cook and Cold | 0.15 kWh/day |
| VWD365W | Bottle - Top Load | Hot and Cold | 0.69 kWh/day |
| VWD366BLS | Bottle - Top Load | Hot and Cold | 0.69 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.