Great Value · 5 models
Great Value water coolers
Every Great Value water cooler certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Type | Daily energy use |
|---|---|---|---|
| GVD1112W | Bottle - Top Load | Hot and Cold | 0.66 kWh/day |
| GVD1162BLS | Bottle - Top Load | Hot, Cook, and Cold Unit | 0.67 kWh/day |
| VWD1112W | Bottle - Top Load | Hot and Cold | 0.66 kWh/day |
| VWD1119W | Bottle - Top Load | Hot and Cold | 0.67 kWh/day |
| VWD1162BLS | Bottle - Top Load | Hot, Cook, and Cold Unit | 0.67 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.