Glacier Bay · 6 models
Glacier Bay water coolers
Every Glacier Bay water cooler certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Type | Daily energy use |
|---|---|---|---|
| BY569 | Bottle - Top Load | Hot and Cold | 0.66 kWh/day |
| BY570 | Bottle - Top Load | Hot and Cold | 0.59 kWh/day |
| BY575 | Bottle - Top Load | Hot and Cold | 0.63 kWh/day |
| LY619 | Bottle - Bottom Load | Hot and Cold | 0.6 kWh/day |
| LY633 | Bottle - Bottom Load | Hot and Cold | 0.63 kWh/day |
| LY653 | Bottle - Bottom Load | Hot, Cook, and Cold Unit | 0.57 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.