Crystal Mountain · 18 models
Crystal Mountain water coolers
Every Crystal Mountain water cooler certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Type | Daily energy use |
|---|---|---|---|
| ABFM2KHK1CF | Bottle - Bottom Load | Hot and Cold | 0.77 kWh/day |
| AES-D2KHK1AC | Bottle - Top Load | Hot and Cold | 0.52 kWh/day |
| AES-D2KTK1AC | Bottle - Top Load | Cold Only | 0.12 kWh/day |
| AES-D2WHW1AC | Bottle - Top Load | Hot and Cold | 0.52 kWh/day |
| AES-D2WTW1AC | Bottle - Top Load | Cold Only | 0.12 kWh/day |
| ASPEN ANS-A2KHK1AC | Bottle - Top Load | Hot and Cold | 0.55 kWh/day |
| ASPEN ANS-A2KTK1AC | Bottle - Top Load | Cook and Cold | 0.15 kWh/day |
| ASPEN ANS-A2WHW1AC | Bottle - Top Load | Hot and Cold | 0.55 kWh/day |
| ASPEN ANS-A2WTW1AC | Bottle - Top Load | Cook and Cold | 0.15 kWh/day |
| GLED2WHW1AC | Bottle - Bottom Load | Hot and Cold | 0.67 kWh/day |
| GLED2WTW1AC | Bottle - Bottom Load | Cook and Cold | 0.1 kWh/day |
| GLSD2WHW1AC | Bottle - Bottom Load | Hot and Cold | 0.72 kWh/day |
| GLSD2WTW1AC | Bottle - Bottom Load | Cook and Cold | 0.12 kWh/day |
| STFM2KHK1C | Bottle - Bottom Load | Hot and Cold | 0.77 kWh/day |
| STFP2KHK1RO | Tap Water Source | Hot and Cold | 0.76 kWh/day |
| TASM3KHS1AC | Bottle - Bottom Load | Hot, Cook, and Cold Unit | 0.65 kWh/day |
| TEFM2KHK1C | Bottle - Bottom Load | Hot and Cold | 0.7 kWh/day |
| Tempest Series | Bottle - Bottom Load | Hot and Cold | 0.79 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.