Angel Water System Technology Sdn Bhd · 6 models
Angel Water System Technology Sdn Bhd water coolers
Every Angel Water System Technology Sdn Bhd water cooler certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Type | Daily energy use |
|---|---|---|---|
| F528HB020-EWWX | Bottle - Top Load | Hot and Cold | 0.72 kWh/day |
| F528HB020-P | Tap Water Source | Hot and Cold | 0.72 kWh/day |
| F528HB020-POU | Tap Water Source | Hot and Cold | 0.76 kWh/day |
| F528KB020-EWPX | Bottle - Top Load | Cook and Cold | 0.13 kWh/day |
| F528KB020-P | Tap Water Source | Cook and Cold | 0.13 kWh/day |
| F528KB020-POU | Tap Water Source | Cook and Cold | 0.14 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.