The Wittern Group, Inc. · 35 models
The Wittern Group, Inc. vending machines
Every The Wittern Group, Inc. vending machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Vendible capacity | Daily energy use |
|---|---|---|---|
| 10 Selection Cold Drink | Class B | 500 items | 2.76 kWh/day |
| 10Selection Cold Drink | Class B | 500 items | 2.76 kWh/day |
| 29 Selection Combo | Combination B | 136 items | 2.08 kWh/day |
| 3650 | Combination B | 136 items | 2.08 kWh/day |
| 3651 | Class A | 270 items | 3.84 kWh/day |
| 3652 | Combination A | 150 items | 3.65 kWh/day |
| 3653 | Class A | 180 items | 3.19 kWh/day |
| 3654 | Combination A | 108 items | 3.13 kWh/day |
| 3655 | Class A | 270 items | 3.84 kWh/day |
| 3656 | Combination A | 150 items | 3.65 kWh/day |
| 3659 | Class B | 500 items | 2.76 kWh/day |
| BC10 Cold Drink | Class B | 500 items | 2.76 kWh/day |
| CB500 | Class B | 500 items | 2.76 kWh/day |
| CB500 Gatorade | Class B | 500 items | 2.76 kWh/day |
| Elite 3-Wide | Combination A | 108 items | 3.13 kWh/day |
| Elite 5-Wide | Combination A | 150 items | 3.65 kWh/day |
| Evoke 10 | Class B | 500 items | 2.76 kWh/day |
| Evoke ST3 | Class A | 180 items | 3.19 kWh/day |
| Evoke ST5 | Class A | 270 items | 3.84 kWh/day |
| Evoke VT3 | Combination A | 108 items | 3.13 kWh/day |
| Evoke VT5 | Combination A | 150 items | 3.65 kWh/day |
| EVOLUTION SZ24 | Combination A | 108 items | 3.13 kWh/day |
| EVOLUTION SZ27 | Class A | 180 items | 3.19 kWh/day |
| EVOLUTION SZ38 | Combination A | 150 items | 3.65 kWh/day |
| EVOLUTION SZ42 | Class A | 270 items | 3.84 kWh/day |
| MarketOne 3W | Combination A | 108 items | 3.13 kWh/day |
| MarketOne 5W | Combination A | 150 items | 3.65 kWh/day |
| MarketOne 5W Elevator | Combination A | 150 items | 3.65 kWh/day |
| SD3000-R DZ | Combination A | 108 items | 3.13 kWh/day |
| SD3000-R SZ | Class A | 180 items | 3.19 kWh/day |
| SD5000-E | Combination A | 150 items | 3.65 kWh/day |
| SD5000-R DZ | Combination A | 150 items | 3.65 kWh/day |
| SD5000-R SZ | Class A | 270 items | 3.84 kWh/day |
| TKO2 COMBO | Combination B | 136 items | 2.08 kWh/day |
| VendRevv10 | Class B | 500 items | 2.76 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.