Sanden Vendo America Inc · 6 models
Sanden Vendo America Inc vending machines
Every Sanden Vendo America Inc vending machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Vendible capacity | Daily energy use |
|---|---|---|---|
| 621-HC | Class B | 544 items | 2.66 kWh/day |
| 721-HC | Class B | 680 items | 2.91 kWh/day |
| 821-HC | Class B | 800 items | 2.67 kWh/day |
| GF9AH | Class A | 405 items | 3.97 kWh/day |
| SVE UC6-HD | Class A | 180 items | 2.51 kWh/day |
| SVE UM6-HD | Class A | 180 items | 2.51 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.