Innovative DisplayWorks, Inc. · 5 models
Innovative DisplayWorks, Inc. vending machines
Every Innovative DisplayWorks, Inc. vending machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Vendible capacity | Daily energy use |
|---|---|---|---|
| G-28PW-*E35B | Class A | 378 items | 2.43 kWh/day |
| G-28PW-NE35B | Class A | 378 items | 2.43 kWh/day |
| GCG-28PW-*E35B | Class A | 378 items | 2.43 kWh/day |
| GCG-28PW-NE35B | Class A | 378 items | 2.43 kWh/day |
| GFV-400 | Class A | 500 items | 3.47 kWh/day |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.