AT&T · 34 models
AT&T business phones
Every AT&T phone certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Configuration | PoE class | Standby power |
|---|---|---|---|---|
| AWX20004 | Analog | Additional Handset | - | 0.1 W |
| AWX22104 | Analog | Cordless | - | 0.76 W |
| BL102-4 | Analog | Cordless | - | 0.87 W |
| CL80103 | Analog | Additional Handset | - | 0.2 W |
| CL80107 | Analog | Additional Handset | - | 0.2 W |
| CL80114 | Analog | Additional Handset | - | 0.2 W |
| CL80115 | Analog | Cordless | - | 0.2 W |
| CL82114 | Analog | Cordless | - | 0.7 W |
| CL82207 | Analog | Cordless | - | 0.6 W |
| CL82215 | Analog | Cordless | - | 0.6 W |
| CL82219 | Analog | Cordless | - | 0.5 W |
| CL83207 | Analog | Cordless | - | 0.5 W |
| CL83210 | Analog | Cordless | - | 0.58 W |
| CL83215 | Analog | Cordless | - | 1.15 W |
| CL84107 | Analog | Corded | - | 0.5 W |
| CL84115,CL84215,CL84265,CL84365,CL84XY5 | Analog | Corded | - | 0.6 W |
| CLP99006 | Analog | Additional Handset | - | 0.2 W |
| CS5119-2 | Analog | Cordless | - | 0.79 W |
| DECT 6.0 cordless phone | Analog | Cordless | - | 0.78 W |
| DECT 6.0 cordless telephone | Analog | Cordless | - | 0.79 W |
| DECT6.0 Cordless Phone | Analog | Cordless | - | 0.58 W |
| DECT6.0 Cordless Phone with Bluetooth | Analog | Cordless | - | 0.58 W |
| DL72119 | Analog | Cordless | - | 0.6 W |
| DL72210 | Analog | Cordless | - | 0.7 W |
| EL50019 | Analog | Additional Handset | - | 0.1 W |
| EL51203 | Analog | Cordless | - | 0.8 W |
| EL52119 | Analog | Cordless | - | 0.7 W |
| EL52206 | Analog | Cordless | - | 0.7 W |
| EL52303 | Analog | Cordless | - | 0.6 W |
| SB67238 | Analog | Corded | - | 1.3 W |
| SB67248 | Analog | Corded | - | 0.18 W |
| TL90076 HS | Analog | Additional Handset | - | 0.1 W |
| TL96273 | Analog | Cordless | - | 0.79 W |
| TL96276 | Analog | Cordless | - | 0.5 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.