XFUSION · 28 models
XFUSION servers
Every XFUSION server certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Processor sockets | Processor (as tested) | Idle power (typical config) |
|---|---|---|---|---|
| 1158H V7********** | Rack-mount | 1 | AMD EPYC 9554 64-Core Processor | 123 W |
| 1258H V7********** | Rack-mount | 2 | AMD EPYC 9334 32-Core Processor | 206 W |
| 1258H V7**********-1P | Rack-mount | 2 | AMD EPYC 9334 32-Core Processor | 149 W |
| 1288 V8********** | Rack-mount | 2 | Intel(R) Xeon(R) 6515P | 270 W |
| 1288 V8**********-1P | Rack-mount | 2 | Intel(R) Xeon(R) 6515P | 174 W |
| 1288H V7********** | Rack-mount | 2 | Intel(R) Xeon(R) Gold 6448Y | 288 W |
| 1288H V7**********-1P | Rack-mount | 2 | Intel(R) Xeon(R) Gold 6448Y | 179 W |
| 2158H V8********** | Rack-mount | 1 | EPYC 9755 128-Core Processor | 227 W |
| 2258 V7********** | Rack-mount | 2 | AMD EPYC 9334 32-Core Processor | 169 W |
| 2258H V8********** | Rack-mount | 2 | EPYC 9755 128-Core Processor | 252 W |
| 2288 V7********** | Rack-mount | 2 | Intel(R) Xeon(R) Gold 6418H | 283 W |
| 2288 V7**********-1P | Rack-mount | 2 | Intel(R) Xeon(R) Gold 6418H | 183 W |
| 2288 V8********** | Rack-mount | 2 | Intel(R) Xeon(R) 6515P | 261 W |
| 2288 V8**********-1P | Rack-mount | 2 | Intel(R) Xeon(R) 6515P | 170 W |
| 2288H V7********** | Rack-mount | 2 | Intel(R) Xeon(R) Gold 5420+ | 187 W |
| 2288H V8********** | Rack-mount | 2 | Xeon 6969P-C | 508 W |
| 2288H V8**********-1P | Rack-mount | 1 | Xeon 6969P-C | 261 W |
| 2488H V7********** | Rack-mount | 4 | Intel(R) Xeon(R) Gold 6448H | 550 W |
| 2488H V7**********-2P | Rack-mount | 4 | Intel(R) Xeon(R) Gold 6448H | 315 W |
| 5298 V7**********-1P | Rack-mount | 1 | Intel(R) Xeon(R) Gold 6442Y | 261 W |
| 5298 V7**********-2P | Rack-mount | 2 | Intel(R) Xeon(R) Gold 6442Y | 368 W |
| 5885H V7********** | Rack-mount | 4 | Intel(R) Xeon(R) Gold 6448H | 814 W |
| 5885H V7**********-2P | Rack-mount | 4 | Intel(R) Xeon(R) Gold 6448H | 489 W |
| G5200 V7********** | Rack-mount | 2 | Intel(R) Xeon(R) Gold 6438Y+ | 212 W |
| G5500 V7********** | Rack-mount | 2 | Intel(R) Xeon(R) Platinum 8468 | 550 W |
| G6550 V8********** | Rack-mount | 2 | AMD EPYC 9455 48-Core Processor | 433 W |
| G8550 V8********** | Rack-mount | 2 | AMD EPYC 9455 48-Core Processor | 672 W |
| G8600 V7********** | Rack-mount | 2 | Intel(R) Xeon(R) Platinum 8468 | 441 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.