Supermicro · 36 models
Supermicro servers
Every Supermicro server certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Processor sockets | Processor (as tested) | Idle power (typical config) |
|---|---|---|---|---|
| 025HS series | Rack-mount | 2 | EPYC 9334 32-Core | 487 W |
| 121H series | Rack-mount | 2 | Xeon(R) Gold 6426Y | 369 W |
| 2124BT-HTR series | Multi-node | 2 | EPYC 7302 16-Core Processor | 469 W |
| 221BT series | Multi-node | 2 | Intel(R) Xeon(R) Gold 5416S | 1,096 W |
| 621BT series | Multi-node | 2 | Intel(R) Xeon(R) Silver 4416+ | 579 W |
| 621H series | Rack-mount | 2 | Xeon(R) Gold 6434 | 404 W |
| AS -1115S-FWTRT, 515B-R8H13 | Rack-mount | 1 | AMD EPYC 8124P 8-Core Processor | 110 W |
| AS -1116CS-TN, MD101-R10H14 | Rack-mount | 1 | EPYC 9655 96-Core Processor | 147 W |
| AS -1125HS-TNR | Rack-mount | 2 | AMD EPYC 9654 | 252 W |
| AS -1126HS-TN, HS101-R20H14 | Rack-mount | 2 | AMD EPYC Turin 9365 DP/UP 36C/72T 3.4GHz 300W Processor | 515 W |
| AS -2014S-TR | Rack-mount | 1 | EPYC 7713 64-Core Processor | 125 W |
| AS -2115GT-HNTF | Multi-node | 4 | EPYC 9334 32-Core Processo | 568 W |
| AS -2125HS-TNR, HS219-R16H13, HS219-16 | Rack-mount | 2 | AMD EPYC 9654 | 262 W |
| AS -2126HS-TN, HS201-R20H14 | Rack-mount | 2 | AMD EPYC 9655 96-Core Processor | 166 W |
| AS -4125GS-TNRT1 | Rack-mount | 2 | EPYC 9634 84-Core Processor | 513 W |
| ASG-1115S-NE316R, 126E32-R16H13 | Rack-mount | 1 | AMD EPYC 9355 32-Core Processor | 319 W |
| ASG-2015S-E1CR24L, 826S-16, 826S-R16H13 | Rack-mount | 1 | AMD EPYC 9634 | 221 W |
| ASG-2115S-NE332R, 236E3-R20H13 | Rack-mount | 1 | AMD EPYC 9634 | 299 W |
| SSG-121E-NES24R, 126ES2-R20X13, 126E32-R16X13 | Rack-mount | 2 | Intel Xeon Gold 6448Y | 243 W |
| SYS-112H-TN, HS101-R16X14 | Rack-mount | 1 | Intel(R) Xeon(R) 6731P | 201 W |
| SYS-122C-TN, DC101-R16X14, DC101-R10X14 | Rack-mount | 2 | Intel(R) Xeon(R) 6756E | 260 W |
| SYS-122H-TN,HS119-R20X14 | Rack-mount | 2 | Intel(R) Xeon(R) 6724P | 350 W |
| SYS-211E-FRN2T, 211M-R8X13, 211M-8 | Rack-mount | 1 | Intel Xeon Gold 5416S | 178 W |
| SYS-211GT-HNC8R | Multi-node | 4 | Intel(R) Xeon(R) Platinum 8461V | 856 W |
| SYS-221BT-DNTR | Multi-node | 1 | Intel(R) Xeon(R) Silver 4416+ | 686 W |
| SYS-221GE-NR, GP201-R20X13 | Rack-mount | 2 | Intel Xeon Platinum 8468 | 297 W |
| SYS-221H-TN24R | Rack-mount | 2 | Xeon Gold 6454S | 416 W |
| SYS-222BT-HNC8R | Multi-node | - | Intel(R) Xeon(R) 6505P | 974 W |
| SYS-222C-TN, DC201-R20X14 | Rack-mount | 2 | Intel(R) Xeon(R) 6756E | 381 W |
| SYS-222H-TN,HS219-R20X14 | Rack-mount | 2 | Intel(R) Xeon(R) 6530P | 389 W |
| SYS-241E-TNRTTP, 218H-Q16X13, 218H-16, 218H-MP4 | Rack-mount | 4 | Intel Xeon Gold 6448H | 704 W |
| SYS-241H-TNRTTP | Rack-mount | 4 | Intel(R) Xeon(R) Gold 6448H | 557 W |
| SYS-242H-NR, 218H2-Q27X14, 218H2-27 | Rack-mount | 4 | Intel(R) Xeon(R) 6738P | 531 W |
| SYS-512B-WR, 815-R8X14 | Rack-mount | 1 | Intel(R) Xeon(R) 6724P | 174 W |
| SYS-621BT-HNC8R, 827B-R30X13, 827B-30 | Multi-node | - | Intel(R) Xeon(R) Silver 4416+ | 922 W |
| SYS-622BT-DNC8R | Multi-node | 2 | Intel(R) Xeon(R) 6515P | 576 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.