Hewlett Packard Enterprise · 88 models
Hewlett Packard Enterprise servers
Every Hewlett Packard Enterprise server certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Processor sockets | Processor (as tested) | Idle power (typical config) |
|---|---|---|---|---|
| HPE Alletra Storage Server 4110 | Rack-mount | 2 | Xeon(R) Silver 4410Y | 136 W |
| HPE Alletra Storage Server 4120 1P | Rack-mount | 2 | Xeon(R) Sliver 4410Y | 107 W |
| HPE Alletra Storage Server 4120 2P | Rack-mount | 2 | Xeon(R) Sliver 4410Y | 166 W |
| HPE Alletra Storage Server 4140 1P | Rack-mount | 2 | Silver 4410Y | 365 W |
| HPE Alletra Storage Server 4140 2P | Rack-mount | 2 | Silver 4410Y | 482 W |
| HPE Alletra Storage Server 4210 1P | Rack-mount | 1 | Xeon(R) 6530P | 113 W |
| HPE Alletra Storage Server 4210 2P | Rack-mount | 2 | Xeon(R) 6530P | 217 W |
| HPE Apollo 4200 Gen10 Plus 1P | Rack-mount | 2 | Xeon (R) 4316 | 95.1 W |
| HPE Apollo 4200 Gen10 Plus 2P | Rack-mount | 2 | Xeon (R) 4314 | 163 W |
| HPE Compute Scale-up Server 3200 4P | Rack-mount | 4 | Xeon(R) Platinum 8490H | 817 W |
| HPE Compute Scale-up Server 3250 4P | Rack-mount | 4 | Xeon(R) 6788P | 872 W |
| HPE Cray XD220v 1P | Blade - Half Chassis | 2 | Xeon(R) Gold 6442Y | 115 W |
| HPE Cray XD225v 1P | Blade - Half Chassis | 2 | EPYC 9354 | 89.6 W |
| HPE Cray XD225v 2P | Blade - Half Chassis | 2 | EPYC 9354 | 172 W |
| HPE Cray XD295v 1P | Blade - Half Chassis | 2 | EPYC 9354 | 138 W |
| HPE Cray XD295v 2P | Blade - Half Chassis | 2 | EPYC 9354 | 235 W |
| HPE Edgeline e920 Server Blade | Blade - Half Chassis | 1 | Xeon (R) Gold 6338N | 85.7 W |
| HPE Edgeline e920d Server Blade | Blade - Half Chassis | 1 | Xeon (R) Gold 6338N | 107 W |
| HPE Edgeline e920t Server Blade | Blade - Half Chassis | 1 | Xeon (R) Gold 6338N | 98.1 W |
| HPE Edgeline e930t Server Blade | Blade - Full Chassis | 1 | Intel(R) Xeon(R) Gold 6443N | 72.8 W |
| HPE ProLiant Compute DL110 Gen12 | Rack-mount | 1 | Intel� Xeon� 6716P-B | 80.9 W |
| HPE ProLiant Compute DL320 Gen12 | Rack-mount | 1 | 6740E | 119 W |
| HPE ProLiant Compute DL325 Gen12 | Rack-mount | 1 | EPYC 9355P | 124 W |
| HPE ProLiant Compute DL340 Gen12 | Rack-mount | 1 | 6740E | 123 W |
| HPE ProLiant Compute DL340e Gen 12 | Rack-mount | 1 | Intel(R) Xeon(R) 6740E | 150 W |
| HPE ProLiant Compute DL345 Gen12 | Rack-mount | 1 | EPYC 9555P | 131 W |
| HPE ProLiant Compute DL360 Gen12 1P | Rack-mount | 1 | Xeon(R) 6530P | 115 W |
| HPE ProLiant Compute DL360 Gen12 2P | Rack-mount | 2 | Xeon(R) 6530P | 218 W |
| HPE ProLiant Compute DL380 Gen12 1P | Rack-mount | 2 | Xeon(R) 6527P | 119 W |
| HPE ProLiant Compute DL380 Gen12 2P | Rack-mount | 2 | Xeon(R) 6527P | 211 W |
| HPE ProLiant Compute DL380a Gen12 | Rack-mount | 2 | Intel� Xeon� 6505P | 196 W |
| HPE ProLiant Compute DL580 Gen12 2P | Rack-mount | 2 | Intel(R) Xeon(R) 6738P | 269 W |
| HPE ProLiant Compute DL580 Gen12 4P | Rack-mount | 4 | Intel(R) Xeon(R) 6738P | 501 W |
| HPE ProLiant Compute EL140 Gen12 | Blade - Half Chassis | 1 | Intel(R) Xeon(R) 6776P-B | 134 W |
| HPE ProLiant Compute ML350 Gen12 1P | Tower/Pedestal | 2 | Xeon(R) 6505P | 93.8 W |
| HPE ProLiant Compute ML350 Gen12 2P | Tower/Pedestal | 2 | Xeon(R) 6505P | 172 W |
| HPE ProLiant Compute XD230 1P | Rack-mount | 2 | Xeon(R) 6980P | 192 W |
| HPE ProLiant Compute XD230 2P | Rack-mount | 2 | Xeon(R) 6980P | 357 W |
| HPE ProLiant DL110 Gen10 Plus Telco | Rack-mount | 1 | Xeon (R) Gold 6338N | 82.9 W |
| HPE ProLiant DL110 Gen11 Telco | Rack-mount | 1 | Intel(R) Xeon(R) Gold 6421N CPU @1.8GHz | 64 W |
| HPE ProLiant DL145 Gen11 | Rack-mount | 1 | EPYC 8224P | 58.2 W |
| HPE ProLiant DL20 Gen10 Plus | Rack-mount | 1 | Xeon (R) E-2336 | 36.8 W |
| HPE ProLiant DL20 Gen11 | Rack-mount | 1 | Xeon(R) E-2414 | 37 W |
| HPE ProLiant DL320 Gen11 | Rack-mount | 1 | Xeon(R) Sliver 4410Y | 89.3 W |
| HPE ProLiant DL325 Gen10 Plus v2 | Rack-mount | 1 | EPYC 7713P | 115 W |
| HPE ProLiant DL325 Gen11 | Rack-mount | 1 | EPYC 9754 | 131 W |
| HPE ProLiant DL345 Gen10 Plus | Rack-mount | 1 | EPYC 7713P | 117 W |
| HPE ProLiant DL345 Gen11 | Rack-mount | 1 | EPYC 9654P | 147 W |
| HPE ProLiant DL360 Gen10 1P | Rack-mount | 2 | Xeon (R) Gold 6248R | 58.8 W |
| HPE ProLiant DL360 Gen10 2P | Rack-mount | 2 | Xeon (R) Gold 6248R | 68.1 W |
| HPE ProLiant DL360 Gen10 Plus 1P | Rack-mount | 2 | Xeon (R) Gold 6336Y | 86.9 W |
| HPE ProLiant DL360 Gen10 Plus 2P | Rack-mount | 2 | Xeon (R) Gold 6336Y | 136 W |
| HPE ProLiant DL360 Gen11 1P | Rack-mount | 2 | Xeon(R) Sliver 4410Y | 87.3 W |
| HPE ProLiant DL360 Gen11 2P | Rack-mount | 2 | Xeon(R) Sliver 4410Y | 129 W |
| HPE ProLiant DL365 Gen10 Plus 1P | Rack-mount | 2 | EPYC 7453 | 91.4 W |
| HPE ProLiant DL365 Gen10 Plus 2P | Rack-mount | 2 | EPYC 7543 | 141 W |
| HPE ProLiant DL365 Gen11 1P | Rack-mount | 2 | EPYC 9354 | 144 W |
| HPE ProLiant DL365 Gen11 2P | Rack-mount | 2 | EPYC 9354 | 197 W |
| HPE ProLiant DL380 Gen10 1P | Rack-mount | 2 | Xeon (R) Gold 6248R | 54.9 W |
| HPE ProLiant DL380 Gen10 2P | Rack-mount | 2 | Xeon (R) Gold 6248R | 68.8 W |
| HPE ProLiant DL380 Gen10 Plus 1P | Rack-mount | 2 | Xeon (R) Gold 6336Y | 105 W |
| HPE ProLiant DL380 Gen10 Plus 2P | Rack-mount | 2 | Xeon (R) Gold 6336Y | 182 W |
| HPE ProLiant DL380 Gen11 1P | Rack-mount | 2 | Xeon(R) Gold 5418Y | 93.6 W |
| HPE ProLiant DL380 Gen11 2P | Rack-mount | 2 | Xeon(R) Gold 5418Y | 143 W |
| HPE ProLiant DL380a Gen11 | Rack-mount | 2 | Xeon(R) Gold 6438Y+ | 157 W |
| HPE ProLiant DL385 Gen10 Plus 1P | Rack-mount | 2 | EPYC 7452 | 115 W |
| HPE ProLiant DL385 Gen10 Plus 2P | Rack-mount | 2 | EPYC 7452 | 172 W |
| HPE ProLiant DL385 Gen11 1P | Rack-mount | 2 | EPYC 9354 | 140 W |
| HPE ProLiant DL385 Gen11 2P | Rack-mount | 2 | EPYC 9354 | 214 W |
| HPE ProLiant DL560 Gen11 2P | Rack-mount | 2 | Xeon(R) Platinum 8450H | 173 W |
| HPE ProLiant DL560 Gen11 4P | Rack-mount | 4 | Xeon(R) Platinum 8450H | 355 W |
| HPE ProLiant ML110 Gen11 | Tower/Pedestal | 1 | Xeon(R) Sliver 4410Y | 76 W |
| HPE ProLiant ML30 Gen10 Plus | Tower/Pedestal | 1 | Xeon (R) E-2336 | 31.3 W |
| HPE ProLiant ML30 Gen11 | Tower/Pedestal | 1 | Xeon(R) E-2414 | 40 W |
| HPE ProLiant ML350 Gen11 1P | Tower/Pedestal | 2 | Xeon(R) Sliver 4410Y | 88.1 W |
| HPE ProLiant ML350 Gen11 2P | Tower/Pedestal | 2 | Xeon(R) Sliver 4410Y | 126 W |
| HPE ProLiant RL300 Gen11 | Rack-mount | 1 | Altra (R) Q80-30 | 99.6 W |
| HPE ProLiant XL220 Gen10 Plus 1P | Blade - Half Chassis | 2 | Xeon (R) Gold 6338 | 111 W |
| HPE ProLiant XL220 Gen10 Plus 2P | Blade - Half Chassis | 2 | Xeon (R) Gold 6338 | 174 W |
| HPE ProLiant XL225n Gen10 Plus 1P | Blade - Half Chassis | 2 | EPYC 7502 | 106 W |
| HPE ProLiant XL225n Gen10 Plus 2P | Blade - Half Chassis | 2 | EPYC 7502 | 188 W |
| HPE Superdome Flex 280 1P | Rack-mount | 4 | Xeon(R) Platinum 8380H | 128 W |
| HPE Superdome Flex 280 2P | Rack-mount | 4 | Xeon(R) Platinum 8376H | 203 W |
| HPE Superdome Flex 280 4P | Rack-mount | 4 | Xeon(R) Platinum 8376H | 269 W |
| HPE Synergy 480 Gen11 1P | Blade - Half Chassis | 2 | Xeon(R) Gold 6448Y | 130 W |
| HPE Synergy 480 Gen11 2P | Blade - Half Chassis | 2 | Xeon(R) Gold 6448Y | 220 W |
| HPE Synergy 480 Gen12 1P | Blade - Half Chassis | 2 | Xeon(R) 6527P | 177 W |
| HPE Synergy 480 Gen12 2P | Blade - Half Chassis | 2 | Xeon(R) 6527P | 284 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.