Toshiba · 25 models
Toshiba label and receipt printers
Every Toshiba label printer certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Speed | Certified |
|---|---|---|---|
| BX420T-TS02-QM-S | Mono · Thermal transfer | 720 ppm | Jan 2025 |
| BX610T-GS02-QM-S | Mono · Thermal transfer | 720 ppm | May 2025 |
| TRST-L1N-1B-QQ-S | Mono · Direct thermal | 480 ppm | Jul 2024 |
| BV410D-GS02-QM-S | Mono · Direct thermal | 420 ppm | Jun 2020 |
| BX430T-HS02-QM-S | Mono · Thermal transfer | 360 ppm | Jan 2025 |
| BA420T-TS12-QM-S | Mono · Thermal transfer | 300 ppm | Jun 2019 |
| BV410T-TS02-QM-S | Mono · Direct thermal | 300 ppm | Dec 2022 |
| BX410T-GS02-QM-S | Mono · Thermal transfer | 203 ppm | May 2024 |
| 6180-*** | Mono · Direct thermal | 166 ppm | Aug 2025 |
| TRST-P4**-****-**** | Mono · Direct thermal | 166 ppm | Dec 2025 |
| B-EX6T1-GS12-QM-R | Mono · Thermal transfer | 48 ppm | Nov 2019 |
| B-EX6T1-TS12-QM-R | Mono · Thermal transfer | 48 ppm | Nov 2019 |
| B-EX6T3-GS12-QM-R | Mono · Thermal transfer | 48 ppm | Nov 2019 |
| B-EX6T3-TS12-QM-R | Mono · Thermal transfer | 48 ppm | Nov 2019 |
| B-EX4T1-GS12-QM-R | Mono · Thermal transfer | 41 ppm | Nov 2019 |
| B-EX4T1-TS12-QM-R | Mono · Thermal transfer | 41 ppm | Nov 2019 |
| B-EX4D2-GS12-QQ-R | Mono · Direct thermal | 33 ppm | Nov 2019 |
| B-EX4T2-GS12-QM-R | Mono · Thermal transfer | 33 ppm | Nov 2019 |
| B-EX4T2-TS12-QM-R | Mono · Thermal transfer | 33 ppm | Nov 2019 |
| 6145-1TN OPTION | Mono · Direct thermal | 31 ppm | Sep 2019 |
| 6145-1TN USB | Mono · Direct thermal | 31 ppm | Sep 2019 |
| 6145-2TX OPTION | Mono · Direct thermal | 31 ppm | Sep 2019 |
| 6145-2TX USB | Mono · Direct thermal | 31 ppm | Sep 2019 |
| TRST-P1N-1B-QQ-S | Mono · Direct thermal | 27 ppm | Oct 2019 |
| B-EX4T2-HS12-QM-R | Mono · Thermal transfer | 17 ppm | Nov 2019 |
Toshiba
Other Toshiba machines
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.