Lab refrigerators and freezersENERGY STAR certified
Biomedical Solutions, Inc. BHTV-23-HG
16.9 cu ft high performance refrigerator lab refrigerator.
Total volume
16.9 cu ft
Daily energy use
1.47 kWh/day
Form factor
Upright
NSF/ANSI 456 certified
No
Of 927 certified high performance refrigerator lab refrigerators and freezers, 497 have a lower daily energy use than the BHTV-23-HG (1.47 kWh/day).
At 1.47 kWh/day it uses about 537 kWh a year, roughly $70 at 13¢/kWh.
- Maker
- Biomedical Solutions, Inc.
- Model
- BHTV-23-HG
- Type
- High Performance Refrigerator
- Form factor
- Upright
- Total volume
- 16.9 cu ft
- Doors
- 1
- Glass doors
- 1
- Defrost
- Automatic
- Daily energy use
- 1.47 kWh/day
- NSF/ANSI 456 certified
- No
- Refrigerant
- R-600a
- On the market since
- Nov 2025
- ENERGY STAR certified
- 17 Nov 2025
Source: ENERGY STAR certified lab refrigerators and freezers dataset, US EPA, record 4515155, data build 2026-09-29. Figures are as the maker certified them. How we use this data.
Other makers
Machines comparable to the BHTV-23-HG
Certified lab refrigerators and freezers from other makers, same color class, within 20% of its speed.
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| Horizon Scientific HS-VS-LAB-R-23-G-B-IM | High Performance Refrigerator | Upright | 16.9 cu ft | 1.47 kWh/day |
| American BioTech Supply ABT-VS-LS-23 | High Performance Refrigerator | Upright | 16.9 cu ft | 1.47 kWh/day |
| American BioTech Supply ABT-VS-LP-23 | High Performance Refrigerator | Upright | 16.9 cu ft | 1.47 kWh/day |
| American BioTech Supply ABT-VS-LP-23-TS | High Performance Refrigerator | Upright | 16.9 cu ft | 1.47 kWh/day |
| American BioTech Supply PH-ABT-VS-S23G | High Performance Refrigerator | Upright | 16.9 cu ft | 1.47 kWh/day |
| American BioTech Supply PH-ABT-VS-23G | High Performance Refrigerator | Upright | 16.9 cu ft | 1.47 kWh/day |
Biomedical Solutions, Inc.
More Biomedical Solutions, Inc. lab refrigerators and freezers
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| BSI-HC-UCFS-0204 | High Performance Refrigerator | Upright | 2.07 cu ft | 0.8 kWh/day |
| BSI-HC-49S | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| BSI-HC-CP-49 | High Performance Refrigerator | Upright | 45.3 cu ft | 2.48 kWh/day |
| BSI-HC-26 | High Performance Refrigerator | Upright | 23.4 cu ft | 2.48 kWh/day |
| BSI-HC-47 | High Performance Refrigerator | Upright | 45.4 cu ft | 3.47 kWh/day |
| BSI-HC-49 | High Performance Refrigerator | Upright | 44 cu ft | 3.16 kWh/day |
| BSI-HC-72 | High Performance Refrigerator | Upright | 65.8 cu ft | 3.71 kWh/day |
| BSI-HC-UCBI-0420 | High Performance Freezer | Upright | 4.02 cu ft | 0.97 kWh/day |
All Biomedical Solutions, Inc. lab refrigerators and freezers