Scotsman · 79 models
Scotsman ice machines
Every Scotsman ice machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| CU2026MA-1E | Self Contained Unit | Batch | 145 lb/day | 7.23 kWh |
| CU2026SA-1E | Self Contained Unit | Batch | 145 lb/day | 7.23 kWh |
| FS0522AX-1A | Ice Making Head | Continuous | 344 lb/day | 5.12 kWh |
| FS0822AX-1A | Ice Making Head | Continuous | 543 lb/day | 4.82 kWh |
| FS1222A-32B | Ice Making Head | Continuous | 861 lb/day | 4.6 kWh |
| FS1222A-3B | Ice Making Head | Continuous | 861 lb/day | 4.6 kWh |
| FS1222AX-32A | Ice Making Head | Continuous | 802 lb/day | 4.64 kWh |
| FS1522AX-32A | Ice Making Head | Continuous | 1,095 lb/day | 4.54 kWh |
| GEMU09090 | Self Contained Unit | Continuous | 73 lb/day | 7.48 kWh |
| MC0322MAX-1A | Ice Making Head | Batch | 248 lb/day | 5.99 kWh |
| MC0322MAX-32A | Ice Making Head | Batch | 248 lb/day | 5.99 kWh |
| MC0322SAX-1A | Ice Making Head | Batch | 248 lb/day | 5.99 kWh |
| MC0330MAX-1A | Ice Making Head | Batch | 283 lb/day | 5.64 kWh |
| MC0330MAX-32A | Ice Making Head | Batch | 283 lb/day | 5.64 kWh |
| MC0330SAX-1A | Ice Making Head | Batch | 283 lb/day | 5.64 kWh |
| MC0522MAX-1A | Ice Making Head | Batch | 342 lb/day | 5.09 kWh |
| MC0522MAX-32A | Ice Making Head | Batch | 342 lb/day | 5.09 kWh |
| MC0522SAX-1A | Ice Making Head | Batch | 342 lb/day | 5.09 kWh |
| MC0522SAX-32A | Ice Making Head | Batch | 342 lb/day | 5.09 kWh |
| MC0530MAX-1A | Ice Making Head | Batch | 370 lb/day | 4.75 kWh |
| MC0530MAX-32A | Ice Making Head | Batch | 370 lb/day | 4.75 kWh |
| MC0530SAX-1A | Ice Making Head | Batch | 370 lb/day | 4.75 kWh |
| MC0530SAX-32A | Ice Making Head | Batch | 370 lb/day | 4.75 kWh |
| MC0630MAX-1A | Ice Making Head | Batch | 479 lb/day | 5.18 kWh |
| MC0630MAX-32A | Ice Making Head | Batch | 479 lb/day | 5.18 kWh |
| MC0630MR-32A | Remote Condensing Unit | Batch | 540 lb/day | 5.35 kWh |
| MC0630MRX-32A | Remote Condensing Unit | Batch | 467 lb/day | 5.64 kWh |
| MC0630SAX-1A | Ice Making Head | Batch | 479 lb/day | 5.18 kWh |
| MC0630SAX-32A | Ice Making Head | Batch | 479 lb/day | 5.18 kWh |
| MC0630SR-32A | Remote Condensing Unit | Batch | 540 lb/day | 5.35 kWh |
| MC0630SRX-32A | Remote Condensing Unit | Batch | 467 lb/day | 5.64 kWh |
| MC0722MAX-1A | Ice Making Head | Batch | 530 lb/day | 5.11 kWh |
| MC0722MAX-32A | Ice Making Head | Batch | 530 lb/day | 5.11 kWh |
| MC0722SAX-1A | Ice Making Head | Batch | 530 lb/day | 5.11 kWh |
| MC0722SAX-32A | Ice Making Head | Batch | 530 lb/day | 5.11 kWh |
| MC0830MAX-32A | Ice Making Head | Batch | 708 lb/day | 5.17 kWh |
| MC0830SAX-32A | Ice Making Head | Batch | 708 lb/day | 5.17 kWh |
| MC1030MAX-32A | Ice Making Head | Batch | 779 lb/day | 5.08 kWh |
| MC1030SAX-32A | Ice Making Head | Batch | 779 lb/day | 5.08 kWh |
| MC1448MA-32A | Ice Making Head | Batch | 1,296 lb/day | 4.25 kWh |
| MC1448MA-3A | Ice Making Head | Batch | 1,296 lb/day | 4.25 kWh |
| MC1448MAX-32A | Ice Making Head | Batch | 1,119 lb/day | 4.25 kWh |
| MC1448SA-32A | Ice Making Head | Batch | 1,296 lb/day | 4.25 kWh |
| MC1448SA-3A | Ice Making Head | Batch | 1,296 lb/day | 4.25 kWh |
| MC1448SAX-32A | Ice Making Head | Batch | 1,119 lb/day | 4.25 kWh |
| NH0422AX-1A | Ice Making Head | Continuous | 285 lb/day | 6.01 kWh |
| NH0622AX-1A | Ice Making Head | Continuous | 466 lb/day | 4.83 kWh |
| NH0922AX-1A | Ice Making Head | Continuous | 695 lb/day | 4.56 kWh |
| NH0922AX-32A | Ice Making Head | Continuous | 695 lb/day | 4.53 kWh |
| NH1322AX-32A | Ice Making Head | Continuous | 916 lb/day | 4.71 kWh |
| NS0422AX-1A | Ice Making Head | Continuous | 327 lb/day | 4.82 kWh |
| NS0622AX-1A | Ice Making Head | Continuous | 471 lb/day | 5.04 kWh |
| NS0922A-1A | Ice Making Head | Continuous | 740 lb/day | 4.73 kWh |
| NS0922A-1B | Ice Making Head | Continuous | 740 lb/day | 4.73 kWh |
| NS0922A-32B | Ice Making Head | Continuous | 740 lb/day | 4.73 kWh |
| NS0922AX-1A | Ice Making Head | Continuous | 707 lb/day | 4.56 kWh |
| NS0922AX-32A | Ice Making Head | Continuous | 707 lb/day | 4.51 kWh |
| NS1322AX-32A | Ice Making Head | Continuous | 1,001 lb/day | 4.75 kWh |
| SRNG110A-1SS | Self Contained Unit | Continuous | 73 lb/day | 7.48 kWh |
| SRNG110A-1SU | Self Contained Unit | Continuous | 73 lb/day | 7.48 kWh |
| SRNP110A-1SS | Self Contained Unit | Continuous | 73 lb/day | 7.48 kWh |
| SRNP110A-1SU | Self Contained Unit | Continuous | 73 lb/day | 7.48 kWh |
| UC2024MA-1A | Self Contained Unit | Batch | 166 lb/day | 6.27 kWh |
| UC2024MAX-1A | Self Contained Unit | Batch | 170 lb/day | 5.12 kWh |
| UC2024SA-1A | Self Contained Unit | Batch | 166 lb/day | 6.27 kWh |
| UC2024SAX-1A | Self Contained Unit | Batch | 170 lb/day | 5.12 kWh |
| UF0915A-1A | Self Contained Unit | Continuous | 76 lb/day | 9.6 kWh |
| UF0915AX-1A | Self Contained Unit | Continuous | 82 lb/day | 7.94 kWh |
| UF1415A-1A | Self Contained Unit | Continuous | 107 lb/day | 7.48 kWh |
| UF1415AX-1A | Self Contained Unit | Continuous | 110 lb/day | 6.25 kWh |
| UF2020A-1A | Self Contained Unit | Continuous | 149 lb/day | 6.46 kWh |
| UF2020AX-1A | Self Contained Unit | Continuous | 159 lb/day | 5.7 kWh |
| UN0815A-1A | Self Contained Unit | Continuous | 55 lb/day | 9.39 kWh |
| UN0815AX-1A | Self Contained Unit | Continuous | 76 lb/day | 7.46 kWh |
| UN1215A-1A | Self Contained Unit | Continuous | 84 lb/day | 8.09 kWh |
| UN1215AX-1A | Self Contained Unit | Continuous | 91 lb/day | 6.2 kWh |
| UN1520A-1A | Self Contained Unit | Continuous | 125 lb/day | 6.37 kWh |
| UN1520AX-1A | Self Contained Unit | Continuous | 137 lb/day | 5.34 kWh |
| UN324AX-1A | Self Contained Unit | Continuous | 275 lb/day | 5.57 kWh |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.