Koolaire · 22 models
Koolaire ice machines
Every Koolaire ice machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| KDP0150A-161B | Self Contained Unit | Batch | 97 lb/day | 8.16 kWh |
| KDP0300A-161 | Ice Making Head | Batch | 256 lb/day | 6 kWh |
| KDP0500A-161 | Ice Making Head | Batch | 391 lb/day | 5.49 kWh |
| KDP0700A-261 | Ice Making Head | Batch | 529 lb/day | 4.91 kWh |
| KDP1000A-261 | Ice Making Head | Batch | 630 lb/day | 4.7 kWh |
| KDT0300A-161 | Ice Making Head | Batch | 230 lb/day | 5.85 kWh |
| KDT0500A-161 | Ice Making Head | Batch | 400 lb/day | 5.4 kWh |
| KYP0150A-161B | Self Contained Unit | Batch | 112 lb/day | 7.3 kWh |
| KYP0300A-161 | Ice Making Head | Batch | 289 lb/day | 4.9 kWh |
| KYP0400A-161 | Ice Making Head | Batch | 350 lb/day | 5.3 kWh |
| KYP0500A-161 | Ice Making Head | Batch | 422 lb/day | 5.02 kWh |
| KYP0700A-261 | Ice Making Head | Batch | 545 lb/day | 4.49 kWh |
| KYP1000A-261 | Ice Making Head | Batch | 688 lb/day | 4.41 kWh |
| KYT0300A-161 | Ice Making Head | Batch | 230 lb/day | 5.85 kWh |
| KYT0400A-161 | Ice Making Head | Batch | 350 lb/day | 5.6 kWh |
| KYT0400A-261 | Ice Making Head | Batch | 350 lb/day | 5.6 kWh |
| KYT0420A-161 | Ice Making Head | Batch | 360 lb/day | 5.5 kWh |
| KYT0420A-261 | Ice Making Head | Batch | 360 lb/day | 5.5 kWh |
| KYT0500A-161 | Ice Making Head | Batch | 425 lb/day | 5.3 kWh |
| KYT0700A-261 | Ice Making Head | Batch | 580 lb/day | 5.12 kWh |
| KYT1700N-261 | Remote Condensing Unit | Batch | 1,490 lb/day | 4 kWh |
| KYT1700N-261E | Remote Condensing Unit | Batch | 1,477 lb/day | 4.06 kWh |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.