ICETRO · 11 models
ICETRO ice machines
Every ICETRO ice machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| IM-0355-AC | Ice Making Head | Batch | 266 lb/day | 5.59 kWh |
| IM-0465-AC | Ice Making Head | Batch | 323 lb/day | 5.22 kWh |
| IM-0555-AC | Ice Making Head | Batch | 415 lb/day | 5.26 kWh |
| IM-1105-AC | Ice Making Head | Batch | 775 lb/day | 4.52 kWh |
| IM-1700-AC | Ice Making Head | Batch | 1,352 lb/day | 4.19 kWh |
| IM-1700-RC | Remote Condensing Unit | Batch | 1,575 lb/day | 3.51 kWh |
| IM-2000-AC | Ice Making Head | Batch | 1,702 lb/day | 4.07 kWh |
| IM-2000-RC | Remote Condensing Unit | Batch | 1,861 lb/day | 3.65 kWh |
| IU-0090-****-161SG*-#* | Self Contained Unit | Continuous | 58 lb/day | 10.9 kWh |
| IU-0345-AN | Self Contained Unit | Continuous | 309 lb/day | 6.56 kWh |
| WU-0105-AC | Self Contained Unit | Batch | 72 lb/day | 8.34 kWh |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.