Ice-O-Matic · 77 models
Ice-O-Matic ice machines
Every Ice-O-Matic ice machine certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| CIM0320*A90 | Ice Making Head | Batch | 240 lb/day | 6.4 kWh |
| CIM0326FA | Ice Making Head | Batch | 236 lb/day | 6.5 kWh |
| CIM0326FAT | Ice Making Head | Batch | 236 lb/day | 6.5 kWh |
| CIM0326HA | Ice Making Head | Batch | 236 lb/day | 6.5 kWh |
| CIM0326HAT | Ice Making Head | Batch | 236 lb/day | 6.5 kWh |
| CIM0330*A90 | Ice Making Head | Batch | 240 lb/day | 6.4 kWh |
| CIM0430*A90 | Ice Making Head | Batch | 312 lb/day | 5.48 kWh |
| CIM0430FA | Ice Making Head | Batch | 310 lb/day | 5.7 kWh |
| CIM0430FA*S | Ice Making Head | Batch | 310 lb/day | 5.7 kWh |
| CIM0430FAT | Ice Making Head | Batch | 310 lb/day | 5.7 kWh |
| CIM0430FAT*S | Ice Making Head | Batch | 310 lb/day | 5.7 kWh |
| CIM0430HA | Ice Making Head | Batch | 310 lb/day | 5.7 kWh |
| CIM0430HA*S | Ice Making Head | Batch | 310 lb/day | 5.7 kWh |
| CIM0430HAT | Ice Making Head | Batch | 310 lb/day | 5.7 kWh |
| CIM0430HAT*S | Ice Making Head | Batch | 310 lb/day | 5.7 kWh |
| CIM0436FA | Ice Making Head | Batch | 340 lb/day | 5.6 kWh |
| CIM0436FA*S | Ice Making Head | Batch | 340 lb/day | 5.6 kWh |
| CIM0436FAT | Ice Making Head | Batch | 340 lb/day | 5.6 kWh |
| CIM0436HA | Ice Making Head | Batch | 340 lb/day | 5.6 kWh |
| CIM0436HA*S | Ice Making Head | Batch | 340 lb/day | 5.6 kWh |
| CIM0436HAT | Ice Making Head | Batch | 340 lb/day | 5.6 kWh |
| CIM0520*A90 | Ice Making Head | Batch | 400 lb/day | 5.43 kWh |
| CIM0520FA | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0520FAT | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0520HA | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0520HAT | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0526FA | Ice Making Head | Batch | 419 lb/day | 5.4 kWh |
| CIM0526FAT | Ice Making Head | Batch | 419 lb/day | 5.4 kWh |
| CIM0526HA | Ice Making Head | Batch | 419 lb/day | 5.4 kWh |
| CIM0526HAT | Ice Making Head | Batch | 419 lb/day | 5.4 kWh |
| CIM0530*A90 | Ice Making Head | Batch | 400 lb/day | 5.43 kWh |
| CIM0530FA | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0530FA*S | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0530HA | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0530HA*S | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0530HAT | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0530HAT*S | Ice Making Head | Batch | 420 lb/day | 5.5 kWh |
| CIM0530HT90 | Ice Making Head | Batch | 400 lb/day | 5.43 kWh |
| CIM0636*A90 | Ice Making Head | Batch | 491 lb/day | 4.6 kWh |
| CIM0636FA | Ice Making Head | Batch | 440 lb/day | 5.45 kWh |
| CIM0636FA*S | Ice Making Head | Batch | 440 lb/day | 5.45 kWh |
| CIM0636FAT | Ice Making Head | Batch | 440 lb/day | 5.45 kWh |
| CIM0636FAT*S | Ice Making Head | Batch | 440 lb/day | 5.45 kWh |
| CIM0636FR | Remote Condensing Unit | Batch | 520 lb/day | 5.4 kWh |
| CIM0636FR*S | Remote Condensing Unit | Batch | 520 lb/day | 5.4 kWh |
| CIM0636HA | Ice Making Head | Batch | 440 lb/day | 5.45 kWh |
| CIM0636HA*S | Ice Making Head | Batch | 440 lb/day | 5.45 kWh |
| CIM0636HAT | Ice Making Head | Batch | 440 lb/day | 5.45 kWh |
| CIM0636HAT*S | Ice Making Head | Batch | 440 lb/day | 5.45 kWh |
| CIM0636HR | Remote Condensing Unit | Batch | 520 lb/day | 5.4 kWh |
| CIM0636HR*S | Remote Condensing Unit | Batch | 520 lb/day | 5.4 kWh |
| CIM0826FR | Remote Condensing Unit | Batch | 769 lb/day | 4.8 kWh |
| CIM0826HR | Remote Condensing Unit | Batch | 769 lb/day | 4.8 kWh |
| CIM0836FR | Remote Condensing Unit | Batch | 769 lb/day | 4.8 kWh |
| CIM0836FR*S | Remote Condensing Unit | Batch | 769 lb/day | 4.8 kWh |
| CIM0836HR | Remote Condensing Unit | Batch | 769 lb/day | 4.8 kWh |
| CIM0836HR*S | Remote Condensing Unit | Batch | 769 lb/day | 4.8 kWh |
| CIMU220*A90 | Self Contained Unit | Batch | 167 lb/day | 5.82 kWh |
| GEM0450A | Ice Making Head | Continuous | 353 lb/day | 6.1 kWh |
| GEM0450A90 | Ice Making Head | Continuous | 303 lb/day | 4.63 kWh |
| GEM0650A90 | Ice Making Head | Continuous | 538 lb/day | 4.34 kWh |
| GEM0956A | Ice Making Head | Continuous | 753 lb/day | 4.6 kWh |
| GEM0956A90 | Ice Making Head | Continuous | 683 lb/day | 4.22 kWh |
| GEM1306A | Ice Making Head | Continuous | 1,000 lb/day | 4.3 kWh |
| GEM1306A90 | Ice Making Head | Continuous | 1,004 lb/day | 4.27 kWh |
| GEM2006R | Remote Condensing Unit | Continuous | 1,625 lb/day | 4.05 kWh |
| HEM0450A90 | Ice Making Head | Continuous | 293 lb/day | 4.58 kWh |
| HEM0650A90 | Ice Making Head | Continuous | 492 lb/day | 4.34 kWh |
| HEM0956A90 | Ice Making Head | Continuous | 620 lb/day | 4.69 kWh |
| HEM1306A90 | Ice Making Head | Continuous | 864 lb/day | 4.4 kWh |
| MFI0500A90 | Ice Making Head | Continuous | 334 lb/day | 4.53 kWh |
| MFI0800A90 | Ice Making Head | Continuous | 585 lb/day | 4.59 kWh |
| MFI1256A | Ice Making Head | Continuous | 885 lb/day | 4.8 kWh |
| MFI1256A90 | Ice Making Head | Continuous | 757 lb/day | 4.33 kWh |
| MFI1506A | Ice Making Head | Continuous | 1,050 lb/day | 4.8 kWh |
| MFI1506A90 | Ice Making Head | Continuous | 1,084 lb/day | 4.23 kWh |
| MFI2306R | Remote Condensing Unit | Continuous | 1,845 lb/day | 4.05 kWh |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.