5 certified models
Beverage-Air hot food holding cabinets
Every Beverage-Air hot holding cabinet certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Internal volume | Doors | Idle energy rate |
|---|---|---|---|---|
| PH1-1BG************ | Transparent | 21.4 cu ft | 1 | 280 W |
| PH1-1HS************ | Solid | 20.2 cu ft | 2 | 267 W |
| PH1-S***************** | Solid | 20.2 cu ft | 1 | 267 W |
| PH2-1S***************** | Solid | 44.7 cu ft | 2 | 298 W |
| PHI1-1S************ | Solid | 35.8 cu ft | 1 | 272 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.