14 certified models
Alto-Shaam hot food holding cabinets
Every Alto-Shaam hot holding cabinet certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Internal volume | Doors | Idle energy rate |
|---|---|---|---|---|
| 1000-BQ2/192 | Solid | 44 cu ft | 2 | 294 W |
| 1000-S | Transparent | 7.8 cu ft | 1 | 147 W |
| 1000-S/SR | Transparent | 7.8 cu ft | 1 | 147 W |
| 1000-U: | Transparent | 15.6 cu ft | 2 | 273 W |
| 1000-UP/P | Transparent | 15.6 cu ft | 2 | 273 W |
| 1000-UP/SR | Transparent | 15.6 cu ft | 2 | 273 W |
| 1200-S | Transparent | 9.4 cu ft | 1 | 173 W |
| 1200-S/SR | Transparent | 9.4 cu ft | 1 | 173 W |
| 1200-UP | Transparent | 18.8 cu ft | 2 | 286 W |
| 750-CTUS | Transparent | 6.7 cu ft | 1 | 144 W |
| 750-S | Transparent | 6.7 cu ft | 1 | 144 W |
| 750-S/SR | Transparent | 6.7 cu ft | 1 | 144 W |
| BQ-128 | Solid | 55.9 cu ft | 1 | 294 W |
| BQ-96 | Solid | 46.2 cu ft | 1 | 235 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.