29 certified models
Henny Penny fryers
Every Henny Penny fryer certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Oil capacity | Cooking efficiency |
|---|---|---|---|---|
| CFE-4#0.##E | Standard Vat | Electric | 65 lb | 85 % |
| CFE-415 | Standard Vat | Electric | 48 lb | 84 % |
| EEE-14# | Standard Vat | Electric | 30 lb | 85 % |
| EEE-14# Split | Split Vat | Electric | 30 lb | 86 % |
| EEE-15# | Standard Vat | Electric | 30 lb | 83 % |
| EEG-16# | Standard Vat | Gas | 30 lb | 69 % |
| EEG-24# | Standard Vat | Gas | 30 lb | 69 % |
| EEG-25# | Standard Vat | Gas | 30 lb | 69 % |
| LVE-20# | Standard Vat | Electric | 30 lb | 87 % |
| LVE-20# Split | Split Vat | Electric | 30 lb | 85 % |
| LVE-30x | Standard Vat | Electric | 30 lb | 89 % |
| LVG-20# | Standard Vat | Gas | 30 lb | 69 % |
| LVG-20# Split | Split Vat | Gas | 30 lb | 52 % |
| LVG-302 | Standard Vat | Gas | 30 lb | 55 % |
| LVG-303 | Standard Vat | Gas | 30 lb | 55 % |
| LVG-304 | Standard Vat | Gas | 30 lb | 55 % |
| OFE-32# | Standard Vat | Electric | 62 lb | 85 % |
| OFE-32# Split | Standard Vat | Electric | 50 lb | 84 % |
| OFE-511 | Split Vat | Electric | 30 lb | 89 % |
| OFE-512 | Split Vat | Electric | 30 lb | 89 % |
| OFE-513 | Split Vat | Electric | 30 lb | 92 % |
| OFE-514 | Split Vat | Electric | 30 lb | 92 % |
| OFE-51X | Standard Vat | Electric | 30 lb | 89 % |
| OFG-511 | Standard Vat | Gas | 30 lb | 55 % |
| OFG-512 | Standard Vat | Gas | 30 lb | 55 % |
| OFG-513 | Standard Vat | Gas | 30 lb | 55 % |
| OFG-514 | Standard Vat | Gas | 30 lb | 55 % |
| OFG32#.## | Standard Vat | Gas | 60 lb | 50 % |
| OGA-32# | Standard Vat | Gas | 62 lb | 52 % |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.