SOARING SUNSHINE · 40 models
SOARING SUNSHINE EV chargers
Every SOARING SUNSHINE EV charger certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Maximum output | Outputs | Networked |
|---|---|---|---|---|
| ACULC-12C0xy | Level 2 | 19.2 kW | 1 | No |
| ACULC-12C1xy | Level 2 | 19.2 kW | 1 | No |
| ACULC-12N0xy | Level 2 | 19.2 kW | 1 | No |
| ACULC-12N1xy | Level 2 | 19.2 kW | 1 | No |
| ACULC-19C0xy | Level 2 | 19.2 kW | 1 | No |
| ACULC-19C1xy | Level 2 | 19.2 kW | 1 | No |
| ACULC-19N0xy | Level 2 | 19.2 kW | 1 | No |
| ACULC-19N1xy | Level 2 | 19.2 kW | 1 | No |
| ACULH-07C1xy | Level 2 | 19.2 kW | 1 | No |
| ACULH-07C2xy | Level 2 | 19.2 kW | 1 | No |
| ACULH-07N1xy | Level 2 | 19.2 kW | 1 | No |
| ACULH-07N2xy | Level 2 | 19.2 kW | 1 | No |
| ACULH-09C1xy | Level 2 | 19.2 kW | 1 | No |
| ACULH-09C2xy | Level 2 | 19.2 kW | 1 | No |
| ACULH-09N1xy | Level 2 | 19.2 kW | 1 | No |
| ACULH-09N2xy | Level 2 | 19.2 kW | 1 | No |
| ICULA-32021 | DC fast | 320 kW | 2 | No |
| ICULA-320216 | DC fast | 320 kW | 2 | No |
| ICULA-320217 | DC fast | 320 kW | 2 | No |
| ICULB-32021 | DC fast | 320 kW | 2 | No |
| ICULB-320216 | DC fast | 320 kW | 2 | No |
| ICULB-320217 | DC fast | 320 kW | 2 | No |
| ICULC-16021 | DC fast | 320 kW | 2 | No |
| ICULC-160216 | DC fast | 320 kW | 2 | No |
| ICULC-160217 | DC fast | 320 kW | 2 | No |
| ICULC-24021 | DC fast | 320 kW | 2 | No |
| ICULC-240216 | DC fast | 320 kW | 2 | No |
| ICULC-240217 | DC fast | 320 kW | 2 | No |
| ICULC-32021 | DC fast | 320 kW | 2 | No |
| ICULC-320216 | DC fast | 320 kW | 2 | No |
| ICULC-320217 | DC fast | 320 kW | 2 | No |
| ICULD-16021 | DC fast | 320 kW | 2 | No |
| ICULD-160216 | DC fast | 320 kW | 2 | No |
| ICULD-160217 | DC fast | 320 kW | 2 | No |
| ICULD-24021 | DC fast | 320 kW | 2 | No |
| ICULD-240216 | DC fast | 320 kW | 2 | No |
| ICULD-240217 | DC fast | 320 kW | 2 | No |
| ICULD-32021 | DC fast | 320 kW | 2 | No |
| ICULD-320216 | DC fast | 320 kW | 2 | No |
| ICULD-320217 | DC fast | 320 kW | 2 | No |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.