AUTEL · 47 models
AUTEL EV chargers
Every AUTEL EV charger certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Maximum output | Outputs | Networked |
|---|---|---|---|---|
| Maxi UF19C001 | Level 2 | 19.2 kW | 1 | Yes |
| Maxi UF19L101 | Level 2 | 19.2 kW | 1 | Yes |
| Maxi UF38C001 | Level 2 | 38.4 kW | 2 | Yes |
| Maxi UF38L101 | Level 2 | 38.4 kW | 2 | Yes |
| Maxi US AC LW10-N14 | Level 2 | 9.6 kW | 1 | Yes |
| Maxi US AC LW12 | Level 2 | 12 kW | 1 | Yes |
| Maxi US AC LW7-N14 | Level 2 | 7.68 kW | 1 | Yes |
| Maxi US AC W10-N14-H | Level 2 | 9.6 kW | 1 | Yes |
| Maxi US AC W12 | Level 2 | 12 kW | 1 | Yes |
| Maxi US AC W12-H | Level 2 | 12 kW | 1 | Yes |
| Maxi US AC W12-L-4G | Level 2 | 12 kW | 1 | Yes |
| Maxi UW19L002 | Level 2 | 19.2 kW | 1 | Yes |
| Maxi UW19LJ02 | Level 2 | 19.2 kW | 1 | Yes |
| MaxiCharger DC50 | DC fast | 500,000 kW | 1 | Yes |
| UF060A3001 | DC fast | 60,000 kW | 2 | Yes |
| UF060C3001 | DC fast | 60,000 kW | 1 | Yes |
| UF120A3001 | DC fast | 120,000 kW | 2 | Yes |
| UF120C3001 | DC fast | 120,000 kW | 1 | Yes |
| UF160A4001 | DC fast | 160,000 kW | 2 | Yes |
| UF160C4001 | DC fast | 160,000 kW | 1 | Yes |
| UF180A4001 | DC fast | 180,000 kW | 2 | Yes |
| UF180C4001 | DC fast | 180,000 kW | 1 | Yes |
| UF240A4001 | DC fast | 240,000 kW | 2 | Yes |
| UF240C4001 | DC fast | 240,000 kW | 1 | Yes |
| UW040A2501 | DC fast | 40,000 kW | 2 | Yes |
| UW12-J0600C0A002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0600C0B002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0610CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0650CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0651CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0700C0A002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0700C0B002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0710C0C002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0710CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0750CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-J0751CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0600C0A002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0600C0B002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0610CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0650CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0651CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0700C0A002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0700C0B002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0710C0C002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0710CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0750CA0002 | Level 2 | 12 kW | 1 | Yes |
| UW12-N0751CA0002 | Level 2 | 12 kW | 1 | Yes |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.