MSI · 65 models
MSI monitors and displays
Every MSI display certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| 3BA9 | Monitor | 23.8 in | 1920 x 1080 | 9.83 W |
| 3PA4 | Monitor | 27 in | 1920 x 1080 | 15.5 W |
| 3PA5 | Monitor | 23.8 in | 1920 x 1080 | 9.96 W |
| 3PB1 | Monitor | 27 in | 3840 x 2160 | 25.4 W |
| 3PB2 | Monitor | 34 in | 3440 x 1440 | 29.2 W |
| 3PB4 | Monitor | 27 in | 1920 x 1080 | 11.4 W |
| 3PB5 | Monitor | 23.8 in | 1920 x 1080 | 11.3 W |
| 3PB6 | Monitor | 26.9 in | 2560 x 1440 | 14 W |
| 3PB7 | Monitor | 15.5 in | 1920 x 1080 | 4.55 W |
| 3PB9 | Monitor | 21.5 in | 1920 x 1080 | 10.8 W |
| 3PC5 | Monitor | 34 in | 3440 x 1440 | 28.8 W |
| 3PC7 | Monitor | 24.5 in | 1920 x 1080 | 11.6 W |
| 3PC8 | Monitor | 27 in | 2560 x 1440 | 18.9 W |
| 3PC9 | Monitor | 24.5 in | 1920 x 1080 | 13.4 W |
| 3PD0 | Monitor | 27 in | 1920 x 1080 | 14.2 W |
| 3PD1 | Monitor | 23.8 in | 1920 x 1080 | 13.9 W |
| 3PD2 | Monitor | 24.5 in | 1920 x 1080 | 12 W |
| 3PD3 | Monitor | 27 in | 1920 x 1080 | 13.8 W |
| 3PD4 | Monitor | 24.5 in | 1920 x 1080 | 12.5 W |
| 3PD5 | Monitor | 23.8 in | 1920 x 1080 | 13.5 W |
| 3PD6 | Monitor | 27 in | 1920 x 1080 | 15.4 W |
| 3PD7 | Monitor | 24.5 in | 1920 x 1080 | 12.4 W |
| 3PD8 | Monitor | 23.8 in | 1920 x 1080 | 11.7 W |
| 3PD9 | Monitor | 27 in | 1920 x 1080 | 14.6 W |
| 3PE0 | Monitor | 21.5 in | 1920 x 1080 | 11.1 W |
| 3PE1 | Monitor | 23.8 in | 1920 x 1080 | 11.5 W |
| 3PE2 | Monitor | 27 in | 2560 x 1440 | 16.2 W |
| 3PE3 | Monitor | 23.8 in | 1920 x 1080 | 10.8 W |
| 3PE4 | Monitor | 27 in | 1920 x 1080 | 13.3 W |
| 3PE5 | Monitor | 15.6 in | 1920 x 1080 | 5.54 W |
| 3PE6 | Monitor | 23.8 in | 1920 x 1080 | 11.7 W |
| 3PF0 | Monitor | 27 in | 1920 x 1080 | 12.8 W |
| 3PF1 | Monitor | 23.8 in | 1920 x 1080 | 11.9 W |
| 3PF2 | Monitor | 27 in | 2560 x 1440 | 12.3 W |
| 3PF3 | Monitor | 23.8 in | 1920 x 1080 | 13.9 W |
| 3PF4 | Monitor | 23.8 in | 1920 x 1080 | 11.3 W |
| 3PF5 | Monitor | 27 in | 2560 x 1440 | 14.6 W |
| 3PF6 | Monitor | 23.8 in | 1920 x 1080 | 10.8 W |
| 3PF7 | Monitor | 27 in | 1920 x 1080 | 12.5 W |
| 3PF8 | Monitor | 26.6 in | 3840 x 2160 | 28.1 W |
| 3PF9 | Monitor | 26.6 in | 3840 x 2160 | 27.8 W |
| 3PFA | Monitor | 34 in | 3440 x 1440 | 25.1 W |
| 3PFB | Monitor | 34 in | 3440 x 1440 | 31.9 W |
| 3PFE | Monitor | 15.6 in | 1920 x 1080 | 7.1 W |
| 3PFG | Monitor | 31.5 in | 3840 x 2160 | 25.2 W |
| 3PFH | Monitor | 26.9 in | 3840 x 2160 | 18.8 W |
| MAG 27CQ6F | Monitor | 27 in | 2560 x 1440 | 17.7 W |
| Modern MD271UL | Monitor | 27 in | 3840 x 2160 | 22.1 W |
| PRO MAX 271QPX14G | Monitor | 26.7 in | 2560 x 1440 | 21.3 W |
| PRO MP225 | Monitor | 21.5 in | 1920 x 1080 | 12.4 W |
| PRO MP2422C | Monitor | 24 in | 1920 x 1080 | 12 W |
| PRO MP242A | Monitor | 23.8 in | 1920 x 1080 | 13.2 W |
| PRO MP243 | Monitor | 23.8 in | 1920 x 1080 | 11.6 W |
| PRO MP245 | Monitor | 23.8 in | 1920 x 1080 | 11.6 W |
| PRO MP245V | Monitor | 23.8 in | 1920 x 1080 | 13.7 W |
| PRO MP251 E2 | Monitor | 24.5 in | 1920 x 1080 | 12.1 W |
| PRO MP251P | Monitor | 24.5 in | 1920 x 1080 | 12.7 W |
| PRO MP252 | Monitor | 24.5 in | 1920 x 1080 | 13.2 W |
| PRO MP271A | Monitor | 27 in | 1920 x 1080 | 16.5 W |
| PRO MP273 | Monitor | 27 in | 1920 x 1080 | 14.2 W |
| PRO MP273QV | Monitor | 27 in | 2560 x 1440 | 18 W |
| PRO MP275 | Monitor | 27 in | 1920 x 1080 | 15.2 W |
| PRO MP275G | Monitor | 27 in | 1920 x 1080 | 15.3 W |
| PRO MP275Q | Monitor | 26.7 in | 2560 x 1440 | 15.3 W |
| PRO MP341CQ | Monitor | 34 in | 3440 x 1440 | 29 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.