Lenovo · 121 models
Lenovo monitors and displays
Every Lenovo display certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| A24240WT0 | Monitor | 24 in | 1920 x 1200 | 12.2 W |
| A25238FT0 | Monitor | 23.8 in | 1920 x 1080 | 11.6 W |
| C20-39 | Monitor | 19.5 in | 1600 x 900 | 9.43 W |
| C22-39 | Monitor | 21.5 in | 1920 x 1080 | 13.4 W |
| D21215FD0 | Monitor | 21.5 in | 1920 x 1080 | 12.2 W |
| E20-30 | Monitor | 19.5 in | 1600 x 900 | 9.84 W |
| E22-20 | Monitor | 21.5 in | 1920 x 1080 | 11.2 W |
| E22-30 | Monitor | 21.5 in | 1920 x 1080 | 9.01 W |
| E22-40 | Monitor | 21.5 in | 1920 x 1080 | 10.9 W |
| E24-** | Monitor | 23.8 in | 1080 x 1920 | 13.4 W |
| E24-10 | Monitor | 23.8 in | 1920 x 1080 | 11.8 W |
| E24-20 | Monitor | 23.8 in | 1920 x 1080 | 13 W |
| E24-30 | Monitor | 23.8 in | 1920 x 1080 | 10.9 W |
| E24-40 | Monitor | 23.8 in | 1920 x 1080 | 11.8 W |
| E24q-30 | Monitor | 24 in | 2560 x 1440 | 12.2 W |
| E27q-20 | Monitor | 27 in | 2560 x 1440 | 20.4 W |
| F19238FL0 | Monitor | 60.5 in | 1080 x 1920 | 13.5 W |
| F20238FS0 | Monitor | 23.8 in | 1080 x 1920 | 10.5 W |
| F22238FT1 | Monitor | 23.8 in | 1920 x 1080 | 14.1 W |
| F22238FT2 | Monitor | 23.8 in | 1920 x 1080 | 14 W |
| F22270QT0 | Monitor | 27 in | 2560 x 1440 | 20.1 W |
| G24215FS0 | Monitor | 21.5 in | 1920 x 1080 | 12.1 W |
| H23270FS0 | Monitor | 27 in | 1920 x 1080 | 15.7 W |
| H25270FE0 | Monitor | 27 in | 1920 x 1080 | 12.6 W |
| H25270QE0 | Monitor | 27 in | 2560 x 1440 | 16.2 W |
| L24-4C | Monitor | 23.8 in | 1920 x 1080 | 14.5 W |
| L24-4r | Monitor | 23.8 in | 1920 x 1080 | 13.6 W |
| L24D-4C | Monitor | 23.8 in | 1920 x 1080 | 14.8 W |
| L24i-4A | Monitor | 23.8 in | 1920 x 1080 | 14.2 W |
| L24m-4A | Monitor | 23.8 in | 1920 x 1080 | 14.8 W |
| L27h-48 | Monitor | 27 in | 2560 x 1440 | 21.3 W |
| L27h-4A | Monitor | 27 in | 2560 x 1440 | 21.3 W |
| L27i-4A | Monitor | 27 in | 1920 x 1080 | 15.8 W |
| L27q-4A | Monitor | 27 in | 2560 x 1440 | 18.8 W |
| L28u-30 | Monitor | 27.9 in | 3840 x 2160 | 24.1 W |
| L28u-35 | Monitor | 28 in | 2160 x 3840 | 25.3 W |
| LFD E55 | Signage Display | 54.6 in | 3840 x 2160 | 80.4 W |
| LFD E65 | Signage Display | 64.5 in | 3840 x 2160 | 94.3 W |
| M14d | Monitor | 14 in | 2240 x 1400 | 4.96 W |
| M14t Gen2 | Monitor | 14 in | 2240 x 1400 | 6.57 W |
| M15 | Monitor | 15.6 in | 1920 x 1080 | 6.2 W |
| M16 | Monitor | 16 in | 1920 x 1200 | 4.5 W |
| P24h-30 | Monitor | 23.8 in | 2560 x 1440 | 17.4 W |
| P24q-30 | Monitor | 23.8 in | 2560 x 1440 | 15.4 W |
| P24Q-40 | Monitor | 23.8 in | 2560 x 1440 | 11 W |
| P24QD-40 | Monitor | 23.8 in | 2560 x 1440 | 14 W |
| P25i-30 | Monitor | 24.5 in | 1920 x 1080 | 11.9 W |
| P27h-20 | Monitor | 27 in | 2560 x 1440 | 21 W |
| P27pz-30 | Monitor | 27 in | 3840 x 2160 | 26 W |
| P27q-20 | Monitor | 27 in | 1440 x 2560 | 16.5 W |
| P27q-30 | Monitor | 27 in | 2560 x 1440 | 16.6 W |
| P27Q-40 | Monitor | 27 in | 2560 x 1440 | 13.8 W |
| P27QD-40 | Monitor | 27 in | 2560 x 1440 | 14.5 W |
| P27u-20 | Monitor | 27 in | 2160 x 3840 | 28.8 W |
| P27UD-40 | Monitor | 27 in | 3840 x 2160 | 17.3 W |
| P32p-20 | Monitor | 31.5 in | 3840 x 2160 | 26.5 W |
| P32p-30 | Monitor | 31.5 in | 3840 x 2160 | 32.8 W |
| P32pz-30 | Monitor | 32 in | 3840 x 2160 | 32 W |
| P32UD-40 | Monitor | 31.5 in | 3840 x 2160 | 18.3 W |
| P34w-20 | Monitor | 34.1 in | 3440 x 1440 | 29.6 W |
| P34WD-40 | Monitor | 34 in | 3440 x 1440 | 24.5 W |
| P40w-20 | Monitor | 40 in | 5120 x 2160 | 52.4 W |
| P40WD-40 | Monitor | 39.7 in | 5120 x 2160 | 38.1 W |
| P49w-30 | Monitor | 49 in | 5120 x 1440 | 49.1 W |
| Q24h-10 | Monitor | 23.8 in | 1440 x 2560 | 13.6 W |
| S22-4e | Monitor | 21.5 in | 1920 x 1080 | 9.9 W |
| S24-4e | Monitor | 23.8 in | 1920 x 1080 | 13.3 W |
| S24e-10 | Monitor | 23.8 in | 1920 x 1080 | 12.8 W |
| S24e-20 | Monitor | 23.8 in | 1920 x 1080 | 11.4 W |
| S24i-** (*=A-Z, a-z, 0-9, +, hyphen, \ or blank) | Monitor | 23.8 in | 1920 x 1080 | 13.5 W |
| S25e-30 | Monitor | 24.5 in | 1920 x 1080 | 14.3 W |
| S27-4e | Monitor | 27 in | 1920 x 1080 | 11.8 W |
| S27i-10 | Monitor | 27 in | 1920 x 1080 | 12.7 W |
| T1714p | Monitor | 17 in | 1280 x 1024 | 8.92 W |
| T22i-20 | Monitor | 21.5 in | 1080 x 1920 | 10.3 W |
| T22i-30 | Monitor | 21.5 in | 1920 x 1080 | 11 W |
| T22v-10 | Monitor | 21.5 in | 1920 x 1080 | 12 W |
| T22v-20 | Monitor | 21.5 in | 1080 x 1920 | 10.8 W |
| T2364t | Monitor | 23 in | 1920 x 1080 | 13.5 W |
| T23i-30 | Monitor | 23 in | 1920 x 1080 | 11.9 W |
| T24-40 | Monitor | 23.8 in | 1920 x 1080 | 11.5 W |
| T24-4v | Monitor | 23.8 in | 1920 x 1080 | 11.4 W |
| T24d-10 | Monitor | 24.1 in | 1920 x 1200 | 12.6 W |
| T24D-40 | Monitor | 23.8 in | 1920 x 1080 | 14 W |
| T24D-4t | Monitor | 23.8 in | 1920 x 1080 | 13.6 W |
| T24D-4v | Monitor | 23.8 in | 1920 x 1080 | 15.5 W |
| T24i-** ( “*” can be A-Z | Monitor | 23.8 in | 1920 x 1080 | 11.8 W |
| T24m-10 | Monitor | 23.8 in | 1920 x 1080 | 13.9 W |
| T24m-20 | Monitor | 23.8 in | 1920 x 1080 | 14.8 W |
| T24m-29 | Monitor | 23.8 in | 1920 x 1080 | 14.8 W |
| T24t-20 | Monitor | 23.8 in | 1920 x 1080 | 15.7 W |
| T24v-20 | Monitor | 23.8 in | 1080 x 1920 | 11.4 W |
| T27-40 | Monitor | 27 in | 1920 x 1080 | 12.5 W |
| T27D-40 | Monitor | 27 in | 1920 x 1080 | 16.7 W |
| T27h-30 | Monitor | 27 in | 2560 x 1440 | 20.4 W |
| T27i-30 | Monitor | 27 in | 1920 x 1080 | 15.4 W |
| T27p-30 | Monitor | 27 in | 3840 x 2160 | 26 W |
| T27q-20 | Monitor | 27 in | 2560 x 1440 | 17.2 W |
| T27Q-40 | Monitor | 27 in | 2560 x 1440 | 16.2 W |
| T27QD-40 | Monitor | 27 in | 2560 x 1440 | 16.6 W |
| T27QD-4v | Monitor | 27 in | 2560 x 1440 | 20.4 W |
| T27UD-40 | Monitor | 27 in | 3840 x 2160 | 18 W |
| T32h-30 | Monitor | 31.5 in | 2560 x 1440 | 25.6 W |
| T32p-30 | Monitor | 31.5 in | 3840 x 2160 | 31 W |
| T32UD-40 | Monitor | 31.5 in | 3840 x 2160 | 25.2 W |
| T32UD-4v | Monitor | 31.5 in | 3840 x 2160 | 24.9 W |
| T34w-30 | Monitor | 34 in | 1440 x 3440 | 28.4 W |
| T34WD-40 | Monitor | 34 in | 3440 x 1440 | 25.6 W |
| T34WD-4v | Monitor | 34 in | 3440 x 1440 | 24.8 W |
| T65 | Signage Display | 64.5 in | 3840 x 2160 | 125 W |
| T75 | Signage Display | 74.5 in | 3840 x 2160 | 143 W |
| T86 | Signage Display | 86 in | 3840 x 2160 | 171 W |
| TE24-10 | Monitor | 23.8 in | 1920 x 1080 | 12.2 W |
| TIO22Gen5 | Monitor | 21.5 in | 1920 x 1080 | 9.99 W |
| TIO22Gen5Touch | Monitor | 21.5 in | 1920 x 1080 | 11.2 W |
| TIO24Gen5 | Monitor | 23.8 in | 1920 x 1080 | 11.8 W |
| TIO24Gen5Touch | Monitor | 23.8 in | 1920 x 1080 | 13 W |
| TIO24Gen6 | Monitor | 23.8 in | 1920 x 1080 | 11.4 W |
| TIO24Gen6Touch | Monitor | 23.8 in | 1920 x 1080 | 12.5 W |
| TIO27Gen6 | Monitor | 27 in | 2560 x 1440 | 18.5 W |
| TIO27q | Monitor | 27 in | 2560 x 1440 | 21.3 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.