ASUS ยท 167 models
ASUS monitors and displays
Every ASUS display certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Screen size | Native resolution | Power in use |
|---|---|---|---|---|
| BE248CFN | Monitor | 24 in | 1920 x 1200 | 14.9 W |
| BE248QF | Monitor | 24 in | 1920 x 1200 | 11 W |
| BE249CGN-P | Monitor | 23.8 in | 1920 x 1080 | 14.8 W |
| BE249QFK | Monitor | 23.8 in | 1920 x 1080 | 10 W |
| BE249QG-R | Monitor | 23.8 in | 1920 x 1080 | 12 W |
| BE24ECSBT | Monitor | 23.8 in | 1920 x 1080 | 13.2 W |
| BE24ECSNK | Monitor | 23.8 in | 1920 x 1080 | 13.2 W |
| BE24EQSB | Monitor | 23.8 in | 1920 x 1080 | 11.2 W |
| BE279QFK | Monitor | 27 in | 1920 x 1080 | 11.6 W |
| BE279QSK | Monitor | 27 in | 1920 x 1080 | 12.3 W |
| BE27ACGN | Monitor | 27 in | 2560 x 1440 | 18.2 W |
| BE27ACGNK | Monitor | 27 in | 2560 x 1440 | 20.3 W |
| BE27ACSBK | Monitor | 27 in | 2560 x 1440 | 19.2 W |
| BE27AQ-P | Monitor | 27 in | 2560 x 1440 | 18.4 W |
| BE27AQG | Monitor | 27 in | 2560 x 1440 | 16.9 W |
| BE34WCGNK-P | Monitor | 34 in | 3440 x 1440 | 26.4 W |
| C624AQ | Monitor | 23.8 in | 1920 x 1080 | 11.5 W |
| C6279C | Monitor | 27 in | 1920 x 1080 | 16.9 W |
| HA2441A | Monitor | 23.8 in | 2560 x 1440 | 13.7 W |
| HA2741A | Monitor | 27 in | 2560 x 1440 | 12.6 W |
| MB14A | Monitor | 14 in | 1080 x 1920 | 4.8 W |
| MB14AHD | Monitor | 14 in | 1920 x 1080 | 8.21 W |
| MB14FCD | Monitor | 14 in | 1920 x 1200 | 11.8 W |
| MB165B | Monitor | 15.6 in | 1366 x 768 | 4.88 W |
| MB166B | Monitor | 15.6 in | 1920 x 1080 | 5 W |
| MB166C | Monitor | 15.6 in | 1920 x 1080 | 5.51 W |
| MB169CK-P | Monitor | 15.6 in | 1920 x 1080 | 8.05 W |
| MB16ACV | Monitor | 15.5 in | 1920 x 1080 | 6.64 W |
| MB16AH | Monitor | 15.6 in | 1920 x 1080 | 6.55 W |
| MB16AHT | Monitor | 15.6 in | 1920 x 1080 | 9.88 W |
| MB16AHV | Monitor | 15.6 in | 1920 x 1080 | 6.61 W |
| MB16AHVE | Monitor | 15.6 in | 1920 x 1080 | 5.78 W |
| MB16FC | Monitor | 16 in | 1920 x 1200 | 5.5 W |
| MB16FCKR | Monitor | 16 in | 1920 x 1200 | 6.23 W |
| MB16NCG | Monitor | 16 in | 2560 x 1600 | 6.63 W |
| MB16QHG | Monitor | 16 in | 2560 x 1600 | 10.4 W |
| MB229 | Monitor | 21.5 in | 1920 x 1080 | 11.9 W |
| MB249C | Monitor | 23.8 in | 1920 x 1080 | 13.4 W |
| MB27A | Monitor | 27 in | 2560 x 1440 | 16.3 W |
| MH3281A | Monitor | 31.5 in | 3840 x 2160 | 26.5 W |
| MQ13A | Monitor | 13.3 in | 1920 x 1080 | 4.64 W |
| MQ149CD | Monitor | 28 in | 1920 x 1200 | 8.44 W |
| MQ14FCDV | Monitor | 14 in | 1920 x 1200 | 7.92 W |
| MQ14FCKV-W | Monitor | 14 in | 1920 x 1200 | 3.4 W |
| MQ16A | Monitor | 15.6 in | 1920 x 1080 | 4.84 W |
| MQ16AHEY | Monitor | 15.6 in | 1920 x 1080 | 5.91 W |
| MQ16FC | Monitor | 16 in | 1920 x 1200 | 4.59 W |
| MQ17QH | Monitor | 17.3 in | 2560 x 1920 | 10.3 W |
| MS27UC | Monitor | 27 in | 3840 x 2160 | 24.9 W |
| MS32UC | Monitor | 31.5 in | 3840 x 2160 | 29.4 W |
| PA147CDV | Monitor | 14.1 in | 1920 x 550 | 5.05 W |
| PA148CTV | Monitor | 14 in | 1920 x 1080 | 8.17 W |
| PA169CDV | Monitor | 15.6 in | 3840 x 2160 | 11.7 W |
| PA16USV | Monitor | 15.6 in | 3840 x 2160 | 12.2 W |
| PA247 | Monitor | 23.8 in | 1920 x 1080 | 11.1 W |
| PA248CNV | Monitor | 24.1 in | 1920 x 1200 | 10 W |
| PA248CRV | Monitor | 24 in | 1920 x 1200 | 12.4 W |
| PA248QV | Monitor | 24.1 in | 1920 x 1200 | 9.4 W |
| PA248QV2 | Monitor | 24 in | 1920 x 1200 | 11 W |
| PA249CGV | Monitor | 23.8 in | 1920 x 1080 | 13.7 W |
| PA24ACRV | Monitor | 23.8 in | 2560 x 1440 | 14 W |
| PA24US | Monitor | 23.6 in | 3840 x 2160 | 23.9 W |
| PA278CFRV | Monitor | 27 in | 2560 x 1440 | 15.8 W |
| PA278CGRV | Monitor | 27 in | 2560 x 1440 | 20 W |
| PA278CGV | Monitor | 27 in | 2560 x 1440 | 19.5 W |
| PA278CV | Monitor | 27 in | 2560 x 1440 | 15.2 W |
| PA278QV | Monitor | 27 in | 2560 x 1440 | 12.5 W |
| PA279CDV | Monitor | 26.5 in | 3840 x 2160 | 26.5 W |
| PA279CRV | Monitor | 27 in | 3840 x 2160 | 26.1 W |
| PA27DCE | Monitor | 26.9 in | 3840 x 2160 | 28.4 W |
| PA27JCV | Monitor | 27 in | 5120 x 2880 | 31 W |
| PA27UCDMR | Monitor | 26.5 in | 3856 x 2176 | 25.3 W |
| PA27UCGE | Monitor | 27 in | 3840 x 2160 | 24 W |
| PA27USD | Monitor | 26.7 in | 3840 x 2160 | 29.1 W |
| PA328CGV | Monitor | 32 in | 2560 x 1440 | 26.4 W |
| PA328QV | Monitor | 31.5 in | 2560 x 1440 | 24 W |
| PA329CDV | Monitor | 31.5 in | 3856 x 2176 | 31.1 W |
| PA329CRV | Monitor | 31.2 in | 3840 x 2160 | 26.2 W |
| PA329CV | Monitor | 32 in | 3840 x 2160 | 32.3 W |
| PA32D | Monitor | 31.5 in | 3840 x 2160 | 28.3 W |
| PA32KCX | Monitor | 32 in | 7680 x 4320 | 81.4 W |
| PA32QCV | Monitor | 31.5 in | 6016 x 3384 | 44.5 W |
| PA32UCDM | Monitor | 31.5 in | 3840 x 2160 | 31.5 W |
| PA32UCDMR-K | Monitor | 31.6 in | 3856 x 2176 | 27.9 W |
| PA32UCE | Monitor | 31.5 in | 3840 x 2160 | 25.6 W |
| PA32UCR | Monitor | 32 in | 3840 x 2160 | 28.9 W |
| PA32UCXR | Monitor | 32 in | 3840 x 2160 | 42.5 W |
| PA32USD | Monitor | 31.6 in | 3840 x 2160 | 30.1 W |
| PA348CGV | Monitor | 34.1 in | 3440 x 1440 | 19.4 W |
| PA34VCNV | Monitor | 34.1 in | 3440 x 1440 | 26.9 W |
| VA249HG-P | Monitor | 23.8 in | 1920 x 1080 | 11.5 W |
| VA249HG2 | Monitor | 23.8 in | 1920 x 1080 | 9.5 W |
| VA249HG3 | Monitor | 23.8 in | 1920 x 1080 | 8.4 W |
| VA249QG | Monitor | 23.8 in | 1920 x 1080 | 10.3 W |
| VA249QGS-P | Monitor | 23.8 in | 1920 x 1080 | 10.4 W |
| VA24D | Monitor | 23.8 in | 1920 x 1080 | 9.7 W |
| VA24DCP-P | Monitor | 23.8 in | 1920 x 1080 | 13.8 W |
| VA24DQF | Monitor | 23.8 in | 1920 x 1080 | 9.66 W |
| VA24DQFS | Monitor | 23.8 in | 1920 x 1080 | 9.4 W |
| VA24DQY | Monitor | 23.8 in | 1920 x 1080 | 11 W |
| VA24ECPSN | Monitor | 23.8 in | 1920 x 1080 | 13.9 W |
| VA24EHF-P | Monitor | 23.8 in | 1920 x 1080 | 11.8 W |
| VA24EQSB | Monitor | 23.8 in | 1080 x 1920 | 14.2 W |
| VA259HGA-P | Monitor | 24.5 in | 1920 x 1080 | 14.2 W |
| VA279HG | Monitor | 27 in | 1920 x 1080 | 12.9 W |
| VA279HG2 | Monitor | 27 in | 1920 x 1080 | 10.2 W |
| VA279HG3 | Monitor | 27 in | 1920 x 1080 | 10 W |
| VA279QG | Monitor | 27 in | 1920 x 1080 | 11.5 W |
| VA279QGS-P | Monitor | 27 in | 1920 x 1080 | 11.6 W |
| VA27ACFSN | Monitor | 27 in | 2560 x 1440 | 19.8 W |
| VA27AQ-P | Monitor | 27 in | 2560 x 1440 | 19.3 W |
| VA27DCP | Monitor | 27 in | 1920 x 1080 | 14.2 W |
| VA27DQF | Monitor | 27 in | 1920 x 1080 | 10.6 W |
| VA27DQFS | Monitor | 27 in | 1920 x 1080 | 10.2 W |
| VA27DQSB | Monitor | 27 in | 1920 x 1080 | 12.7 W |
| VA27ECPSN | Monitor | 27 in | 1920 x 1080 | 13.5 W |
| VA27EHF-P | Monitor | 27 in | 1920 x 1080 | 14.5 W |
| VA27EQSB | Monitor | 27 in | 1080 x 1920 | 14.8 W |
| VA27UCPS-P | Monitor | 27 in | 3840 x 2160 | 22.6 W |
| VA27UQSB | Monitor | 27 in | 3840 x 2160 | 22.9 W |
| VA329HE | Monitor | 31.5 in | 1920 x 1080 | 17.6 W |
| VA329QG3 | Monitor | 31.5 in | 1920 x 1080 | 15.5 W |
| VA32U | Monitor | 31.5 in | 3840 x 2160 | 26.9 W |
| VA34VCPSN | Monitor | 34 in | 3440 x 1440 | 28.5 W |
| VA34VCPSR-P | Monitor | 34 in | 3440 x 1440 | 31.5 W |
| VG27AQML1A | Monitor | 27 in | 2560 x 1440 | 14.5 W |
| VG34VL1A | Monitor | 34 in | 3440 x 1440 | 29.2 W |
| VP227HE | Monitor | 21.5 in | 1920 x 1080 | 13.1 W |
| VP227HF | Monitor | 21.5 in | 1920 x 1080 | 12 W |
| VP228QG | Monitor | 21.5 in | 1920 x 1080 | 11 W |
| VP229HF | Monitor | 21.5 in | 1920 x 1080 | 10.8 W |
| VP229Q | Monitor | 21.5 in | 1920 x 1080 | 9.52 W |
| VP229QF | Monitor | 21.5 in | 1920 x 1080 | 9.66 W |
| VP299CL | Monitor | 29 in | 2560 x 1080 | 17.3 W |
| VP327Q | Monitor | 31.5 in | 3840 x 2160 | 24.7 W |
| VT168HR | Monitor | 15.6 in | 1366 x 768 | 6.05 W |
| VT169HE-P | Monitor | 15.6 in | 1920 x 1080 | 6.26 W |
| VU249CFE | Monitor | 23.8 in | 1920 x 1080 | 9.91 W |
| VU249HFI | Monitor | 23.8 in | 1920 x 1080 | 9.21 W |
| VU279CFE | Monitor | 27 in | 1920 x 1080 | 14.4 W |
| VU279HFI | Monitor | 27 in | 1920 x 1080 | 10.3 W |
| VU34WCIP | Monitor | 34 in | 3440 x 1440 | 25.6 W |
| VY229HE | Monitor | 21.5 in | 1920 x 1080 | 11.4 W |
| VY229HF-P | Monitor | 21.5 in | 1920 x 1080 | 12.7 W |
| VY229Q | Monitor | 21.5 in | 1920 x 1080 | 13.4 W |
| VY249 | Monitor | 23.8 in | 1920 x 1080 | 11.4 W |
| VY249HG2 | Monitor | 23.8 in | 1920 x 1080 | 11 W |
| VY249HG3-P | Monitor | 23.8 in | 1920 x 1080 | 9.37 W |
| VY249HGE | Monitor | 23.8 in | 1920 x 1080 | 13.4 W |
| VY249HGR | Monitor | 23.8 in | 1920 x 1080 | 11 W |
| VY279HF | Monitor | 27 in | 1920 x 1080 | 14.7 W |
| VY279HG3-P | Monitor | 27 in | 1920 x 1080 | 11.8 W |
| VY279HGE | Monitor | 27 in | 1920 x 1080 | 15.5 W |
| VY279HGR | Monitor | 27 in | 1920 x 1080 | 11.3 W |
| VY279HGR-P | Monitor | 27 in | 1920 x 1080 | 13.6 W |
| VY27UQ | Monitor | 27 in | 3840 x 2160 | 23 W |
| VZ22EHE | Monitor | 21.5 in | 1920 x 1080 | 10.6 W |
| VZ249HG | Monitor | 23.8 in | 1920 x 1080 | 10.9 W |
| VZ24EHE | Monitor | 23.8 in | 1920 x 1080 | 12.6 W |
| VZ279HG | Monitor | 27 in | 1920 x 1080 | 11.3 W |
| VZ27EHE | Monitor | 27 in | 1920 x 1080 | 13.8 W |
| XG259CMS | Monitor | 24.5 in | 1920 x 1080 | 13.3 W |
| XG27AQMR | Monitor | 27 in | 2560 x 1440 | 18 W |
| XG27WCMS | Monitor | 27 in | 2560 x 1440 | 20.7 W |
| XG27WCS | Monitor | 27 in | 2560 x 1440 | 18.4 W |
| XG32UCG-P | Monitor | 31.5 in | 3840 x 2160 | 26.9 W |
| XG49WCR | Monitor | 49 in | 5120 x 1440 | 42.2 W |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.