Skip to content

LG · 36 models

LG business computers

Every LG computer certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.

ModelTypeProcessorMemoryTypical electricity use
14T90S*-*NotebookUltra 7 155H32 GB9.1 kWh/yr
14Z*90U**-*NotebookUltra 7 35532 GB9.4 kWh/yr
14Z*95U**-*NotebookRyzen AI 7 450w32 GB8.3 kWh/yr
14Z90RU*Notebooki5-1334U16 GB13.9 kWh/yr
14Z90S*-*NotebookUltra 7 155H32 GB9.7 kWh/yr
14Z90T*-*NotebookUltra 7 255H32 GB11 kWh/yr
15U*50U***NotebookCore Ultra 5 115U32 GB15.2 kWh/yr
15U*55T**NotebookUltra 7 255U32 GB17.1 kWh/yr
15U50T**Notebooki7-1355U32 GB17.5 kWh/yr
15Z*90U**-*NotebookUltra 7 35532 GB11.6 kWh/yr
15Z*95U**-*NotebookRyzen AI 7 450w32 GB8.7 kWh/yr
15Z80T*-*NotebookAMD Ryzen AI7 350W32 GB14.6 kWh/yr
15Z90S*-*NotebookUltra 7 155H32 GB10.7 kWh/yr
15Z90T*-*NotebookUltra 7 255H32 GB12 kWh/yr
16T90TP**NotebookUltra 7 155H32 GB17.3 kWh/yr
16U55U*-*NotebookRyzen AI 7 445w32 GB12.6 kWh/yr
16U70R*NotebookRyzen 7 7730U16 GB13.7 kWh/yr
16Z*90U*NotebookIntel� Core" / Ultra X7 358H32 GB16.7 kWh/yr
16Z*95U*NotebookAMD Ryzen AI 7 450 w/ Radeon 860M32 GB18.4 kWh/yr
16Z90S**NotebookCore Ultra 7 155H32 GB15.9 kWh/yr
16Z90T**NotebookUltra 7 255H32 GB15.1 kWh/yr
16Z90TL**NotebookUltra 7 258V32 GB11.9 kWh/yr
16Z90TP*NotebookUltra 7 255H32 GB16.3 kWh/yr
16Z90TRNotebookCore Ultra 9 285H32 GB13.9 kWh/yr
16Z90TS*NotebookUltra 9 288V32 GB12.6 kWh/yr
17Z*90U*NotebookIntel� Core" / Ultra 7 355(3.30Ghz)16 GB13.7 kWh/yr
17Z*90UR*NotebookIntel� Core" / Ultra 9 386H32 GB16 kWh/yr
17Z90RU*Notebooki5-1334U32 GB17.9 kWh/yr
17Z90S**NotebookCore Ultra 7 155H16 GB16.5 kWh/yr
17Z90T**NotebookUltra 7 255H16 GB12.9 kWh/yr
17Z90TL**NotebookUltra 7 258V32 GB13.9 kWh/yr
17Z90TP*NotebookUltra 7 255H32 GB14.5 kWh/yr
17Z90TRNotebookCore Ultra 9 285H32 GB14.5 kWh/yr
24C*6****Integrated Thin ClientPentium N60058 GB64.2 kWh/yr
27CQ6***Integrated Thin ClientPentium N60058 GB73.9 kWh/yr
CQ6***Thin ClientN600516 GB19.9 kWh/yr

Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.