Acer · 160 models
Acer business computers
Every Acer computer certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Processor | Memory | Typical electricity use |
|---|---|---|---|---|
| Acer One Z11-21 | Notebook | Intel(R)N150 | 8 GB | 10.7 kWh/yr |
| Acer One Z14-42 | Notebook | AMD Ryzen7 7730U | 64 GB | 17 kWh/yr |
| Acer One Z14-52M | Notebook | 13th Gen Intel� Core" i5-1335U | 64 GB | 17 kWh/yr |
| AG15-I31P | Notebook | Core i3 | 8 GB | 12.9 kWh/yr |
| AS14-53H | Notebook | Core i5 | 16 GB | 13.8 kWh/yr |
| Aspire lite 15 | Notebook | R7 7730U | 16 GB | 14.9 kWh/yr |
| Aspire Lite AL15-42 | Notebook | AMD Ryzen 5 7430U with Radeon Graphics | 16 GB | 14.1 kWh/yr |
| Aspire Pro AP14-55 | Notebook | Core(TM) Ultra 7 155H | 8 GB | 11.4 kWh/yr |
| CLNBIWC14 | Notebook | lntel(R) Core(TM) 7 350 | 32 GB | 12.1 kWh/yr |
| CLNBIWC15 | Notebook | lntel(R) Core(TM) 7 350 | 32 GB | 12.9 kWh/yr |
| D20W4 | Integrated Desktop | Core i3 | 8 GB | 47.7 kWh/yr |
| D21W1 | Desktop | Core i5 | 32 GB | 85.2 kWh/yr |
| D22E1 | Desktop | Core i7-14700 | 32 GB | 87.2 kWh/yr |
| D22E3 | Desktop | Core i9-13900 | 128 GB | 97.5 kWh/yr |
| D22W1 | Integrated Desktop | Core i9 | 32 GB | 68.4 kWh/yr |
| D22W2 | Integrated Desktop | Core i5 | 32 GB | 67.9 kWh/yr |
| D22W5 | Desktop | Ultra 9 285 | 128 GB | 46.3 kWh/yr |
| D22W6 | Desktop | Ultra 9 285 | 128 GB | 31 kWh/yr |
| D23E1 | Desktop | Core i5-1335U | 32 GB | 25.1 kWh/yr |
| D23W2 | Desktop | i5-12500 | 32 GB | 51.9 kWh/yr |
| D24Q1 | Desktop | N5100 | 16 GB | 13.9 kWh/yr |
| D24W4 | Desktop | Ultra 5 225 | 64 GB | 32 kWh/yr |
| D25E1 | Desktop | AMD RYZEN 7 8700G | 64 GB | 85 kWh/yr |
| D25E6 | Desktop | Core Ultra 9 | 64 GB | 94.3 kWh/yr |
| D25E7 | Integrated Desktop | Core Ultra 9-285 | 64 GB | 63.8 kWh/yr |
| D25E9 | Desktop | Core Ultra 9 285 | 64 GB | 35.1 kWh/yr |
| D25Q1 | Desktop | Core 3 | 16 GB | 15.1 kWh/yr |
| D25Q2 | Desktop | Core 7 150U | 32 GB | 17.1 kWh/yr |
| D25U11 | Desktop | AMD RYZEN AI MAZ+ 395w/ Radeon 8060S | 128 GB | 52.6 kWh/yr |
| D26E1 | Desktop | Core Ultra 9 | 128 GB | 99 kWh/yr |
| D26JW1 | Integrated Desktop | lntel(R) Core(TM) Ultra 9 285 | 32 GB | 49.8 kWh/yr |
| D26U10 | Desktop | AMD Ryzen 5 3500U | 16 GB | 30 kWh/yr |
| Extensa 14 | Notebook | Core Ultra 7 | 32 GB | 10.9 kWh/yr |
| MD24J01 | Integrated Desktop | Intel Raptor Lake | 16 GB | 42.2 kWh/yr |
| MD24J02 | Integrated Desktop | Intel Raptor Lake | 16 GB | 50.9 kWh/yr |
| MD24U01 (HWP HS) | Integrated Desktop | Ryzen 5 | 16 GB | 49.2 kWh/yr |
| MD24U01 (LUC/BAR U) | Integrated Desktop | Ryzen 7 5700U | 16 GB | 47.9 kWh/yr |
| MD24U01** | Desktop | Intel(R) Core(TM) 5 120U | 16 GB | 49 kWh/yr |
| MD24U02 (HWP HS) | Integrated Desktop | Ryzen 7 8845HS | 16 GB | 60.1 kWh/yr |
| MD24U02 (LUC/BAR U) | Integrated Desktop | Ryzen 7 5825U | 16 GB | 50.5 kWh/yr |
| MP24U01 (ADL/RPL H) | Desktop | Core(TM) I5-12450H | 16 GB | 26.5 kWh/yr |
| MP24U01 (LNL) | Desktop | Intel Core Ultra 5 228V | 32 GB | 21.2 kWh/yr |
| MP24U01** | Desktop | AMD RYZEN 7 7730U | 16 GB | 35 kWh/yr |
| MTN54H | Notebook | Core Ultra 5 | 16 GB | 15 kWh/yr |
| N20Q10 | Notebook | Celeron N4500 | 8 GB | 8.9 kWh/yr |
| N20Q11 | Notebook | Pentium N200 | 8 GB | 8.9 kWh/yr |
| N21Q7 | Notebook | Pentium Silver N6000 | 8 GB | 9.8 kWh/yr |
| N21Q9 | Notebook | Pentium Silver N6000 | 8 GB | 10.1 kWh/yr |
| N22Q17 | Notebook | Core i7 | 16 GB | 1.6 kWh/yr |
| N23C1 | Notebook | Pentium N200 | 8 GB | 10 kWh/yr |
| N23C10 | Notebook | 13th Gen Intel� Core(TM) i7-1355U | 16 GB | 10.5 kWh/yr |
| N23C2 | Notebook | intel(R) Core(TM) 3 N355 | 16 GB | 11.7 kWh/yr |
| N23C3 | Notebook | AMD Ryzen 3 7320U | 16 GB | 9 kWh/yr |
| N23C5 | Notebook | 13th Gen Intel� Core(TM) i7-1365U | 32 GB | 9.6 kWh/yr |
| N23C9 | Notebook | AMD Ryzen 5 7520C with Radeon Graphics | 16 GB | 8.4 kWh/yr |
| N23H1*** | Notebook | 13th Gen lntel� core T i7-13620H | 32 GB | 10.7 kWh/yr |
| N23H3*** | Notebook | Intel� i3-N355 | 16 GB | 11.6 kWh/yr |
| N23H5*** | Notebook | Intel� i3-N355 | 16 GB | 10.7 kWh/yr |
| N23H6**** | Notebook | 13th Gen Intel� Core" i7-13620H | 32 GB | 15.5 kWh/yr |
| N23H7*** | Notebook | Mediatek MT8186T | 64 GB | 7.7 kWh/yr |
| N23Q18 | Notebook | Processor N200 | 8 GB | 9.1 kWh/yr |
| N23Q19 | Notebook | Processor N200 | 8 GB | 9.6 kWh/yr |
| N23Q22 | Notebook | Ryzen 7 170 with Radeon Graphics | 32 GB | 16.1 kWh/yr |
| N23Q23 | Notebook | Core 3 N355 | 16 GB | 14.9 kWh/yr |
| N23Q5 | Notebook | Pentium N200 | 8 GB | 9.8 kWh/yr |
| N24C10 | Notebook | Snapdragon�X Elite - X1E78100 - Qualcomm�Oryon" CPU | 32 GB | 19.1 kWh/yr |
| N24C11 | Notebook | Intel� Core" ULTRA 7 155H | 32 GB | 14.9 kWh/yr |
| N24C12 | Notebook | intel(R) N250 | 8 GB | 12.1 kWh/yr |
| N24C13 | Notebook | intel(R) N250 | 8 GB | 10.7 kWh/yr |
| N24C7 | Notebook | intel(R) core(TM) i3-N305 | 8 GB | 8.7 kWh/yr |
| N24C8 | Notebook | Inetl� CoreTM Ultra 5 125U | 16 GB | 13.2 kWh/yr |
| N24C9 | Notebook | AMD Ryzen AI 7 350 w/ Radeon 860M | 32 GB | 16.2 kWh/yr |
| N24H3 | Notebook | 13th Gen Intel� Core" i7-1355U | 32 GB | 14.2 kWh/yr |
| N24H4*** | Notebook | lntel� Pentium� Silver N6000 | 8 GB | 13.2 kWh/yr |
| N24H7*** | Notebook | 13th Gen Intel� Core" i5-1335U | 16 GB | 15.3 kWh/yr |
| N24P1 | Notebook | Celeron | 4 GB | 8.4 kWh/yr |
| N24P3 | Notebook | Celeron | 8 GB | 8 kWh/yr |
| N24Q1 | Notebook | Ultra 7 155U | 16 GB | 10.1 kWh/yr |
| N24Q10 | Notebook | Core 7 150U | 64 GB | 17.7 kWh/yr |
| N24Q11 | Notebook | Ultra 7 258V | 32 GB | 15.2 kWh/yr |
| N24Q14 | Notebook | Ultra 7 258V | 32 GB | 13.5 kWh/yr |
| N24Q4 | Notebook | Core 3 processor 100U | 8 GB | 14 kWh/yr |
| N24Q5 | Notebook | Core 5 120U | 16 GB | 15.1 kWh/yr |
| N24Q6 | Notebook | Ryzen 7 | 64 GB | 20.6 kWh/yr |
| N24Q8 | Notebook | Core 7 150U | 32 GB | 15.1 kWh/yr |
| N25C1 | Notebook | Intel� Core" Ultra 7 268V | 32 GB | 19.6 kWh/yr |
| N25C11 | Notebook | 13th Gen Intel(R) Core(TM) i7-13620H | 32 GB | 15.5 kWh/yr |
| N25C12 | Notebook | 13th Gen Intel(R) Core(TM) i7-13620H | 32 GB | 16.1 kWh/yr |
| N25C13 | Notebook | AMD Ryzen 7 8845HS | 32 GB | 12.8 kWh/yr |
| N25C14 | Notebook | Intel(R) Core(TM) Ultra X7 358H | 32 GB | 14.9 kWh/yr |
| N25C15 | Notebook | Intel(R) Core(TM) 7 150U | 32 GB | 13.7 kWh/yr |
| N25C7 | Notebook | Snapdragon(R)X-X126100-Qualcomm(R)Oryon | 32 GB | 10.4 kWh/yr |
| N25C8 | Notebook | Snapdragon(R) X - X126100-Qualcomm(R) Oryon" | 32 GB | 11 kWh/yr |
| N25E1 | Notebook | Core Ultra 5 | 16 GB | 13.6 kWh/yr |
| N25E2 | Notebook | Intel� N100 | 8 GB | 10.3 kWh/yr |
| N25H10*** | Notebook | lntel(R) Core(TM) Ultra 7 155U | 32 GB | 16.2 kWh/yr |
| N25H2*** | Notebook | Intel� Core" Ultra 9 285H | 32 GB | 18.6 kWh/yr |
| N25H3*** | Notebook | Intel� Core" 3 N355 | 16 GB | 9.9 kWh/yr |
| N25H4*** | Notebook | Ryzen AI 7 350w/Radeon 860M | 32 GB | 14.9 kWh/yr |
| N25H5*** | Notebook | lntel� Come "Ultra 9 285H | 32 GB | 13.4 kWh/yr |
| N25H6*** | Notebook | lntel� Come "Ultra 9 285H | 32 GB | 12.7 kWh/yr |
| N25H7*** | Notebook | Media Tek MT8196 | 16 GB | 15.5 kWh/yr |
| N25H8*** | Slate/Tablet | - | 8 GB | 9.3 kWh/yr |
| N25H9*** | Notebook | Intel� N50 | 8 GB | 9.5 kWh/yr |
| N25LD4 | Notebook | Core Ultra 5 | 8 GB | 12.3 kWh/yr |
| N25Q10 | Notebook | Processor N250 | 8 GB | 10.4 kWh/yr |
| N25Q11 | Notebook | Core 7 processor 150U | 16 GB | 9.9 kWh/yr |
| N25Q12 | Notebook | Core7 150U | 16 GB | 10 kWh/yr |
| N25Q13 | Notebook | Ultra 5 225U | 32 GB | 15.2 kWh/yr |
| N25Q14 | Notebook | Ultra 7 processor 255U | 32 GB | 18.7 kWh/yr |
| N25Q16 | Notebook | Ryzen AI 9 | 32 GB | 15.8 kWh/yr |
| N25Q18 | Notebook | Ultra 7 procssor 155U | 16 GB | 11.7 kWh/yr |
| N25Q19 | Notebook | Ryzen AI 7 445 | 32 GB | 14.6 kWh/yr |
| N25Q20 | Notebook | Ryzen AI 9 465 | 32 GB | 13.4 kWh/yr |
| N25Q22 | Notebook | Ultra 7 256V | 16 GB | 11.5 kWh/yr |
| N25Q23 | Notebook | Ryzen AI 9 465 w | 32 GB | 17 kWh/yr |
| N25Q25 | Notebook | Ultra 7 258V | 32 GB | 13.9 kWh/yr |
| N25Q8 | Notebook | Processor N250 | 8 GB | 9.8 kWh/yr |
| N25Q9 | Notebook | Processor N250 | 8 GB | 8.5 kWh/yr |
| N26C1 | Notebook | Intel(R) Core(TM) Ultra X7 358H | 32 GB | 16.7 kWh/yr |
| N26C2 | Notebook | Intel(R)Core(TM)Ultra 9 386H | 32 GB | 12 kWh/yr |
| N26C3 | Notebook | Intel(R) Core(TM) 7 350 | 16 GB | 10.2 kWh/yr |
| N26C4 | Notebook | Intel(R) Core(TM) Ultra X7 368H | 32 GB | 13.4 kWh/yr |
| N26C5 | Notebook | Intel(R) Core(TM) 7 350 | 16 GB | 9.7 kWh/yr |
| N26C6 | Notebook | Intel(R) Core(TM) 7 350 | 16 GB | 10 kWh/yr |
| N26C7 | Notebook | Intel(R) Core(TM) 7 350 | 16 GB | 8.9 kWh/yr |
| N26C8 | Notebook | Intel(R) Core(TM) 7 350 | 16 GB | 9 kWh/yr |
| N26ED1*** | Notebook | lntel(R) Core(TM) Ultra 7 258V | 32 GB | 12.5 kWh/yr |
| N26ED2*** | Notebook | lntel(R) Core(TM) 7 350 | 16 GB | 10 kWh/yr |
| N26ED3*** | Notebook | Intel(R) Core(TM) Ultra 5 338H | 16 GB | 17.3 kWh/yr |
| N26F1 | Notebook | Ultra X7 358H | 32 GB | 18 kWh/yr |
| N26F3 | Notebook | Ultra 9 386H | 32 GB | 9.8 kWh/yr |
| N26H1*** | Notebook | Ryzen AI 7 450 w/ Radeon 860M | 32 GB | 17 kWh/yr |
| N26H3*** | Notebook | AMD Ryzen 3500U with Radeon Vega Mobile Gfx | 8 GB | 13.5 kWh/yr |
| N26H4*** | Notebook | AMD Ryzen 540 | 16 GB | 9.7 kWh/yr |
| N26H5*** | Notebook | Ryzen 5 40 with Radeon Grapics | 16 GB | 9.1 kWh/yr |
| N26LC1 | Notebook | Ultra 9 386H | 32 GB | 11.7 kWh/yr |
| N26LC2 | Notebook | Ultra 9 386H | 32 GB | 12.5 kWh/yr |
| N26LC3 | Notebook | Snapdragon(TM) X2 Elite - X2E78100 | 32 GB | 12.3 kWh/yr |
| N26LC4 | Notebook | Core(TM) 7 350 | 16 GB | 10.1 kWh/yr |
| N26LC5 | Notebook | Snapdragon(TM) 8c Gen3 | 8 GB | 8.6 kWh/yr |
| N26LD1 | Notebook | Core i7 | 8 GB | 10.3 kWh/yr |
| N26P1 | Notebook | MT8189GV | 8 GB | 7.4 kWh/yr |
| N26P2 | Notebook | MT8189GV | 8 GB | 8.5 kWh/yr |
| N26Q1 | Notebook | Core Ultra 7 processor 355 | 32 GB | 16.3 kWh/yr |
| N26Q2 | Notebook | Kompanio 540 | 8 GB | 11.5 kWh/yr |
| N26Q3 | Notebook | Core i9 386H | 32 GB | 14.9 kWh/yr |
| N26Q4 | Notebook | Kompanio 540 | 8 GB | 10.2 kWh/yr |
| N26Q5 | Notebook | Kompanio 540 | 8 GB | 9.5 kWh/yr |
| N26Q6 | Notebook | Ultra 7 365 | 32 GB | 14.6 kWh/yr |
| N26Q7 | Notebook | Ultra 7 356H | 32 GB | 17.3 kWh/yr |
| N26Q8 | Notebook | Ultra 7 356H | 32 GB | 14.7 kWh/yr |
| TL44-43M-G2 | Notebook | Ryzen 5 | 16 GB | 13.3 kWh/yr |
| TravelLite TL14-42M-G2 | Notebook | AMD Ryzen 5 Pro 7535U | 16 GB | 11 kWh/yr |
| TravelLite TL14-52M-G2 | Notebook | lntel(R) Core" 7 150U | 32 GB | 15.5 kWh/yr |
| TravelLite TL15-43M | Notebook | Ryzen 5 7530U | 16 GB | 15.9 kWh/yr |
| TravelLite TL44-53M | Notebook | Ryzen 5 7535U | 32 GB | 14.9 kWh/yr |
| Veriton X2240G | Desktop | Ryzen 5 8500G w | 32 GB | 74.4 kWh/yr |
| Veriton X6240G | Desktop | RYZEN 7 8700G | 64 GB | 83.3 kWh/yr |
| XC101 | Desktop | Core i7 | 32 GB | 39.9 kWh/yr |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.