5 certified models
MKN Maschinenfabrik Kurt Neubauer GmbH & Co.KG commercial ovens
Every MKN Maschinenfabrik Kurt Neubauer GmbH & Co.KG commercial oven certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Full-size sheet pans | Cooking efficiency (convection) |
|---|---|---|---|---|
| FKECOD115T | Combination | Electric | - | 80 % |
| FKECOD121T | Combination | Electric | 10 | 90 % |
| FKECOD215T | Combination | Electric | - | 90 % |
| FKECOD621T | Combination | Electric | 6 | 90 % |
| SKECOD610T | Combination | Electric | - | 80 % |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.