33 certified models
Convotherm commercial ovens
Every Convotherm commercial oven certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Fuel | Full-size sheet pans | Cooking efficiency (convection) |
|---|---|---|---|---|
| C4eD 10.10 ES-N | Combination | Electric | - | 80 % |
| C4eD 10.20 EB | Combination | Electric | 22 | 81 % |
| C4eD 10.20 EB-N | Combination | Electric | 22 | 81 % |
| C4eD 10.20 ES-N | Combination | Electric | 22 | 83 % |
| C4eD 10.20 GS-N | Combination | Gas | 22 | 57 % |
| C4eD 6.20 EB | Combination | Electric | 14 | 80 % |
| C4eD 6.20 EB-N | Combination | Electric | 14 | 80 % |
| C4eD 6.20 ES | Combination | Electric | 14 | 81 % |
| C4eD 6.20 ES-N | Combination | Electric | 14 | 81 % |
| C4eD 6.20 GB | Combination | Gas | 14 | 62 % |
| C4eD 6.20 GB-N | Combination | Gas | 14 | 62 % |
| C4eD 6.20 GS | Combination | Gas | 14 | 62 % |
| C4eD 6.20 GS-N | Combination | Gas | 14 | 62 % |
| C4eT 10.10 ES-N | Combination | Electric | - | 80 % |
| C4eT 10.20 EB | Combination | Electric | 22 | 81 % |
| C4eT 10.20 EB-N | Combination | Electric | 22 | 81 % |
| C4eT 10.20 ES-N | Combination | Electric | 22 | 83 % |
| C4eT 10.20 GS-N | Combination | Gas | 22 | 57 % |
| C4eT 6.20 EB | Combination | Electric | 14 | 80 % |
| C4eT 6.20 EB-N | Combination | Electric | 14 | 80 % |
| C4eT 6.20 ES | Combination | Electric | 14 | 81 % |
| C4eT 6.20 ES-N | Combination | Electric | 14 | 81 % |
| C4eT 6.20 GB | Combination | Gas | 14 | 62 % |
| C4eT 6.20 GB-N | Combination | Gas | 14 | 62 % |
| C4eT 6.20 GS | Combination | Gas | 14 | 62 % |
| C4eT 6.20 GS-N | Combination | Gas | 14 | 62 % |
| Cmn 10.10 pro | Combination | Electric | - | 80 % |
| Cmn 10.10 pro BL | Combination | Electric | - | 80 % |
| Cmn 6.06 pro | Combination | Electric | - | 76 % |
| Cmn 6.06 pro BL | Combination | Electric | - | 76 % |
| Cmn 6.10 pro | Combination | Electric | - | 79 % |
| Cmn 6.10 pro BL | Combination | Electric | - | 79 % |
| OES6.10 Mini | Combination | Electric | 4 | 81 % |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.