103 certified models
Hobart commercial dishwashers
Every Hobart commercial dishwasher certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Sanitizing | Water per rack | Idle energy rate |
|---|---|---|---|---|
| AM16 Series | Stationary Single Tank Door | Hot Water Sanitizing (High Temp) Machine | 0.67 gal | 0.31 kW |
| AM16SVL | Stationary Single Tank Door | Hot Water Sanitizing (High Temp) Machine | 0.67 gal | 0.31 kW |
| AM16TCB | Stationary Single Tank Door | Chemical Sanitizing (Low Temp) Machine | 0.66 gal | 0.19 kW |
| AM16VLTSCB | Stationary Single Tank Door | Chemical Sanitizing (Low Temp) Machine | 0.66 gal | 0.19 kW |
| CDH | Stationary Single Tank Door | Hot Water Sanitizing (High Temp) Machine | 0.73 gal | 0.42 kW |
| CDL | Stationary Single Tank Door | Chemical Sanitizing (Low Temp) Machine | 0.85 gal | 0.24 kW |
| CL44-ADV | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.53 gal | 1.16 kW |
| CL44-BAS | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.53 gal | 1.16 kW |
| CL44-DWR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.53 gal | 1.16 kW |
| CL44eN | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.62 gal | 1.08 kW |
| CL44eNADV | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 1.08 kW |
| CL44eNER | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 1.08 kW |
| CL44eNVL | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.63 gal | 0.99 kW |
| CL44VL | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.53 gal | 1.15 kW |
| CL54-ADV | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.58 gal | 1.17 kW |
| CL54-BAS | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.58 gal | 1.17 kW |
| CL54-DWR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.58 gal | 1.17 kW |
| CL54eN | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.56 gal | 1.16 kW |
| CL54eNADV | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.56 gal | 1.16 kW |
| CL54eNER | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.56 gal | 1.16 kW |
| CL64-ADV | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.36 gal | 1.79 kW |
| CL64-BAS | Multiple Tank Rack Conveyor | Dual Sanitizing Machine | 0.36 gal | 1.79 kW |
| CL64-DWR | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.36 gal | 1.79 kW |
| CL64eN | Multiple Tank Rack Conveyor | Dual Sanitizing Machine | 0.39 gal | 1.59 kW |
| CL64eNADV | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 1.59 kW |
| CL64eNER | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 1.59 kW |
| CL66-ADV | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.53 gal | 1.16 kW |
| CL66-BAS | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.53 gal | 1.16 kW |
| CL66-DWR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.53 gal | 1.16 kW |
| CL66C-BAS | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.53 gal | 1.16 kW |
| CL66C-DWR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.53 gal | 1.16 kW |
| CL66VL | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.53 gal | 1.15 kW |
| CL76-ADV | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.58 gal | 1.17 kW |
| CL76-BAS | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.58 gal | 1.17 kW |
| CL76-DWR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.58 gal | 1.17 kW |
| CL76C-BAS | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.58 gal | 1.17 kW |
| CL76C-DWR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.58 gal | 1.17 kW |
| CL86-ADV | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.36 gal | 1.79 kW |
| CL86-BAS | Multiple Tank Rack Conveyor | Dual Sanitizing Machine | 0.36 gal | 1.79 kW |
| CL86-DWR | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.36 gal | 1.79 kW |
| CL86C-BAS | Multiple Tank Rack Conveyor | Dual Sanitizing Machine | 0.36 gal | 1.79 kW |
| CL86C-DWR | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.36 gal | 1.79 kW |
| CLCS66eN | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.62 gal | 1.09 kW |
| CLCS66eNER | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 1.09 kW |
| CLCS76eN | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.56 gal | 0.97 kW |
| CLCS76eNER | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.56 gal | 0.97 kW |
| CLCS86eN | Multiple Tank Rack Conveyor | Dual Sanitizing Machine | 0.39 gal | 1.8 kW |
| CLCS86eNER | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 1.8 kW |
| CLPS66eN | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.62 gal | 1.09 kW |
| CLPS66eNADV | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 1.09 kW |
| CLPS66eNER | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 1.09 kW |
| CLPS66eNVL | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.63 gal | 0.97 kW |
| CLPS76eN | Single Tank Rack Conveyor | Dual Sanitizing Machine | 0.56 gal | 0.97 kW |
| CLPS76eNADV | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.56 gal | 0.97 kW |
| CLPS76eNER | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.56 gal | 0.97 kW |
| CLPS86eN | Multiple Tank Rack Conveyor | Dual Sanitizing Machine | 0.39 gal | 1.8 kW |
| CLPS86eNADV | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 1.8 kW |
| CLPS86eNER | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 1.8 kW |
| CUH | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.85 gal | 0.41 kW |
| CUL | Under Counter - Glasswasher | Chemical Sanitizing (Low Temp) Machine | - | 0.28 kW |
| EDH | Stationary Single Tank Door | Hot Water Sanitizing (High Temp) Machine | 0.85 gal | 0.42 kW |
| EDL | Stationary Single Tank Door | Chemical Sanitizing (Low Temp) Machine | 0.89 gal | 0.24 kW |
| EUH | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.86 gal | 0.13 kW |
| EUL | Under Counter - Glasswasher | Chemical Sanitizing (Low Temp) Machine | 0.88 gal | 0.06 kW |
| F2000S-ADV | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | - |
| FT1000e | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 5.31 kW |
| FT1000eADV | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 4.16 kW |
| FT1000eER | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 5.31 kW |
| FT1000Se | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 2.74 kW |
| FT1000SeER | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 2.74 kW |
| FT2000-ADV | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | - |
| FT2000-ASR | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | - |
| FT2000-BAS | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | - |
| FT2000-DWR | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | - |
| FT2000S-ASR | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | - |
| FT2000S-BAS | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | - |
| FT2000S-DWR | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | - |
| LXeC | Under Counter - Glasswasher | Chemical Sanitizing (Low Temp) Machine | 0.74 gal | 0.14 kW |
| LXeH | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.74 gal | 0.19 kW |
| LXeR | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 0.21 kW |
| LXGePR | Under Counter - Glasswasher | Chemical Sanitizing (Low Temp) Machine | 1.14 gal | 0.07 kW |
| LXGeR | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 0.23 kW |
| LXGnPR | Under Counter - Glasswasher | Chemical Sanitizing (Low Temp) Machine | 1.14 gal | 0.07 kW |
| LXGnR | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 0.23 kW |
| LXnC | Under Counter - Glasswasher | Chemical Sanitizing (Low Temp) Machine | 0.62 gal | 0.14 kW |
| LXnCB | Under Counter - Glasswasher | Chemical Sanitizing (Low Temp) Machine | 0.62 gal | 0.14 kW |
| LXnH | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 0.19 kW |
| LXnHB | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 0.19 kW |
| LXnR | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.62 gal | 0.21 kW |
| PW Series Utensil Washers | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.79 kW |
| PW10 | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.79 kW |
| PW10eR | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.79 kW |
| PW10n-ADV | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.53 kW |
| PW10n-ADVSW | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.53 kW |
| PW10n-BAS | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.53 kW |
| PW10SeR | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.55 kW |
| PW12n-ADV | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.53 kW |
| PW12n-ADVSW | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.53 kW |
| PW20 | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.86 kW |
| PW20eR | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.86 kW |
| PW20n-ADV | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.62 kW |
| PW20n-BAS | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.62 kW |
| PWVSeR | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.55 kW |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.