52 certified models
Champion commercial dishwashers
Every Champion commercial dishwasher certified under ENERGY STAR and listed for the US market, fastest first. Each model page has the full certified specs and comparable machines from other makers.
| Model | Type | Sanitizing | Water per rack | Idle energy rate |
|---|---|---|---|---|
| 100HD PRO | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.28 gal | 1.59 kW |
| 100HD PRO HRU | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.28 gal | 1.56 kW |
| 100HD PRO VHR | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.29 gal | 1.69 kW |
| 44PRO HRU | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.46 gal | 1.14 kW |
| 44PRO STD | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.47 gal | 0.85 kW |
| 44PRO VHR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.46 gal | 1.07 kW |
| 54PRO | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 0.8 kW |
| 64 PRO | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.28 gal | 1.59 kW |
| 64 PRO HRU | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.28 gal | 1.56 kW |
| 64 PRO VHR | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.29 gal | 1.69 kW |
| 66PRO HRU | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.46 gal | 1.14 kW |
| 66PRO STD | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.47 gal | 0.85 kW |
| 66PRO VHR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.46 gal | 1.07 kW |
| 70PRO-FF HRU | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.46 gal | 1.14 kW |
| 70PRO-FF STD | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.47 gal | 0.85 kW |
| 70PRO-FF VHR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.46 gal | 1.07 kW |
| 76PRO | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 0.8 kW |
| 76PRO-FF | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 0.8 kW |
| 80PRO-HD HRU | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.46 gal | 1.14 kW |
| 80PRO-HD STD | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.47 gal | 0.85 kW |
| 80PRO-HD VHR | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.46 gal | 1.07 kW |
| 86 PRO | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.28 gal | 1.59 kW |
| 86 PRO HRU | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.28 gal | 1.56 kW |
| 86 PRO VHR | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.29 gal | 1.69 kW |
| 86FF PRO | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.28 gal | 1.59 kW |
| 86FF PRO HRU | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.28 gal | 1.56 kW |
| 86FF PRO VHR | Multiple Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.29 gal | 1.69 kW |
| 90PRO-HD | Single Tank Rack Conveyor | Hot Water Sanitizing (High Temp) Machine | 0.39 gal | 0.8 kW |
| DH3000 | Stationary Single Tank Door | Hot Water Sanitizing (High Temp) Machine | 0.77 gal | 0.43 kW |
| DH6000 STD | Stationary Single Tank Door | Hot Water Sanitizing (High Temp) Machine | 0.76 gal | 0.4 kW |
| DH6000 VHR | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.24 kW |
| DH6000T STD | Stationary Single Tank Door | Hot Water Sanitizing (High Temp) Machine | 0.76 gal | 0.4 kW |
| DH6000T VHR | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.24 kW |
| DH6000T VHR C | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.23 kW |
| EUCC4 | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 3.44 kW |
| EUCC4-HRU | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 3.63 kW |
| EUCC6 | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 3.81 kW |
| EUCC6-HRU | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 3.47 kW |
| EUCC8 | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 5.2 kW |
| EUCC8-HRU | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 4.9 kW |
| EUCCW4 | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 4.56 kW |
| EUCCW4-HRU | Single Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 4.57 kW |
| EUCCW6 | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 4.48 kW |
| EUCCW6-HRU | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 4.05 kW |
| EUCCW8 | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 6.12 kW |
| EUCCW8-HRU | Multiple Tank Flight-type | Hot Water Sanitizing (High Temp) Machine | - | 6.08 kW |
| PP-11 VHR | Stationary Single Tank Door - PPU | Hot Water Sanitizing (High Temp) Machine | - | 0.85 kW |
| UH130B MAX | Stationary Single Tank Door - Dump and Fill | Hot Water Sanitizing (High Temp) Machine | 0.86 gal | 0.16 kW |
| UH140B | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.84 gal | 0.25 kW |
| UH230B | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.76 gal | 0.25 kW |
| UH330ADA | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.64 gal | 0.28 kW |
| UH330B | Under Counter - Glasswasher | Hot Water Sanitizing (High Temp) Machine | 0.72 gal | 0.23 kW |
Source: ENERGY STAR certification data, US EPA. Data build 2026-09-29. Brand names are as the maker certified them, with obvious variant spellings merged.