151 certified models
Turbo Air office machines
Every Turbo Air machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
112 models
Turbo Air commercial refrigeration
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| JUR-36-N6 | Vertical Solid Door Refrigerator | 6.4 cu ft | 1 | 0.9 kWh/day |
| JUR-44D-N | Vertical Solid Door Refrigerator | 10.1 cu ft | 1 | 0.91 kWh/day |
| JUR-48-N6 | Vertical Solid Door Refrigerator | 9.9 cu ft | 2 | 0.96 kWh/day |
| JUR-48S-N6 | Vertical Solid Door Refrigerator | 8.3 cu ft | 2 | 0.9 kWh/day |
| JUR-60S-N6 | Vertical Solid Door Refrigerator | 12.4 cu ft | 2 | 1.05 kWh/day |
| JUR-72-N6 | Vertical Solid Door Refrigerator | 17.2 cu ft | 3 | 1.18 kWh/day |
| JUR-72S-N6 | Vertical Solid Door Refrigerator | 15.2 cu ft | 3 | 1.09 kWh/day |
| M3F19-1-N | Vertical Solid Door Freezer | 18.4 cu ft | 1 | 3.78 kWh/day |
| M3F24-1-N | Vertical Solid Door Freezer | 22 cu ft | 1 | 4.46 kWh/day |
| M3F24-2-N | Vertical Solid Door Freezer | 21.5 cu ft | 2 | 4.36 kWh/day |
| M3F47-2-N | Vertical Solid Door Freezer | 42.8 cu ft | 2 | 7.01 kWh/day |
| M3R19-1-N6 | Vertical Solid Door Refrigerator | 18.4 cu ft | 1 | 1.26 kWh/day |
36 models
Turbo Air hot food holding cabinets
| Model | Type | Internal volume | Doors | Idle energy rate |
|---|---|---|---|---|
| M3H24-1 | Solid | 22.7 cu ft | 1 | 103 W |
| PRO-26H2-G-RT | Transparent | 44 cu ft | 2 | 325 W |
| PRO-50-4H-PT | Solid | 51 cu ft | 8 | 246 W |
| PRO-26H-G | Transparent | 27 cu ft | 1 | 216 W |
| PRO-26H | Solid | 25 cu ft | 1 | 155 W |
| PRO-26-2H | Solid | 25 cu ft | 2 | 151 W |
| PRO-26-2H-G | Transparent | 26 cu ft | 2 | 217 W |
| PRO-26H-GS-PT | Transparent | 27 cu ft | 2 | 221 W |
| PRO-26H-PT | Solid | 26 cu ft | 2 | 146 W |
| PRO-50H-RI | Solid | 77 cu ft | 2 | 348 W |
| PRO-26-2H-PT | Solid | 26 cu ft | 4 | 176 W |
| PRO-26H2 | Solid | 25 cu ft | 1 | 123 W |
3 models
Turbo Air lab refrigerators and freezers
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| TSU-4RWS-N6 | High Performance Refrigerator | Upright | 2.36 cu ft | 0.62 kWh/day |
| TSU-30RWS-N6 | High Performance Refrigerator | Upright | 32 cu ft | 1.43 kWh/day |
| TSU-30FWS-N | High Performance Freezer | Upright | 28.1 cu ft | 4.2 kWh/day |