13 certified models
Thermo Fisher Scientific office machines
Every Thermo Fisher Scientific machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
13 models
Thermo Fisher Scientific lab refrigerators and freezers
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| TSG3005GA | High Performance Refrigerator | Upright | 27.1 cu ft | 1.92 kWh/day |
| TSG1205GA | High Performance Refrigerator | Upright | 12.2 cu ft | 1.73 kWh/day |
| TSG5005GA | High Performance Refrigerator | Upright | 49 cu ft | 3.54 kWh/day |
| TSG2305GA | High Performance Refrigerator | Upright | 21.9 cu ft | 1.82 kWh/day |
| TSG2325FA | High Performance Freezer | Upright | 22.1 cu ft | 4.98 kWh/day |
| TSG4505GA | High Performance Refrigerator | Upright | 46.8 cu ft | 2.41 kWh/day |
| TSG1205SA | High Performance Refrigerator | Upright | 12.2 cu ft | 1.73 kWh/day |
| TSG3005SA | High Performance Refrigerator | Upright | 27.1 cu ft | 1.92 kWh/day |
| TSG5005SA | High Performance Refrigerator | Upright | 49 cu ft | 3.54 kWh/day |
| TSG2305SA | High Performance Refrigerator | Upright | 21.9 cu ft | 1.82 kWh/day |
| TSX50086FA | Ultra-Low Temperature Freezer | Upright | 24.1 cu ft | - |
| TSX70086FA | Ultra-Low Temperature Freezer | Upright | 33.9 cu ft | - |
All 13 Thermo Fisher Scientific lab refrigerators and freezers