77 certified models
Midea office machines
Every Midea machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
13 models
Midea air purifiers
| Model | Type | Smoke CADR | Room size | Annual energy use |
|---|---|---|---|---|
| 793K18A | Fan and Filter | 149 cfm | 231 sq ft | 126 kWh/yr |
| 793K19A | Fan and Filter | 208 cfm | 322 sq ft | 202 kWh/yr |
| 793K20A | Fan and Filter | 303 cfm | 470 sq ft | 218 kWh/yr |
| CAF-A40US(H) | Fan and Filter | 129 cfm | 200 sq ft | 127 kWh/yr |
| KJ200G-Z41 | Fan and Filter | 149 cfm | 231 sq ft | 126 kWh/yr |
| KJ250G-Z42 | Fan and Filter | 146 cfm | 226 sq ft | 131 kWh/yr |
| KJ250G-Z43 | Fan and Filter | 151 cfm | 234 sq ft | 126 kWh/yr |
| KJ350G-S1 | Fan and Filter | 208 cfm | 322 sq ft | 202 kWh/yr |
| KJ500G-JA32 | Fan and Filter | 296 cfm | 459 sq ft | 292 kWh/yr |
| KJ500G-L1 | Fan and Filter | 305 cfm | 473 sq ft | 299 kWh/yr |
| KJ600G-RX600A | Fan and Filter | 366 cfm | 567 sq ft | 341 kWh/yr |
| US-KJ500G-TB32 | Fan and Filter | 303 cfm | 470 sq ft | 218 kWh/yr |
47 models
Midea dehumidifiers
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| MAD20S1QWT | Portable Dehumidifier | 20.2 pints/day | 1.7 L/kWh | 249 kWh/yr |
| MAD22C1AWS | Portable Dehumidifier | 22.3 pints/day | 1.7 L/kWh | 278 kWh/yr |
| MAD22C3WMT | Portable Dehumidifier | 22.3 pints/day | 1.7 L/kWh | 278 kWh/yr |
| MAD22S1AWWT | Portable Dehumidifier | 22.3 pints/day | 1.7 L/kWh | 276 kWh/yr |
| MAD22S1BWWT | Portable Dehumidifier | 22.3 pints/day | 1.7 L/kWh | 276 kWh/yr |
| MAD22S1CWWT | Portable Dehumidifier | 22.3 pints/day | 1.7 L/kWh | 276 kWh/yr |
| MAD22S1WWT | Portable Dehumidifier | 22.3 pints/day | 1.7 L/kWh | 278 kWh/yr |
| MAD35C1AWS-A | Portable Dehumidifier | 36.7 pints/day | 2.01 L/kWh | 388 kWh/yr |
| MAD35S1BWWT | Portable Dehumidifier | 36.4 pints/day | 2.01 L/kWh | 383 kWh/yr |
| MAD35S1CWWT | Portable Dehumidifier | 36.4 pints/day | 2.01 L/kWh | 383 kWh/yr |
| MAD35S1QGR-A | Portable Dehumidifier | 35.8 pints/day | 2.01 L/kWh | 378 kWh/yr |
| MAD35S1QWT-A | Portable Dehumidifier | 35.8 pints/day | 2.01 L/kWh | 378 kWh/yr |
17 models
Midea lab refrigerators and freezers
| Model | Type | Form factor | Total volume | Daily energy use |
|---|---|---|---|---|
| MC-5L316 | High Performance Refrigerator | Upright | 11 cu ft | 1.56 kWh/day |
| MC-5L126 | High Performance Refrigerator | Upright | 4.56 cu ft | 1.54 kWh/day |
| MD-86L860BS | Ultra-Low Temperature Freezer | Upright | 29.6 cu ft | - |
| MD-86L580BS | Ultra-Low Temperature Freezer | Upright | 19.9 cu ft | - |
| MD-86L720BS | Ultra-Low Temperature Freezer | Upright | 24.8 cu ft | - |
| MC-5L42 | High Performance Refrigerator | Upright | 1.47 cu ft | 0.63 kWh/day |
| MC-5L606 | High Performance Refrigerator | Upright | 21.5 cu ft | 2.47 kWh/day |
| MC-5L1006 | High Performance Refrigerator | Upright | 33.2 cu ft | 3.75 kWh/day |
| MC-5L1366BT | High Performance Refrigerator | Upright | 48.1 cu ft | 4.55 kWh/day |
| MC-5L416 | High Performance Refrigerator | Upright | 14.3 cu ft | 1.93 kWh/day |
| MD-40L106 | High Performance Freezer | Upright | 3.55 cu ft | 0.64 kWh/day |
| MD-25L106 | High Performance Freezer | Upright | 3.55 cu ft | 0.64 kWh/day |