11 certified models
LEVOIT office machines
Every LEVOIT machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
10 models
LEVOIT air purifiers
| Model | Type | Smoke CADR | Room size | Annual energy use |
|---|---|---|---|---|
| Core 400S | Fan and Filter | 231 cfm | 358 sq ft | 237 kWh/yr |
| LAP-B851S-WNA | Fan and Filter | 85 cfm | 132 sq ft | 90 kWh/yr |
| LAP-C161-WUS | Fan and Filter | 34 cfm | 53 sq ft | 42 kWh/yr |
| LAP-C171-QUSR | Fan and Filter | 34 cfm | 53 sq ft | 39.3 kWh/yr |
| LAP-C341S-WUSZ | Fan and Filter | 161 cfm | 250 sq ft | 145 kWh/yr |
| LAP-C401S-WUSR | Fan and Filter | 234 cfm | 363 sq ft | 235 kWh/yr |
| LAP-C601S-WUS | Fan and Filter | 391 cfm | 606 sq ft | 387 kWh/yr |
| LAP-C601S-WUSR | Fan and Filter | 394 cfm | 611 sq ft | 389 kWh/yr |
| LAP-C311S-WUSR | Fan and Filter | 175 cfm | 271 sq ft | 132 kWh/yr |
| LAP-C511S-WUS | Fan and Filter | 301 cfm | 467 sq ft | 194 kWh/yr |
1 model
LEVOIT dehumidifiers
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| LDH-H251S-WUS | Portable Dehumidifier | 24.5 pints/day | 1.88 L/kWh | 281 kWh/yr |