33 certified models
Honeywell office machines
Every Honeywell machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
19 models
Honeywell label and receipt printers
| Model | Type | Speed | Certified |
|---|---|---|---|
| PC41E-D | Mono · Direct thermal | 16 ppm | Oct 2025 |
| PC42E-D | Mono · Direct thermal | 16 ppm | Oct 2025 |
| PC42E-T | Mono · Direct thermal | 16 ppm | Jun 2023 |
| PC45d-XX | Mono · Direct thermal | 21 ppm | Apr 2023 |
| PC45t-XX | Mono · Direct thermal | 21 ppm | Apr 2023 |
| PD4500B | Mono · Direct thermal | 19 ppm | Sep 2022 |
| PD4500C | Mono · Direct thermal | 19 ppm | Sep 2022 |
| PD45S0C | Mono · Direct thermal | 19 ppm | Sep 2022 |
| PD45S0F | Mono · Direct thermal | 19 ppm | Sep 2022 |
| PM45 | Mono · Direct thermal | 840 ppm | Sep 2021 |
| PM45c | Mono · Direct thermal | 840 ppm | Sep 2021 |
| PM65 | Mono · Direct thermal | 44 ppm | May 2023 |
6 models
Honeywell air purifiers
| Model | Type | Smoke CADR | Room size | Annual energy use |
|---|---|---|---|---|
| HPA120*** | Fan and Filter | 71 cfm | 110 sq ft | 72 kWh/yr |
| HPA125** | Fan and Filter | 71 cfm | 110 sq ft | 72 kWh/yr |
| HPA4100B | Fan and Filter | 109 cfm | 169 sq ft | 95 kWh/yr |
| HPA4200B | Fan and Filter | 144 cfm | 223 sq ft | 137 kWh/yr |
| HPA4300B | Fan and Filter | 229 cfm | 355 sq ft | 185 kWh/yr |
| HPA6000B | Fan and Filter | 257 cfm | 398 sq ft | 207 kWh/yr |
8 models
Honeywell dehumidifiers
| Model | Type | Water removal | Efficiency | Annual energy use |
|---|---|---|---|---|
| TPFIT25AWK | Portable Dehumidifier | 24.5 pints/day | 1.75 L/kWh | 291 kWh/yr |
| TPFIT25WK | Portable Dehumidifier | 24.5 pints/day | 1.75 L/kWh | 291 kWh/yr |
| TPFIT32AWK | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| TPFIT32WK | Portable Dehumidifier | 32.5 pints/day | 2.01 L/kWh | 343 kWh/yr |
| TPFIT50APWK | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| TPFIT50AWK | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| TPFIT50PWK | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |
| TPFIT50WK | Portable Dehumidifier | 49.7 pints/day | 2.01 L/kWh | 516 kWh/yr |