43 certified models
FWE office machines
Every FWE machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
15 models
FWE commercial refrigeration
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| R-30 | Vertical Solid Door Refrigerator | 17.2 cu ft | 1 | 1.27 kWh/day |
| R-60 | Vertical Solid Door Refrigerator | 38.5 cu ft | 2 | 1.94 kWh/day |
| RBQ-96 | Vertical Solid Door Refrigerator | 29.1 cu ft | 2 | 1.41 kWh/day |
| SR-30 | Vertical Solid Door Refrigerator | 17.2 cu ft | 1 | 1.27 kWh/day |
| UHRS-10 | Vertical Solid Door Refrigerator | 19 cu ft | 1 | 1.27 kWh/day |
| URS-10 | Vertical Solid Door Refrigerator | 19.7 cu ft | 1 | 1.27 kWh/day |
| URS-10D | Vertical Solid Door Refrigerator | 19.7 cu ft | 2 | 1.27 kWh/day |
| URS-10-GN | Vertical Solid Door Refrigerator | 20.8 cu ft | 1 | 1.27 kWh/day |
| URS-10-GND | Vertical Solid Door Refrigerator | 20.8 cu ft | 2 | 1.27 kWh/day |
| URS-10-GNP | Vertical Solid Door Refrigerator | 20.8 cu ft | 2 | 1.27 kWh/day |
| URS-10-GNS | Vertical Solid Door Refrigerator | 20.8 cu ft | 1 | 1.27 kWh/day |
| URS-10P | Vertical Solid Door Refrigerator | 19.7 cu ft | 2 | 1.27 kWh/day |
28 models
FWE hot food holding cabinets
| Model | Type | Internal volume | Doors | Idle energy rate |
|---|---|---|---|---|
| HLC-16 | Solid | 4.5 cu ft | 1 | 81.8 W |
| HLC-16-CHP | Solid | 4.5 cu ft | 1 | 81.8 W |
| HLC-16S | Solid | 4.5 cu ft | 1 | 81.8 W |
| HLC-16P | Solid | 4.5 cu ft | 1 | 81.8 W |
| HLC-8 | Solid | 4.5 cu ft | 1 | 81.8 W |
| HLC-8-CHP | Solid | 4.5 cu ft | 1 | 81.8 W |
| HLC-8H-24 | Solid | 4.5 cu ft | 1 | 81.8 W |
| HLC-8S | Solid | 4.5 cu ft | 1 | 81.8 W |
| MTU-12 | Solid | 23.1 cu ft | 1 | 296 W |
| PHU-12 | Solid | 23.1 cu ft | 1 | 296 W |
| UHS-12 | Solid | 23.1 cu ft | 1 | 296 W |
| MTU-12P | Solid | 21.1 cu ft | 4 | 218 W |