30 certified models
EMPURA office machines
Every EMPURA machine in the register, by category. Figures are from ENERGY STAR certification records for models listed for the US market.
17 models
EMPURA ice machines
| Model | Type | Ice type | Harvest rate | Energy per 100 lb of ice |
|---|---|---|---|---|
| E-UCF160 | Self Contained Unit | Batch | 131 lb/day | 7.23 kWh |
| E-UCH160 | Self Contained Unit | Batch | 158 lb/day | 6.28 kWh |
| E-UCF210 | Self Contained Unit | Batch | 170 lb/day | 5.89 kWh |
| E-UCH210 | Self Contained Unit | Batch | 167 lb/day | 6.03 kWh |
| E-UCF280 | Self Contained Unit | Batch | 177 lb/day | 5.84 kWh |
| E-UCH280 | Self Contained Unit | Batch | 207 lb/day | 5.11 kWh |
| E-UCF310 | Self Contained Unit | Batch | 244 lb/day | 5.88 kWh |
| E-UCH310 | Self Contained Unit | Batch | 260 lb/day | 5.68 kWh |
| E-UCH240 | Self Contained Unit | Batch | 148 lb/day | 7.15 kWh |
| E-MCH500 | Ice Making Head | Batch | 423 lb/day | 4.96 kWh |
| E-MCF500 | Ice Making Head | Batch | 415 lb/day | 4.9 kWh |
| E-MCF350 | Ice Making Head | Batch | 239 lb/day | 6.24 kWh |
12 models
EMPURA commercial refrigeration
| Model | Type | Total volume | Doors | Daily energy use |
|---|---|---|---|---|
| EGM-13B | Vertical Transparent Door Refrigerator | 11.9 cu ft | 1 | 1.5 kWh/day |
| EGM-23B | Vertical Transparent Door Refrigerator | 21.2 cu ft | 1 | 1.91 kWh/day |
| EGM-36B | Vertical Transparent Door Refrigerator | 31.4 cu ft | 2 | 2.59 kWh/day |
| EGM-50B | Vertical Transparent Door Refrigerator | 44.3 cu ft | 2 | 3.09 kWh/day |
| EGM-75B | Vertical Transparent Door Refrigerator | 67.3 cu ft | 3 | 5.96 kWh/day |
| E-KB27F-HC | Vertical Solid Door Freezer | 20.6 cu ft | 1 | 3.76 kWh/day |
| E-KB27R-HC | Vertical Solid Door Refrigerator | 20.6 cu ft | 1 | 1.37 kWh/day |
| E-KB54F-HC | Vertical Solid Door Freezer | 41.3 cu ft | 2 | 7.12 kWh/day |
| E-KB54R-HC | Vertical Solid Door Refrigerator | 41.3 cu ft | 2 | 2.21 kWh/day |
| ESM-36B | Vertical Transparent Door Refrigerator | 28 cu ft | 2 | 2.19 kWh/day |
| ESM-42B | Vertical Transparent Door Refrigerator | 33.2 cu ft | 2 | 2.6 kWh/day |
| ESM-50B | Vertical Transparent Door Refrigerator | 40 cu ft | 2 | 3.21 kWh/day |
1 model
EMPURA fryers
| Model | Type | Fuel | Oil capacity | Cooking efficiency |
|---|---|---|---|---|
| EGF-35/40-ES_NAT | Standard Vat | Gas | 35 lb | 51 % |